File:05R 2020 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 1,758 pixels, file size: 329 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Depression 05 of the 2019-20 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2020-01-20–2020-01-24
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
SI072020,                05R,     16,
20200120, 0600,  , TD, 12.5S,  64.8E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200120, 1200,  , TD, 13.2S,  65.2E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200120, 1800,  , TD, 13.9S,  65.6E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200121, 0000,  , TD, 14.9S,  66.2E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200121, 0600,  , TD, 16.1S,  66.8E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200121, 1200,  , TD, 17.2S,  67.4E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200121, 1800,  , TD, 18.1S,  67.8E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200122, 0000,  , TD, 18.8S,  68.3E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200122, 0600,  , TD, 19.6S,  69.0E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200122, 1200,  , TS, 20.2S,  69.6E,  35, 1001,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200122, 1800,  , TS, 21.1S,  70.3E,  35, 1002,   50,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200123, 0000,  , TS, 22.3S,  71.0E,  35, 1003,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200123, 0600,  , TD, 23.4S,  71.5E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200123, 1200,  , TD, 24.9S,  72.0E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200123, 1800,  , TD, 26.5S,  72.0E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200124, 0000,  , TD, 28.4S,  72.2E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

3837e3684912b87c8f31bab0aa65fffc29e43b94

337,097 byte

1,758 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:51, 15 September 2021Thumbnail for version as of 22:51, 15 September 20212,700 × 1,758 (329 KB)FleurDeOdileJTWC
02:12, 27 January 2020Thumbnail for version as of 02:12, 27 January 20202,700 × 1,669 (290 KB)Supportstorm01-24 00Z
12:53, 24 January 2020Thumbnail for version as of 12:53, 24 January 20202,700 × 1,669 (289 KB)Meow01-23 18Z
14:45, 23 January 2020Thumbnail for version as of 14:45, 23 January 20202,700 × 1,669 (299 KB)Meow01-23 12Z
13:34, 22 January 2020Thumbnail for version as of 13:34, 22 January 20202,700 × 1,669 (352 KB)Meow01-22 12Z
13:23, 21 January 2020Thumbnail for version as of 13:23, 21 January 20202,700 × 1,669 (416 KB)Meow{{WPTC track map | author = Meow | name = Zone of Disturbed Weather 05 | article = 2019-20 South-West Indian Ocean cyclone season#Zone of Disturbed Weather 05 | season = 2019-20 South-West Indian Ocean cyclone season | start = 2020-01-20 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh942020.dat NOAA] }}
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage