File:Australia percentage population growth.svg

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(SVG file, nominally 575 × 300 pixels, file size: 10 KB)

Summary

Description Australia's population growth, in year-on-year percentage terms
Date
Source Own work
Author El T
SVG development
InfoField
 
The SVG code is valid.
 
This chart was created with Graphics.

Original data

Based on the following data:

Year  Growth rate
1800	2.5
1801	14.0
1802	18.0
1803	3.2
1804	5.0
1805	1.4
1806	2.6
1807	11.2
1808	16.7
1809	12.6
1810	0.1
1811	2.7
1812	6.4
1813	10.5
1814	0.9
1815	6.9
1816	16.5
1817	20.7
1818	22.0
1819	21.7
1820	6.6
1821	5.8
1822	5.3
1823	8.7
1824	18.3
1825	9.2
1826	2.6
1827	4.5
1828	3.4
1829	6.4
1830	13.1
1831	8.5
1832	10.5
1833	16.9
1834	7.6
1835	7.4
1836	10.4
1837	7.5
1838	12.9
1839	11.9
1840	12.0
1841	16.0
1842	9.1
1843	4.1
1844	5.4
1845	5.6
1846	5.1
1847	5.3
1848	7.6
1849	12.3
1850	8.6
1851	8.0
1852	17.4
1853	17.0
1854	15.5
1855	14.3
1856	10.5
1857	10.7
1858	8.3
1859	4.4
1860	4.4
1861	2.0
1862	3.3
1863	4.3
1864	5.2
1865	4.9
1866	3.9
1867	2.8
1868	3.8
1869	3.4
1870	3.5
1871	3.2
1872	2.5
1873	3.0
1874	3.1
1875	2.6
1876	3.2
1877	3.7
1878	3.0
1879	3.4
1880	3.2
1881	3.4
1882	3.5
1883	4.9
1884	4.0
1885	3.4
1886	3.5
1887	3.3
1888	3.5
1889	2.7
1890	2.9
1891	2.8
1892	2.0
1893	1.7
1894	1.9
1895	1.9
1896	1.8
1897	1.8
1898	1.3
1899	1.4
1900	1.3
1901	1.6
1902	1.3
1903	1.1
1904	1.5
1905	1.5
1906	1.5
1907	1.7
1908	1.7
1909	2.2
1910	2.3
1911	3.4
1912	3.8
1913	3.1
1914	1.6
1915	0.0
1916	-1.0
1917	1.3
1918	2.0
1919	4.4
1920	2.0
1921	1.8
1922	2.3
1923	2.1
1924	2.2
1925	2.1
1926	2.0
1927	2.1
1928	1.7
1929	1.3
1930	1.0
1931	0.8
1932	0.8
1933	0.8
1934	0.8
1935	0.7
1936	0.8
1937	0.9
1938	0.9
1939	1.0
1940	1.0
1941	0.9
1942	0.8
1943	1.0
1944	1.1
1945	1.1
1946	1.2
1947	1.6
1948	2.0
1949	3.2
1950	3.3
1951	2.7
1952	2.5
1953	1.9
1954	2.1
1955	2.4
1956	2.4
1957	2.2
1958	2.1
1959	2.1
1960	2.3
1961	2.4
1962	1.9
1963	1.9
1964	2.0
1965	2.0
1966	1.7
1967	1.8
1968	2.0
1969	2.2
1970	2.1
1971	4.2
1972	1.6
1973	1.5
1974	1.6
1975	1.0
1976	1.0
1977	1.2
1978	1.0
1979	1.2
1980	1.4
1981	1.7
1982	1.6
1983	1.3
1984	1.3
1985	1.4
1986	1.5
1987	1.6
1988	1.8
1989	1.5
1990	1.4
1991	1.3
1992	1.1
1993	1.0
1994	1.1
1995	1.4
1996	1.2
1997	1.0
1998	1.1
1999	1.2
2000	1.2
2001	1.3
2002	1.2
2003	1.2
2004	1.1

Licensing

Public domain This work has been released into the public domain by its author, I, El T. This applies worldwide.
In some countries this may not be legally possible; if so:
I, El T grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

16 June 2007

image/svg+xml

433b0687edbc5d42fac5bcaf390d5aff8efe72b9

10,197 byte

300 pixel

575 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:02, 16 June 2007Thumbnail for version as of 06:02, 16 June 2007575 × 300 (10 KB)El T{{Information |Description=Australia's population growth, in year-on-year percentage terms |Source=self-made |Date=2007-06-16 |Author= El T }} ==Original data== Based on the following data: Year Growth rate 1800 2.5 1801 14.0 1802 18.0
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Metadata