File:Mick 2009 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 1,669 pixels, file size: 246 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Mick of the 2009-10 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2009-12-11–2009-12-16
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
SP022010,               MICK,     20,
20091211, 1200,  , DB, 10.3S, 172.1E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091211, 1800,  , TD, 10.8S, 173.5E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091212, 0000,  , TD, 11.5S, 174.5E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091212, 0600,  , TD, 12.4S, 174.9E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091212, 1200,  , TS, 13.1S, 174.9E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091212, 1800,  , TS, 13.7S, 175.1E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091213, 0000,  , TS, 14.3S, 175.3E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091213, 0600,  , TS, 14.8S, 175.7E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091213, 1200,  , TS, 15.5S, 176.1E,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091213, 1800,  , TC, 16.4S, 176.8E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091214, 0000,  , TC, 17.4S, 177.6E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091214, 0600,  , TC, 18.2S, 178.3E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091214, 1200,  , TS, 18.7S, 178.7E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091214, 1800,  , TS, 19.1S, 179.1E,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091215, 0000,  , TS, 19.4S, 180.0W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091215, 0600,  , TS, 19.8S, 178.9W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091215, 1200,  , TD, 20.0S, 177.8W,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091215, 1800,  , EX, 20.2S, 175.9W,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    NADI,
20091216, 0000,  , EX, 20.6S, 174.5W,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    NADI,
20091216, 0600,  , EX, 21.0S, 174.0W,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    NADI,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:29, 22 June 2020Thumbnail for version as of 04:29, 22 June 20202,700 × 1,669 (246 KB)SupportstormJTWC/NADI data
23:42, 6 April 2011Thumbnail for version as of 23:42, 6 April 20111,024 × 633 (59 KB)Iuneupdate with JTWC best track
22:54, 15 December 2009Thumbnail for version as of 22:54, 15 December 20091,024 × 633 (89 KB)Cyclonebiskitupdate/fix
20:57, 15 December 2009Thumbnail for version as of 20:57, 15 December 20091,024 × 633 (141 KB)Keith EdkinsUpdate
22:13, 14 December 2009Thumbnail for version as of 22:13, 14 December 20091,024 × 633 (112 KB)Cyclonebiskitupdate
14:10, 13 December 2009Thumbnail for version as of 14:10, 13 December 20091,024 × 633 (153 KB)Keith EdkinsUpdate
05:27, 13 December 2009Thumbnail for version as of 05:27, 13 December 20091,024 × 633 (122 KB)Cyclonebiskit{{Information |Description={{en|Track map of Tropical Cyclone Mick of the 2009–10 South Pacific cyclone season. The points show the location
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file: