Wikipedia:WikiProject Pharmacology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Pharmacology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 37,279,791

Updated: 05:53, 27 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Ketamine 258,017 8,600 B High
2 Kombucha 181,554 6,051 C Low
3 Semaglutide 169,792 5,659 C Mid
4 MDMA 164,786 5,492 B High
5 Fentanyl 164,170 5,472 B High
6 Adderall 159,040 5,301 GA High
7 Paracetamol 142,840 4,761 B High
8 Methamphetamine 142,271 4,742 GA High
9 Cannabis (drug) 137,015 4,567 B High
10 Cocaine 132,251 4,408 B High
11 LSD 132,043 4,401 B High
12 Gabapentin 129,747 4,324 B Mid
13 Vitamin B12 124,316 4,143 GA High
14 Melatonin 121,858 4,061 B High
15 Vitamin D 121,568 4,052 B Mid
16 Bupropion 118,520 3,950 FA High
17 Lean (drug) 117,028 3,900 C Low
18 Oxycodone 114,821 3,827 B High
19 Bayer 112,248 3,741 C High
20 Alprazolam 112,131 3,737 GA High
21 Rilmenidine 108,148 3,604 Start High
22 Ethanol 100,555 3,351 B High
23 Diazepam 100,543 3,351 B High
24 Phencyclidine 99,310 3,310 C High
25 Amphetamine 98,726 3,290 FA High
26 Methylphenidate 98,594 3,286 B High
27 Tramadol 98,191 3,273 B High
28 N,N-Dimethyltryptamine 96,331 3,211 B Mid
29 Benzodiazepine 95,531 3,184 GA Top
30 Doxycycline 94,545 3,151 B High
31 Methaqualone 94,534 3,151 C High
32 Sertraline 91,563 3,052 B High
33 Psilocybin 89,718 2,990 B High
34 Triamcinolone acetonide 89,295 2,976 Start Mid
35 Barbiturate 87,077 2,902 B High
36 Penicillin 85,517 2,850 B Top
37 Mitragyna speciosa 84,563 2,818 B Mid
38 Metformin 83,837 2,794 GA High
39 Poppers 83,569 2,785 B High
40 Heroin 83,044 2,768 B High
41 Serotonin 82,756 2,758 B High
42 Trazodone 81,538 2,717 B High
43 Mirtazapine 81,107 2,703 B Mid
44 Opium 80,980 2,699 B High
45 Fluoxetine 79,850 2,661 B High
46 Amino acid 78,878 2,629 GA Mid
47 Glucose 78,467 2,615 B High
48 Lorazepam 78,218 2,607 B High
49 Tirzepatide 78,076 2,602 C High
50 Dopesick (miniseries) 77,476 2,582 Start Low
51 Ibuprofen 74,667 2,488 B High
52 Amitriptyline 72,166 2,405 B High
53 Clonazepam 72,119 2,403 B High
54 Crack cocaine 71,907 2,396 B High
55 Aspirin 71,816 2,393 GA High
56 Meloxicam 71,796 2,393 C Mid
57 Opioid 71,713 2,390 B High
58 Caffeine 71,507 2,383 B High
59 Escitalopram 70,462 2,348 B High
60 Amlodipine 70,219 2,340 B High
61 Acetic acid 70,130 2,337 FA Mid
62 Laudanum 69,901 2,330 B High
63 Selective serotonin reuptake inhibitor 69,499 2,316 B Top
64 Diphenhydramine 69,149 2,304 B High
65 Gamma-Hydroxybutyric acid 69,122 2,304 B High
66 Atorvastatin 68,726 2,290 B High
67 Cetirizine 67,598 2,253 C Mid
68 Dopamine 67,429 2,247 GA High
69 Prednisone 67,204 2,240 B High
70 Scopolamine 66,945 2,231 C High
71 Nicotinamide 66,354 2,211 Start High
72 Quetiapine 66,064 2,202 B Mid
73 Propranolol 66,031 2,201 B High
74 Adrenaline 65,995 2,199 B Mid
75 Glycine 65,737 2,191 B Mid
76 Hydroxyzine 64,997 2,166 B High
77 Xylazine 64,888 2,162 Start Low
78 Omeprazole 64,479 2,149 B High
79 Diclofenac 64,223 2,140 C High
80 Vitamin C 64,132 2,137 GA High
81 Malaria vaccine 63,704 2,123 C Mid
82 Cyclobenzaprine 63,624 2,120 B Mid
83 Bilirubin 63,595 2,119 C Mid
84 Antibiotic 63,332 2,111 B Top
85 Pregabalin 63,241 2,108 B High
86 Cigarette 62,822 2,094 B Mid
87 Ondansetron 62,073 2,069 B Mid
88 Thalidomide 61,299 2,043 B High
89 Colchicine 60,935 2,031 C High
90 Botulinum toxin 60,748 2,024 B Mid
91 Lisdexamfetamine 60,704 2,023 B Mid
92 Electronic cigarette 60,466 2,015 B Low
93 Propofol 59,929 1,997 B Mid
94 Metronidazole 59,885 1,996 C High
95 Glycerol 59,660 1,988 C Low
96 Martin Shkreli 59,660 1,988 C Low
97 Potassium 59,588 1,986 GA Mid
98 Salicylic acid 59,584 1,986 C Low
99 Formaldehyde 59,395 1,979 B Low
100 Cortisol 59,381 1,979 B Mid
101 Naproxen 58,598 1,953 B High
102 Morphine 58,476 1,949 B High
103 Hookah 58,109 1,936 C Low
104 Sildenafil 57,967 1,932 B High
105 Amoxicillin 57,542 1,918 B High
106 Azithromycin 57,470 1,915 B High
107 Modafinil 57,374 1,912 B High
108 Kava 57,198 1,906 B Low
109 Pantoprazole 57,083 1,902 C High
110 Buspirone 56,077 1,869 B High
111 Nicotine 55,523 1,850 B High
112 Citric acid 55,403 1,846 C Low
113 Urea 55,124 1,837 C Low
114 Medicine 54,873 1,829 B High
115 Tetrahydrocannabinol 54,373 1,812 B High
116 Duloxetine 53,942 1,798 B High
117 Helium 53,775 1,792 FA Mid
118 Venlafaxine 53,720 1,790 B Mid
119 Purdue Pharma 52,960 1,765 C Low
120 Erythritol 52,846 1,761 C Low
121 Aripiprazole 52,548 1,751 B High
122 Insulin 52,512 1,750 B Mid
123 Atomoxetine 51,837 1,727 B High
124 Johnson & Johnson 51,658 1,721 B High
125 Cefalexin 51,352 1,711 B Mid
126 Mometasone 51,279 1,709 Start Mid
127 Saline (medicine) 51,090 1,703 C High
128 Nonsteroidal anti-inflammatory drug 50,527 1,684 B Top
129 Promethazine 50,139 1,671 C Mid
130 Methylene blue 49,964 1,665 B Mid
131 Ivermectin 49,246 1,641 C Mid
132 Ciprofloxacin 49,056 1,635 B High
133 Papaver somniferum 48,970 1,632 Start Mid
134 Zinc 48,742 1,624 FA Mid
135 Dextromethorphan 48,404 1,613 B High
136 Tobacco 48,279 1,609 B Low
137 Spironolactone 48,196 1,606 B Mid
138 Analgesic 47,961 1,598 B Top
139 Diuretic 47,783 1,592 C Top
140 Clobetasol propionate 47,664 1,588 Start Mid
141 Losartan 47,588 1,586 B High
142 Codeine 47,272 1,575 B High
143 Dexamethasone 46,779 1,559 C High
144 Nootropic 46,731 1,557 B Mid
145 Pseudoephedrine 46,718 1,557 B High
146 Methocarbamol 46,702 1,556 C Mid
147 Zolpidem 46,661 1,555 C High
148 Thalidomide scandal 46,039 1,534 C Low
149 Eli Lilly and Company 45,812 1,527 C Mid
150 Hydrocodone 45,744 1,524 C High
151 Lactic acid 45,642 1,521 B Mid
152 Triamcinolone 45,384 1,512 C High
153 Dextroamphetamine 45,380 1,512 B Mid
154 Lamotrigine 45,192 1,506 B High
155 Minoxidil 45,148 1,504 C High
156 Benzonatate 44,972 1,499 B Mid
157 Epigenetics 44,916 1,497 B Mid
158 Flunitrazepam 44,858 1,495 C High
159 Statin 44,627 1,487 B Top
160 Heparin 44,464 1,482 C High
161 Creatine 43,725 1,457 C Mid
162 Domperidone 43,481 1,449 B High
163 Nitrofurantoin 43,468 1,448 B High
164 Carprofen 42,776 1,425 C Mid
165 Rosuvastatin 42,467 1,415 B High
166 Quinine 42,459 1,415 C Mid
167 Naltrexone 42,443 1,414 B Mid
168 Loratadine 42,428 1,414 C High
169 Vitamin K 42,408 1,413 GA Mid
170 Trenbolone 42,397 1,413 C Mid
171 Snuff (tobacco) 42,305 1,410 C Low
172 Mescaline 42,235 1,407 B High
173 Midazolam 42,212 1,407 GA High
174 Nitroglycerin 42,211 1,407 C Mid
175 Lisinopril 41,832 1,394 B Top
176 Cannabidiol 41,639 1,387 C Mid
177 Taurine 41,549 1,384 B Mid
178 Pfizer 41,542 1,384 B High
179 DPT vaccine 41,320 1,377 C Mid
180 Mephedrone 41,311 1,377 GA Mid
181 Serotonin syndrome 41,305 1,376 GA Mid
182 Cyanocobalamin 41,128 1,370 B Mid
183 Retinol 41,108 1,370 B Low
184 Clonidine 40,970 1,365 B High
185 Montelukast 40,777 1,359 C Mid
186 Anesthesia 40,748 1,358 C High
187 Clindamycin 40,604 1,353 GA Mid
188 Phenobarbital 40,406 1,346 B High
189 Olanzapine 40,346 1,344 B High
190 Buprenorphine 39,829 1,327 B High
191 Chemotherapy 39,760 1,325 B Top
192 Naloxone 39,709 1,323 B High
193 Citalopram 39,538 1,317 B High
194 Monoamine oxidase inhibitor 39,425 1,314 C Top
195 Lidocaine 39,306 1,310 B High
196 Folate 39,120 1,304 GA High
197 Food and Drug Administration 39,009 1,300 C High
198 Novo Nordisk 38,894 1,296 C Low
199 Growth hormone 38,713 1,290 B Mid
200 Vitamin E 38,522 1,284 B Mid
201 Norepinephrine 38,394 1,279 GA High
202 Beta blocker 38,236 1,274 C Top
203 Methadone 38,139 1,271 B High
204 Celecoxib 38,090 1,269 C High
205 Antidepressant 37,830 1,261 B High
206 Antihistamine 37,817 1,260 B Top
207 Mupirocin 37,562 1,252 C Mid
208 Vaccine 36,789 1,226 B High
209 Biotechnology 36,756 1,225 C Mid
210 Antipsychotic 36,743 1,224 B Top
211 Phentermine 36,660 1,222 C High
212 Anticholinergic 36,431 1,214 C Top
213 Psychedelic drug 36,369 1,212 B Mid
214 Furosemide 36,337 1,211 B Mid
215 AstraZeneca 36,270 1,209 C High
216 Dapagliflozin 36,082 1,202 C High
217 Hyoscine butylbromide 35,960 1,198 Start Mid
218 Famotidine 35,792 1,193 B High
219 Abbott Laboratories 35,749 1,191 C High
220 Addiction 35,664 1,188 B Top
221 Estrogen 35,422 1,180 B High
222 Risperidone 35,389 1,179 B High
223 Lithium (medication) 35,346 1,178 C High
224 Hydrocortisone 35,055 1,168 C Mid
225 Medication 35,017 1,167 C Top
226 Alcohol (drug) 34,950 1,165 C Mid
227 Xylitol 34,849 1,161 C Low
228 HPV vaccine 34,840 1,161 B Mid
229 Atropine 34,744 1,158 B High
230 Propylene glycol 34,728 1,157 C Low
231 Synthetic cannabinoids 34,517 1,150 C Mid
232 Toluene 34,510 1,150 Start Low
233 Hyaluronic acid 34,208 1,140 C Mid
234 Loperamide 34,117 1,137 C High
235 Metamizole 33,982 1,132 C Mid
236 Finasteride 33,913 1,130 B Mid
237 Antioxidant 33,864 1,128 B Mid
238 Mankind Pharma 33,562 1,118 Stub Low
239 GSK plc 33,497 1,116 C High
240 Povidone-iodine 33,366 1,112 C Mid
241 Quinolone antibiotic 33,342 1,111 B High
242 Drug 33,303 1,110 C Top
243 Fexofenadine 33,245 1,108 C Mid
244 Fluticasone propionate 33,240 1,108 Start Mid
245 Vortioxetine 33,117 1,103 C Mid
246 Tizanidine 32,996 1,099 Start Mid
247 BCG vaccine 32,922 1,097 B Mid
248 Anabolic steroid 32,497 1,083 B Top
249 Potassium chloride 32,167 1,072 B Mid
250 Chlorpromazine 32,138 1,071 B High
251 COVID-19 vaccine 31,984 1,066 B Top
252 Ibutamoren 31,925 1,064 Start Low
253 Ricin 31,908 1,063 B High
254 Ephedrine 31,852 1,061 B High
255 Apixaban 31,553 1,051 B Mid
256 Flucloxacillin 31,382 1,046 B High
257 Acetylcholine 31,277 1,042 B High
258 Zopiclone 31,253 1,041 B High
259 Psychoactive drug 30,937 1,031 B Top
260 Levothyroxine 30,845 1,028 C Mid
261 Quercetin 30,774 1,025 C Mid
262 Metoclopramide 30,734 1,024 C Mid
263 Pentobarbital 30,593 1,019 Start High
264 Menthol 30,514 1,017 B High
265 History of LSD 30,509 1,016 B Mid
266 Androgen 30,460 1,015 B Mid
267 Hypericum perforatum 30,150 1,005 GA Mid
268 Birch 30,098 1,003 C Mid
269 Omega-3 fatty acid 30,030 1,001 B High
270 Hydrazine 29,764 992 B Low
271 AbbVie 29,750 991 C Low
272 Novartis 29,733 991 C High
273 Valproate 29,610 987 B High
274 Topiramate 29,610 987 C High
275 Substance abuse 29,574 985 B Mid
276 Calcium chloride 29,345 978 B Mid
277 Euphoria 29,264 975 B Top
278 Immunotherapy 29,253 975 Start Mid
279 Recreational drug use 29,166 972 B Mid
280 Chicago Tylenol murders 29,159 971 B Mid
281 Clozapine 29,150 971 B Mid
282 Ibogaine 29,094 969 B Mid
283 Methotrexate 28,979 965 B High
284 Tetanus vaccine 28,810 960 B High
285 Walgreens 28,651 955 B Mid
286 Stimulant 28,535 951 B Top
287 Ketorolac 28,489 949 B Mid
288 Oxalic acid 28,441 948 Start Low
289 Phenylephrine 28,404 946 C High
290 CVS Health 28,283 942 C Low
291 Haloperidol 28,217 940 B High
292 Glucocorticoid 28,198 939 B High
293 Placebo 28,166 938 B Top
294 Sulfamethoxazole 28,011 933 Start High
295 Methylprednisolone 28,008 933 C Mid
296 Merck & Co. 28,006 933 C High
297 Baclofen 27,959 931 C Mid
298 Oxford–AstraZeneca COVID-19 vaccine 27,896 929 B High
299 Monoclonal antibody 27,874 929 B Top
300 Roche 27,814 927 C High
301 Paroxetine 27,807 926 B High
302 Sorbitol 27,804 926 Start Low
303 5-Hydroxytryptophan 27,761 925 B Mid
304 Syrup of ipecac 27,745 924 Start Low
305 Calcium channel blocker 27,650 921 B High
306 Vitamin B6 27,585 919 GA Mid
307 Clopidogrel 27,533 917 B High
308 Ketoconazole 27,495 916 C High
309 Ipratropium bromide 27,162 905 C Mid
310 Doxylamine 27,121 904 Start Mid
311 Isotretinoin 27,099 903 B High
312 Pembrolizumab 27,089 902 C High
313 Thyroid-stimulating hormone 27,029 900 Start Mid
314 Fluconazole 26,961 898 C High
315 Polio vaccine 26,875 895 GA Mid
316 Guaifenesin 26,860 895 B Mid
317 Tretinoin 26,828 894 C High
318 Entheogen 26,576 885 C Low
319 Salbutamol 26,477 882 B High
320 Ringer's lactate solution 26,474 882 Start Mid
321 Oral rehydration therapy 26,470 882 C Mid
322 Psychiatry 26,382 879 B Mid
323 Niacin 26,281 876 GA High
324 Tadalafil 26,259 875 C High
325 Temazepam 26,176 872 B High
326 Anxiolytic 26,174 872 C High
327 Guanfacine 26,139 871 B Mid
328 Acetylcysteine 26,044 868 B High
329 Formic acid 26,006 866 B Low
330 Pharmaceutical industry 25,991 866 B Top
331 Dupilumab 25,827 860 Start High
332 Dimenhydrinate 25,812 860 Start High
333 WHO Model List of Essential Medicines 25,622 854 FL Top
334 Clotrimazole 25,551 851 C Mid
335 Sulfonamide (medicine) 25,385 846 C Top
336 Glycolic acid 25,378 845 Start Low
337 Date rape drug 25,267 842 Start Mid
338 Hydromorphone 24,906 830 C High
339 Paracetamol poisoning 24,888 829 GA Mid
340 Emulsion 24,794 826 C Mid
341 L-DOPA 24,741 824 B High
342 Alpha-Pyrrolidinopentiophenone 24,670 822 Start Low
343 Median lethal dose 24,666 822 Start High
344 Biochemistry 24,623 820 C High
345 Apothecary 24,614 820 Start Low
346 Desomorphine 24,609 820 Start Low
347 Digoxin 24,589 819 B High
348 Aciclovir 24,565 818 B High
349 Sanofi 24,535 817 C High
350 McKesson Corporation 24,403 813 Start High
351 Calamine 24,362 812 Start Mid
352 Hydrocodone/paracetamol 24,318 810 Start High
353 ACE inhibitor 24,298 809 C Top
354 Pethidine 24,264 808 B High
355 Methylcobalamin 24,143 804 Start Low
356 List of abbreviations used in medical prescriptions 24,133 804 List High
357 Empagliflozin 24,073 802 Start Mid
358 Fenbendazole 24,039 801 Start Unknown
359 Donepezil 23,963 798 C High
360 Glutamic acid 23,877 795 C Mid
361 Resveratrol 23,819 793 B High
362 Betahistine 23,806 793 Start Mid
363 MMR vaccine 23,728 790 B High
364 Etoricoxib 23,662 788 Start Unknown
365 Proton-pump inhibitor 23,657 788 B High
366 Oxandrolone 23,472 782 B Mid
367 List of paracetamol brand names 23,459 781 List High
368 Cefdinir 23,373 779 Start Mid
369 Pain 23,322 777 B Top
370 Phenibut 23,319 777 B Mid
371 Amoxicillin/clavulanic acid 23,312 777 C High
372 Dulaglutide 23,282 776 Start Mid
373 Chloral hydrate 23,272 775 Start High
374 Dicycloverine 23,252 775 Start Mid
375 CVS Pharmacy 23,239 774 B Low
376 Amiodarone 23,208 773 C Mid
377 Levofloxacin 23,098 769 B High
378 Sodium thiopental 23,076 769 B High
379 Chlorhexidine 23,045 768 C High
380 Pharmacology 22,968 765 C Top
381 Human chorionic gonadotropin 22,925 764 C Mid
382 Neurotransmitter 22,920 764 C Top
383 Hydrochlorothiazide 22,828 760 C High
384 Bath salts (drug) 22,822 760 B Mid
385 Benzodiazepine withdrawal syndrome 22,804 760 B Mid
386 Luteinizing hormone 22,747 758 Start Low
387 Cephalosporin 22,689 756 B Top
388 Serotonin–norepinephrine reuptake inhibitor 22,667 755 C High
389 Carbamazepine 22,645 754 Start Mid
390 Boxed warning 22,572 752 C Low
391 Benadryl 22,555 751 C Mid
392 Potassium iodide 22,555 751 B High
393 Tianeptine 22,496 749 B High
394 Prednisolone 22,414 747 Start High
395 Hydroxychloroquine 22,364 745 C Mid
396 Pharmacy 22,358 745 B Top
397 Tricyclic antidepressant 22,316 743 B Mid
398 Senna glycoside 22,299 743 C High
399 Medical prescription 22,193 739 C Mid
400 Executive functions 22,155 738 B High
401 Valaciclovir 22,089 736 C High
402 Ezetimibe 21,923 730 Start Mid
403 Trenbolone acetate 21,921 730 C Low
404 Metandienone 21,909 730 C Mid
405 Hormone 21,891 729 C High
406 List of COVID-19 vaccine authorizations 21,749 724 List Low
407 Fenethylline 21,736 724 C Mid
408 Enoxaparin sodium 21,709 723 Start High
409 Chlorphenamine 21,671 722 Start High
410 Secobarbital 21,629 720 C Mid
411 Glutamine 21,527 717 C Mid
412 Erythropoietin 21,475 715 B Mid
413 Psychedelic music 21,446 714 GA High
414 Medicinal plants 21,408 713 GA Mid
415 Allopurinol 21,306 710 C High
416 Fluvoxamine 21,282 709 B High
417 Levocetirizine 21,271 709 Start Mid
418 Hormone replacement therapy 21,189 706 B Mid
419 Ceftriaxone 21,180 706 Start High
420 Enclomifene 21,079 702 C Low
421 Trimetazidine 20,980 699 C Low
422 GLP-1 receptor agonist 20,975 699 Stub Mid
423 Chlordiazepoxide 20,957 698 B High
424 Δ-8-Tetrahydrocannabinol 20,878 695 B Low
425 Bisoprolol 20,833 694 C Mid
426 Adenosine 20,805 693 C High
427 Antimicrobial spectrum 20,778 692 Start Low
428 Free base 20,770 692 Start Mid
429 Theanine 20,687 689 Start Low
430 Sedative 20,621 687 Start Top
431 Tranexamic acid 20,579 685 C High
432 Pantothenic acid 20,542 684 GA Mid
433 Narcotic 20,517 683 Start High
434 Covaxin 20,497 683 C Mid
435 Smoking 20,404 680 B High
436 Novichok 20,376 679 C Low
437 Erythromycin 20,368 678 B High
438 Bilastine 20,357 678 B Low
439 Sacubitril/valsartan 20,233 674 Start Mid
440 Tamsulosin 20,203 673 Start Mid
441 Sun Pharma 20,180 672 C High
442 Adalimumab 20,173 672 C Mid
443 Sumatriptan 20,167 672 Start High
444 Nicotine pouch 20,145 671 B Low
445 Randomized controlled trial 20,131 671 B Mid
446 Rabies vaccine 20,117 670 C Mid
447 Beta-lactam antibiotics 20,014 667 C Top
448 Deliriant 20,011 667 Start Top
449 Bristol Myers Squibb 19,969 665 C Mid
450 Mirabegron 19,846 661 Start Mid
451 Truth serum 19,780 659 Start Low
452 Rituximab 19,739 657 C High
453 Liquid paraffin (drug) 19,732 657 Start Unknown
454 Prescription drug 19,706 656 C Top
455 Metoprolol 19,622 654 B Mid
456 Centaurea cyanus 19,585 652 Start Low
457 Prochlorperazine 19,580 652 Start Mid
458 Antifungal 19,294 643 C Mid
459 Opioid epidemic in the United States 19,281 642 C Mid
460 Carvedilol 19,121 637 C High
461 Blood–brain barrier 19,062 635 B Mid
462 Vancomycin 19,054 635 B High
463 Party and play 19,027 634 C Low
464 Hexahydrocannabinol 18,997 633 Start Low
465 Carfentanil 18,979 632 C Mid
466 Antacid 18,913 630 C High
467 Oxycodone/paracetamol 18,884 629 Start Low
468 Cannabinoid 18,823 627 Start Mid
469 Anticoagulant 18,797 626 C Top
470 Ramipril 18,756 625 Start Mid
471 Nortriptyline 18,690 623 B Mid
472 Laxative 18,656 621 B Top
473 Memantine 18,518 617 B Mid
474 Clomipramine 18,478 615 B High
475 Over-the-counter drug 18,467 615 C High
476 Clarithromycin 18,344 611 C High
477 Substituted amphetamine 18,329 610 List Mid
478 Berberine 18,304 610 Start Mid
479 Warfarin 18,260 608 GA High
480 Doxepin 18,222 607 B Mid
481 Mercury poisoning 18,100 603 B Mid
482 Nimesulide 18,073 602 B Mid
483 Chewing tobacco 18,071 602 Start Low
484 Trimethoprim/sulfamethoxazole 18,064 602 C High
485 Cipla 17,964 598 Start High
486 Merck Group 17,934 597 B High
487 Solution (chemistry) 17,915 597 C Mid
488 Epidural administration 17,846 594 GA Low
489 Cyproheptadine 17,841 594 Start Mid
490 Phenethylamine 17,792 593 C High
491 Cariprazine 17,760 592 Start Mid
492 Dydrogesterone 17,754 591 B Mid
493 Terbinafine 17,743 591 C High
494 Hallucinogen 17,679 589 C High
495 Tartaric acid 17,563 585 Start Low
496 Anticonvulsant 17,538 584 C Top
497 Chloramphenicol 17,537 584 B High
498 Gene therapy 17,534 584 B High
499 Bismuth subsalicylate 17,529 584 B High
500 Contract research organization 17,458 581 Start Mid