Wikipedia:WikiProject Texas/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Texas along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 85,728,052

Updated: 15:51, 28 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Solar eclipse of April 8, 2024 3,118,027 103,934 B Unknown
2 Dawn Staley 1,363,308 45,443 B Low
3 Beyoncé 761,142 25,371 GA Mid
4 Aaron Moten 570,790 19,026 C Unknown
5 Young Sheldon 567,649 18,921 C Unknown
6 Dusty Rhodes 535,339 17,844 C Low
7 Jesse Plemons 506,754 16,891 C Low
8 Dustin Rhodes 451,885 15,062 C Low
9 Patrick Swayze 440,736 14,691 B Low
10 Steve Martin 399,237 13,307 B Low
11 Jennifer Garner 398,849 13,294 B Low
12 Kim Mulkey 393,089 13,102 C Low
13 Shaquille O'Neal 376,470 12,549 B Mid
14 Dakota Johnson 361,635 12,054 B Low
15 The Undertaker 356,577 11,885 B Low
16 George W. Bush 344,006 11,466 GA High
17 Selena 342,797 11,426 GA High
18 Selena Gomez 331,080 11,036 B Low
19 Matthew McConaughey 328,197 10,939 B Low
20 Willie Nelson 317,917 10,597 GA Low
21 Mckenna Grace 300,835 10,027 FA Low
22 Dwight D. Eisenhower 273,373 9,112 B Low
23 Tesla, Inc. 272,889 9,096 GA Low
24 Jayne Mansfield 271,249 9,041 GA Low
25 Al Cowlings 271,052 9,035 Start Low
26 George H. W. Bush 268,655 8,955 B High
27 Kevin Von Erich 263,248 8,774 Start Low
28 Alan Tudyk 253,969 8,465 C Low
29 Sharon Tate 249,147 8,304 B Low
30 Kerry Von Erich 242,029 8,067 C Low
31 Amber Heard 242,022 8,067 C Low
32 Lyndon B. Johnson 235,934 7,864 B High
33 Bonnie and Clyde 235,834 7,861 B Low
34 Space Shuttle Columbia disaster 235,779 7,859 FA Mid
35 Chris Kyle 232,279 7,742 C Low
36 Woody Harrelson 228,319 7,610 C Low
37 Texas 224,283 7,476 B Top
38 Matt Bomer 222,062 7,402 B Low
39 Richard Ramirez 215,534 7,184 C Low
40 Mark Cuban 211,794 7,059 B Mid
41 Jennifer Love Hewitt 208,897 6,963 B Low
42 Stone Cold Steve Austin 208,541 6,951 C Low
43 Ethan Hawke 208,349 6,944 B Low
44 Anna Nicole Smith 207,790 6,926 B Low
45 No Country for Old Men 202,771 6,759 B Low
46 Patrick Mahomes 202,532 6,751 B Low
47 Renée Zellweger 202,523 6,750 B Low
48 Waco siege 202,376 6,745 C Low
49 George Foreman 199,708 6,656 B Low
50 Charles Barkley 195,326 6,510 GA Mid
51 Jim Parsons 192,525 6,417 B Low
52 Jordan Spieth 190,895 6,363 C Low
53 Dennis Quaid 190,620 6,354 C Low
54 Assassination of John F. Kennedy 188,303 6,276 FA High
55 Patricia Highsmith 186,888 6,229 B Low
56 Owen Wilson 182,503 6,083 C Low
57 Megan Thee Stallion 179,213 5,973 B Low
58 Machine Gun Kelly (musician) 173,595 5,786 B Low
59 Alex Jones 173,144 5,771 C Mid
60 Mike Von Erich 171,723 5,724 Start Low
61 Kris Kristofferson 170,317 5,677 C Mid
62 Joan Crawford 164,709 5,490 GA Mid
63 Robin Wright 163,100 5,436 C Low
64 Charles Whitman 158,404 5,280 B Low
65 Chris Von Erich 158,116 5,270 Start Low
66 Yolanda Saldívar 156,391 5,213 C Low
67 Angie Harmon 155,074 5,169 C Low
68 Janis Joplin 154,094 5,136 B Mid
69 Eddie Guerrero 153,857 5,128 B Low
70 Kelly Clarkson 150,757 5,025 B Low
71 Howard Hughes 149,846 4,994 B Mid
72 John Denver 148,919 4,963 B Low
73 Carroll Shelby 148,009 4,933 C Low
74 Shawn Michaels 147,861 4,928 B Low
75 Uvalde school shooting 144,630 4,821 B High
76 Hilary Duff 144,260 4,808 B Low
77 Murder of Ella Bennett 143,590 4,786 C Low
78 Tommy Lee Jones 138,275 4,609 C Low
79 Eva Longoria 137,403 4,580 B Low
80 Verne Lundquist 136,713 4,557 Start Low
81 Dennis Rodman 135,963 4,532 GA Low
82 Jensen Ackles 133,087 4,436 Start Low
83 Farrah Fawcett 132,058 4,401 B Low
84 Murders of Chris Kyle and Chad Littlefield 131,969 4,398 C Mid
85 Dan Rather 130,970 4,365 B Low
86 Roy Orbison 130,618 4,353 B Low
87 David Von Erich 128,977 4,299 Start Low
88 Jamie Foxx 128,912 4,297 C Low
89 Gina Carano 127,829 4,260 C Low
90 Houston 126,420 4,214 C Top
91 Destiny's Child 125,446 4,181 GA Mid
92 George Floyd 125,322 4,177 B Low
93 Wes Anderson 125,147 4,171 B Low
94 Alexis Bledel 123,912 4,130 C Low
95 Scott Drew 122,995 4,099 Start Mid
96 Khruangbin 121,314 4,043 Start Unknown
97 Phil McGraw 120,380 4,012 B Low
98 Beavis and Butt-Head 120,276 4,009 C Low
99 ZZ Top 118,376 3,945 B Low
100 Sarah Shahi 117,396 3,913 C Low
101 Meat Loaf 116,162 3,872 C Low
102 Lisa Niemi 116,067 3,868 C Low
103 Fritz Von Erich 114,593 3,819 Start Low
104 Debbie Reynolds 114,482 3,816 B Low
105 Tyrese Maxey 113,506 3,783 GA Low
106 Kacey Musgraves 113,309 3,776 B Low
107 Yao Ming 112,182 3,739 FA Low
108 Deion Sanders 112,144 3,738 B Low
109 Ronnie Coleman 111,738 3,724 Start Low
110 Gary Busey 111,622 3,720 Start Low
111 Mark David Chapman 111,558 3,718 B Low
112 Vivian Cash 110,501 3,683 C Unknown
113 Lizzo 109,979 3,665 B Low
114 Stevie Ray Vaughan 109,500 3,650 GA Mid
115 Luke Wilson 109,126 3,637 Start Low
116 Taylor Sheridan 108,622 3,620 C Unknown
117 Cougar 106,606 3,553 FA High
118 Buddy Holly 105,558 3,518 C High
119 Austin, Texas 105,350 3,511 B Top
120 Tim Duncan 105,317 3,510 FA Low
121 U.S. Route 66 104,922 3,497 C Low
122 Demi Lovato 104,566 3,485 GA Mid
123 Conan Gray 104,007 3,466 B Low
124 Doc Rivers 103,853 3,461 C Low
125 7-Eleven 102,811 3,427 C Low
126 Dallas 102,550 3,418 C Top
127 Funimation 102,029 3,400 Start Low
128 Kenny Rogers 101,854 3,395 B Mid
129 Waylon Jennings 101,602 3,386 GA Mid
130 Don Henley 101,495 3,383 C Low
131 John Hinckley Jr. 100,787 3,359 B Low
132 Darvin Ham 100,753 3,358 Start Low
133 Marcia Gay Harden 100,422 3,347 Start Low
134 Taylor Hawkins 100,023 3,334 C Low
135 Grant Hill 99,846 3,328 C Low
136 Battle of the Alamo 98,404 3,280 FA Top
137 Dallas Mavericks 98,298 3,276 B Low
138 Rodney Alcala 98,183 3,272 B Low
139 Norah Jones 97,970 3,265 B Low
140 Kenneth Copeland 97,502 3,250 C Low
141 American Airlines 96,799 3,226 B High
142 Ciara 94,837 3,161 B Low
143 Sissy Spacek 93,680 3,122 C Low
144 Shelley Duvall 93,191 3,106 C Low
145 Lance Armstrong 92,754 3,091 B Mid
146 Michelle Rodriguez 92,688 3,089 B Low
147 Barry Windham 92,648 3,088 Start Low
148 Jason Kidd 91,863 3,062 B Mid
149 Jeremiah Trotter 90,998 3,033 C Low
150 Murder of Selena 90,456 3,015 GA High
151 Maren Morris 90,381 3,012 GA Low
152 Tex Watson 90,041 3,001 C Low
153 Frances Fisher 89,666 2,988 Start Low
154 Ryan Guzman 89,126 2,970 Start Low
155 Kansas City Chiefs 88,517 2,950 B Low
156 Death Proof 88,291 2,943 B Low
157 Tornado outbreak of April 26–28, 2024 88,076 2,935 C Mid
158 David Koresh 87,654 2,921 C Low
159 Audie Murphy 87,536 2,917 FA High
160 Forest Whitaker 87,251 2,908 GA Low
161 Angela Kinsey 83,824 2,794 C Low
162 Solange Knowles 83,227 2,774 GA Low
163 Dazed and Confused (film) 82,952 2,765 GA Low
164 Randy Johnson 82,209 2,740 B Mid
165 Randy Quaid 82,180 2,739 C Low
166 F. Murray Abraham 82,019 2,733 C Low
167 Jesse Jane 81,361 2,712 C Low
168 King of the Hill 81,011 2,700 C Low
169 AT&T 80,748 2,691 B Low
170 Ross Ulbricht 80,687 2,689 C Low
171 Hakeem Olajuwon 80,596 2,686 GA Mid
172 Kalpana Chawla 80,462 2,682 C Low
173 Angus T. Jones 80,280 2,676 C Low
174 Lou Diamond Phillips 79,844 2,661 C Low
175 Sadie Sink 79,163 2,638 GA Low
176 WrestleMania X-Seven 78,213 2,607 B Low
177 Steve Kerr 77,804 2,593 C Low
178 Rooster Teeth 77,709 2,590 C Low
179 Cast Away 77,379 2,579 C Low
180 Christian Laettner 77,251 2,575 C Low
181 Mike Judge 77,250 2,575 C Low
182 Jessica Simpson 77,131 2,571 B Low
183 Ashlee Simpson 76,905 2,563 B Low
184 Dirk Nowitzki 76,532 2,551 GA Low
185 George Strait 76,408 2,546 B High
186 Ross Perot 76,095 2,536 GA Low
187 Dr Pepper 75,671 2,522 C Mid
188 Melora Hardin 75,544 2,518 Start Low
189 Jared Padalecki 74,617 2,487 Start Low
190 Pantera 74,522 2,484 B Mid
191 Steve Nash 74,385 2,479 GA Mid
192 Kate Capshaw 74,106 2,470 Start Low
193 Texas Rangers (baseball) 73,961 2,465 B High
194 Davy Crockett 73,360 2,445 C Low
195 Henry Thomas 72,981 2,432 Start Low
196 Johnny Manziel 72,844 2,428 B Low
197 Kenny Smith 72,555 2,418 Start Low
198 The Texas Chain Saw Massacre 72,516 2,417 GA High
199 Tom Ford 72,231 2,407 C Low
200 Dimebag Darrell 72,178 2,405 B Low
201 Erykah Badu 72,168 2,405 B Low
202 Robert Rodriguez 71,708 2,390 C Low
203 Nolan Ryan 71,369 2,378 B Low
204 San Antonio 71,101 2,370 B Top
205 Enron 70,784 2,359 C Mid
206 Mickey Mantle 70,761 2,358 GA Mid
207 Jimmy Dean 70,643 2,354 Start Low
208 ExxonMobil 70,502 2,350 B High
209 Alexis Texas 70,249 2,341 B Low
210 Kelly Rowland 69,904 2,330 GA Low
211 Dan Blocker 69,723 2,324 C Low
212 Sha'Carri Richardson 69,668 2,322 Start Unknown
213 Kevin Ollie 68,996 2,299 Start Low
214 Renée Elise Goldsberry 68,755 2,291 C Low
215 Dianna Agron 68,270 2,275 GA Low
216 Rip Torn 68,201 2,273 C Low
217 Madison Pettis 68,163 2,272 Start Low
218 Juneteenth 68,095 2,269 B High
219 Joel Osteen 67,943 2,264 C Mid
220 From Dusk till Dawn 67,820 2,260 C Low
221 Rain Phoenix 67,729 2,257 Start Low
222 Michael Strahan 66,192 2,206 C Mid
223 Dust Bowl 66,107 2,203 B High
224 Walker (TV series) 65,433 2,181 C Unknown
225 Tom Segura 64,972 2,165 Start Low
226 South by Southwest 64,325 2,144 C Mid
227 Southwest Airlines 63,916 2,130 B High
228 Ben McKenzie 63,902 2,130 Start Low
229 Chace Crawford 63,859 2,128 C Low
230 Ginger Rogers 63,729 2,124 C Low
231 Tye Sheridan 63,711 2,123 C Low
232 Ted Cruz 63,509 2,116 B High
233 Booker T (wrestler) 63,452 2,115 B Low
234 Roger Clemens 63,393 2,113 B Low
235 Dean Corll 62,948 2,098 B Low
236 The Chicks 62,827 2,094 B Mid
237 Greg Abbott 62,628 2,087 B High
238 Miranda Lambert 62,613 2,087 C Low
239 2011 Super Outbreak 61,506 2,050 C Mid
240 Enron scandal 61,455 2,048 GA High
241 Drew Brees 61,346 2,044 C Low
242 Carolyn Jones 60,529 2,017 C Low
243 Charles Harrelson 60,378 2,012 C Low
244 DeMarcus Ware 60,298 2,009 B Low
245 Thomas Haden Church 60,281 2,009 Start Low
246 Houston Astros 60,186 2,006 B Low
247 American black bear 60,134 2,004 B Mid
248 Chris Pérez 59,987 1,999 B Low
249 Tony Parker 59,938 1,997 GA Mid
250 Mark Henry 59,008 1,966 GA Low
251 John F. Kennedy assassination conspiracy theories 58,955 1,965 C Low
252 Richard Linklater 58,930 1,964 Start Low
253 Dallas Cowboys 58,859 1,961 B High
254 Christopher Cross 58,735 1,957 Start Low
255 Barry White 58,724 1,957 C Mid
256 Big 12 Conference 58,626 1,954 C Low
257 University of Texas at Austin 58,063 1,935 B High
258 Shannon Elizabeth 58,021 1,934 Start Low
259 Sheryl Swoopes 58,021 1,934 B Low
260 Branch Davidians 57,925 1,930 C Low
261 Gil Birmingham 57,790 1,926 Stub Unknown
262 John Layfield 57,690 1,923 B Mid
263 Sawyer Sweeten 57,550 1,918 Start Low
264 Pizza Hut 57,472 1,915 C Low
265 Eli Wallach 57,436 1,914 C Low
266 Smokey and the Bandit 57,228 1,907 Start Low
267 Billy Gibbons 56,806 1,893 Start Low
268 Henry Lee Lucas 56,753 1,891 B Low
269 Manifest destiny 56,065 1,868 B High
270 San Antonio Spurs 55,780 1,859 C High
271 Edie Brickell 55,447 1,848 Start Low
272 Don Swayze 55,046 1,834 Start Low
273 Johnny Mathis 54,937 1,831 B Low
274 Marcus Luttrell 54,693 1,823 B High
275 Jenna Bush Hager 54,092 1,803 C Low
276 Murder of Moriah Wilson 53,717 1,790 Start Low
277 Ron White 53,531 1,784 B Low
278 Lyle Lovett 53,386 1,779 Start Low
279 University of Texas tower shooting 53,346 1,778 B Mid
280 Ted Williams 53,342 1,778 B High
281 Reality Winner 53,130 1,771 B Low
282 Comanche 52,744 1,758 B Mid
283 Houston Texans 52,559 1,751 B Mid
284 David Robinson 52,552 1,751 B Low
285 Terry Funk 52,549 1,751 C Low
286 Andrew Wilson (actor) 52,466 1,748 Stub Low
287 Julius Randle 52,032 1,734 C Low
288 Jamaal Charles 51,922 1,730 C Low
289 Jerry Hall 51,859 1,728 Start Low
290 Janine Turner 51,761 1,725 Start Low
291 Missi Pyle 51,710 1,723 C Low
292 Six Flags 51,633 1,721 B Mid
293 Barry Corbin 51,134 1,704 C Low
294 Dell 51,075 1,702 B Mid
295 Dallas (1978 TV series) 50,975 1,699 B Mid
296 Melinda French Gates 50,898 1,696 B Low
297 Chandra Wilson 50,439 1,681 Start Low
298 Brianna Hildebrand 50,007 1,666 Start Low
299 Alexandra Botez 49,975 1,665 C Low
300 Gregg Popovich 49,721 1,657 C Low
301 Patrick Reed 49,621 1,654 C Low
302 Tracy McGrady 49,605 1,653 GA Low
303 San Antonio Brahmas 49,580 1,652 Start Low
304 Jim Nantz 49,548 1,651 Start Low
305 Irene Ryan 49,448 1,648 Start Low
306 Texas A&M University 49,189 1,639 C High
307 Lee Trevino 49,034 1,634 Start Mid
308 Sheila Jackson Lee 48,710 1,623 C Low
309 Isaiah Washington 48,697 1,623 Start Low
310 Morgan Fairchild 48,506 1,616 C Low
311 David Geffen 48,303 1,610 B Low
312 Houston Rockets 48,090 1,603 GA Mid
313 Candy Montgomery 48,063 1,602 Start Low
314 Friday Night Lights (TV series) 48,043 1,601 GA Mid
315 Barbara Bush 48,011 1,600 FA Mid
316 Stephen Stills 47,766 1,592 C Mid
317 Midnight Cowboy 47,755 1,591 C Low
318 Greg Maddux 47,695 1,589 B Low
319 Troy Aikman 47,671 1,589 C Low
320 Hell or High Water (film) 47,595 1,586 C Low
321 Dallas Fort Worth International Airport 47,471 1,582 B High
322 Republic of Texas 47,364 1,578 C Top
323 2019 El Paso shooting 47,349 1,578 B High
324 Blackjack Mulligan 47,065 1,568 Start Low
325 Andrew Luck 46,977 1,565 B Low
326 Christopher Duntsch 46,963 1,565 B Low
327 Bruce Lehrmann 46,829 1,560 C Unknown
328 Dallas Stars 46,730 1,557 B High
329 Peri Gilpin 46,680 1,556 C Low
330 Sam Houston 46,521 1,550 C Top
331 Colin Allred 46,455 1,548 Start Mid
332 Jaclyn Smith 46,395 1,546 C Low
333 Terms of Endearment 46,316 1,543 C Low
334 El Paso, Texas 46,289 1,542 B Top
335 David McCarty 46,210 1,540 Start Low
336 Michael Nesmith 46,063 1,535 C Low
337 Lori Singer 45,962 1,532 Start Low
338 Alex Caruso 45,942 1,531 Start Low
339 Laura Lee (bassist) 45,844 1,528 Start Low
340 Terrence Malick 45,559 1,518 C Low
341 Super Bowl XXXVIII halftime show controversy 45,506 1,516 B Mid
342 Texas Ranger Division 45,310 1,510 C High
343 Chris Klein (actor) 45,288 1,509 Start Low
344 Dallas–Fort Worth metroplex 45,212 1,507 C High
345 George Jones 45,162 1,505 B High
346 1997 Central Texas tornado outbreak 44,799 1,493 GA Mid
347 Chris Andersen 44,745 1,491 C Low
348 Adrian Peterson 44,558 1,485 B Low
349 Walker, Texas Ranger 44,509 1,483 C Low
350 Allen Dulles 44,298 1,476 C Mid
351 Joanna Gaines 44,258 1,475 C Low
352 Margo Martindale 44,041 1,468 Start Low
353 Annette O'Toole 43,868 1,462 Start Low
354 Gordie Howe 43,795 1,459 B Mid
355 Tay-K 43,761 1,458 B Low
356 Betty Buckley 43,740 1,458 C Low
357 Alana de la Garza 43,511 1,450 Start Low
358 Ryan Cabrera 43,424 1,447 Start Low
359 Cecil Williams (pastor) 43,232 1,441 C Unknown
360 Aaron Spelling 43,189 1,439 Start Low
361 Lady Bird Johnson 42,910 1,430 B Mid
362 Matt Stone 42,748 1,424 B Low
363 Kyler Murray 42,706 1,423 B Low
364 Paris, Texas (film) 42,661 1,422 C Mid
365 Gene Roddenberry 42,632 1,421 GA Mid
366 Brooke Burns 42,599 1,419 Start Low
367 Antonio López de Santa Anna 42,445 1,414 B Mid
368 Jose Canseco 42,407 1,413 B Low
369 O. Henry 42,400 1,413 C Mid
370 Walter Cronkite 42,306 1,410 B Mid
371 Jake Roberts 42,189 1,406 Start Low
372 Chester W. Nimitz 42,186 1,406 C Mid
373 Fort Worth, Texas 42,031 1,401 C Top
374 Boyhood (2014 film) 41,919 1,397 B Low
375 Jeff Dunham 41,645 1,388 C Low
376 The D.O.C. 41,508 1,383 Start Low
377 Bruce McGill 41,368 1,378 Start Low
378 Dabney Coleman 41,288 1,376 B Low
379 Rico Rodriguez (actor) 41,157 1,371 GA Low
380 Super Bowl LI 41,072 1,369 C Mid
381 Townes Van Zandt 41,069 1,368 B Mid
382 Don Toliver 40,892 1,363 Start Low
383 Bob Knight 40,547 1,351 B Low
384 Tila Tequila 40,393 1,346 C Low
385 Don Bluth 40,295 1,343 C Mid
386 JFK (film) 40,250 1,341 GA Low
387 Ron Paul 40,225 1,340 C High
388 Ron Washington 40,215 1,340 C Low
389 Dusty Hill 40,204 1,340 C Low
390 Baby Gronk 39,977 1,332 B Low
391 Ben Hogan 39,598 1,319 B Mid
392 Moses Malone 39,564 1,318 GA Low
393 That Mexican OT 39,469 1,315 Start Low
394 James Prince 39,425 1,314 Stub Low
395 USS Texas (BB-35) 39,418 1,313 B Low
396 Boz Scaggs 39,365 1,312 C Low
397 Thomas Bartlett Whitaker 39,330 1,311 C Low
398 Terrell Owens 39,306 1,310 C Low
399 Fundamentalist Church of Jesus Christ of Latter-Day Saints 39,253 1,308 B Low
400 Clayton Kershaw 39,190 1,306 GA Low
401 Vinnie Paul 39,003 1,300 C Low
402 No Country for Old Men (novel) 38,968 1,298 B Low
403 Baker Mayfield 38,894 1,296 B Low
404 Cris Judd 38,873 1,295 Start Low
405 Chris Bosh 38,826 1,294 GA Mid
406 Ben Crenshaw 38,766 1,292 Start Low
407 Khris Middleton 38,724 1,290 GA Low
408 Astroworld Festival crowd crush 38,628 1,287 C Unknown
409 Jeb Bush 38,611 1,287 B Low
410 Barbara Bush (born 1981) 38,586 1,286 Start Low
411 Robert Horry 38,526 1,284 C Low
412 Sean Patrick Flanery 38,522 1,284 Start Low
413 Andrea Yates 38,461 1,282 B Low
414 A.B. Quintanilla 38,406 1,280 C Mid
415 Darrell Green 38,365 1,278 C Low
416 Rex Linn 38,199 1,273 Start Low
417 Debbie Does Dallas 38,097 1,269 C Low
418 Ricky Williams 38,006 1,266 B Low
419 Houston Comets 37,802 1,260 B Low
420 2024 College Football Playoff National Championship 37,782 1,259 GA Mid
421 Barbecue 37,710 1,257 B High
422 Michael Dorn 37,644 1,254 Start Low
423 Ralph Sampson 37,632 1,254 C Low
424 Jerry Jones 37,581 1,252 Start Low
425 Kealia Watt 37,420 1,247 C Low
426 Laura Bush 37,367 1,245 GA Low
427 Chavo Guerrero Jr. 37,074 1,235 C Low
428 Chuck E. Cheese 37,028 1,234 C Low
429 Marianne Williamson 37,016 1,233 B Low
430 Billy Preston 36,890 1,229 C Low
431 Robert Griffin III 36,853 1,228 B Low
432 Zapruder film 36,710 1,223 C Low
433 Loretta Devine 36,591 1,219 Start Low
434 Peter MacNicol 36,590 1,219 Start Low
435 Murder of James Byrd Jr. 36,521 1,217 C Mid
436 Summer Glau 36,490 1,216 C Low
437 Bruce Bochy 36,437 1,214 C Low
438 Tommy Lynn Sells 36,374 1,212 Start Low
439 Continental Airlines 36,147 1,204 B Low
440 Amy Acker 36,088 1,202 C Low
441 Sandra Day O'Connor 36,057 1,201 B Low
442 Powers Boothe 35,944 1,198 Start Low
443 1994 NBA Finals 35,882 1,196 Start Low
444 Billy Gillispie 35,787 1,192 B Low
445 James Roday Rodriguez 35,764 1,192 Start Low
446 Dikembe Mutombo 35,738 1,191 B Low
447 Jack Johnson (boxer) 35,637 1,187 B Low
448 Herschel Walker 35,613 1,187 B Low
449 Rice University 35,562 1,185 C High
450 Drew Bledsoe 35,355 1,178 C Low
451 Texas Revolution 35,288 1,176 FA Top
452 Texas Instruments 35,101 1,170 C Low
453 Conrad Hilton Jr. 35,007 1,166 Start Low
454 AT&T Stadium 34,896 1,163 C Low
455 T. J. Ford 34,812 1,160 B Low
456 Scott Joplin 34,731 1,157 B Mid
457 Stephanie March 34,613 1,153 Start Low
458 Steve Earle 34,608 1,153 B Low
459 Bonnie and Clyde (film) 34,570 1,152 C Mid
460 Clyde Drexler 34,518 1,150 C Mid
461 Gene Autry 34,515 1,150 C Mid
462 Oliver North 34,206 1,140 C Low
463 T. D. Jakes 34,196 1,139 C Low
464 King Ranch 34,172 1,139 B High
465 George Bush Intercontinental Airport 34,170 1,139 B High
466 Elizabeth Mitchell 33,983 1,132 Start Low
467 Tennessee Titans 33,980 1,132 B Low
468 Brent Spiner 33,940 1,131 Start Low
469 Madylin Sweeten 33,881 1,129 Start Low
470 Dan Crenshaw 33,840 1,128 C Low
471 Katherine Helmond 33,787 1,126 B Low
472 Steve Miller (musician) 33,737 1,124 Start Low
473 Jerry Grote 33,731 1,124 C Low
474 Battle of San Jacinto 33,677 1,122 B High
475 Cynthia Cooper-Dyke 33,658 1,121 Start Low
476 Iliza Shlesinger 33,656 1,121 C Low
477 Mike Dean (record producer) 33,640 1,121 C Low
478 Matt McCoy (actor) 33,639 1,121 Start Low
479 Bobby Witt Jr. 33,633 1,121 Start Unknown
480 Tony Romo 33,591 1,119 B Low
481 The Big Bopper 33,580 1,119 B Low
482 Lisa Whelchel 33,560 1,118 C Low
483 Lonesome Dove 33,508 1,116 C Mid
484 Bob Denver 33,366 1,112 Start Low
485 Nick Stahl 33,334 1,111 Start Low
486 Bill Hicks 33,219 1,107 C Low
487 The Texas Chainsaw Massacre (franchise) 32,936 1,097 C Mid
488 Butthole Surfers 32,905 1,096 C Mid
489 Dana Andrews 32,881 1,096 C Low
490 Sandy Duncan 32,854 1,095 Start Low
491 Pat Zachry 32,850 1,095 C Unknown
492 Cyd Charisse 32,790 1,093 C Mid
493 Kramer Robertson 32,742 1,091 Start Low
494 Manu Ginóbili 32,710 1,090 GA Low
495 JCPenney 32,647 1,088 C Low
496 Marshall Applewhite 32,644 1,088 FA Low
497 Crystal Bernard 32,534 1,084 Start Low
498 Austin Nichols 32,508 1,083 C Low
499 Lizzie Velásquez 32,441 1,081 C Mid
500 Christian Kane 32,406 1,080 Start Low
501 Corpus Christi, Texas 32,339 1,077 Start High
502 Bobby Labonte 32,338 1,077 Start Low
503 Bowling for Soup 32,293 1,076 Start Low
504 H-E-B 31,941 1,064 B Mid
505 Hart family murders 31,933 1,064 B Low
506 Raini Rodriguez 31,916 1,063 Start Low
507 Mexico–United States border 31,913 1,063 B Mid
508 Robby Benson 31,680 1,056 Start Low
509 Kendall Windham 31,517 1,050 Start Low
510 Jaimie Alexander 31,496 1,049 Start Low
511 Sapphira Cristál 31,478 1,049 Start Unknown
512 Sammy Sosa 31,445 1,048 B Low
513 Michael Dell 31,357 1,045 C Low
514 Glenn Morshower 31,333 1,044 Start Low
515 Tony Dalton 31,297 1,043 C Low
516 Ann Miller 31,197 1,039 C Low
517 Haylie Duff 31,147 1,038 Start Low
518 Galveston, Texas 31,103 1,036 GA High
519 Angela Chao 31,036 1,034 Start Unknown
520 Frank Hamer 31,007 1,033 B Mid
521 Varsity Blues (film) 30,890 1,029 C Low
522 Randall Dale Adams 30,865 1,028 Start Mid
523 Texas Killing Fields 30,865 1,028 C Low
524 Frito-Lay 30,852 1,028 B Low
525 Robert Foxworth 30,783 1,026 Start Low
526 Marina Oswald Porter 30,613 1,020 C Low
527 Chili con carne 30,304 1,010 C Mid
528 Teresa Weatherspoon 30,269 1,008 Start Low
529 Blue Origin 30,206 1,006 C Low
530 Frederic Forrest 30,184 1,006 Start Low
531 Barron Hilton 30,001 1,000 C Low
532 Halliburton 29,994 999 B Mid
533 Waco, Texas 29,943 998 B High
534 Miss Congeniality (film) 29,811 993 Start Low
535 Sean Payton 29,782 992 B Low
536 JoBeth Williams 29,781 992 Start Low
537 Tanya Tucker 29,696 989 C Mid
538 Alamo Mission 29,680 989 B Top
539 Lil Loaded 29,646 988 Start Low
540 Hope Floats 29,633 987 Start Low
541 Jordan Turpin 29,623 987 Stub Unknown
542 2020 United States presidential election in Texas 29,563 985 Start High
543 Choctaw Stadium 29,416 980 C Mid
544 Colton Cowser 29,401 980 Start Unknown
545 Barbara Mandrell 29,345 978 GA Low
546 Michelle Forbes 29,338 977 C Low
547 Earl Warren 29,334 977 B Mid
548 Rio Grande 29,271 975 C Top
549 American Athletic Conference 29,254 975 B Mid
550 Johnny Ringo 29,181 972 B Low
551 The Thin Blue Line (1988 film) 29,127 970 B Mid
552 Schlumberger 29,084 969 Start Mid
553 Brockhampton (band) 29,047 968 C Low
554 Machete (2010 film) 28,998 966 C Low
555 Edgar Winter 28,923 964 Start Low
556 Richard Gilliland 28,807 960 Stub Low
557 The Last Picture Show 28,804 960 C Mid
558 The Mars Volta 28,744 958 C Unknown
559 Selena y Los Dinos 28,653 955 C Low
560 Elmer Wayne Henley 28,610 953 C Low
561 Todrick Hall 28,610 953 C Unknown
562 P. J. Tucker 28,540 951 C Low
563 Beto O'Rourke 28,454 948 B High
564 Steve Sloan 28,414 947 C Low
565 6666 Ranch 28,387 946 Start Low
566 Adam Duritz 28,371 945 C Low
567 Clint Dempsey 28,370 945 B Low
568 Southern Methodist University 28,364 945 C High
569 Lead Belly 28,287 942 C Mid
570 Fort Cavazos 28,222 940 Start Mid
571 George Eads 28,149 938 Stub Low
572 Emmitt Smith 28,082 936 C Low
573 Otis Williams 27,953 931 Start Mid
574 Mark Jackson 27,765 925 C Low
575 Tevin Campbell 27,750 925 Start Low
576 John Wesley Hardin 27,725 924 B Low
577 Chimichanga 27,658 921 Start Low
578 Gabe Kapler 27,570 919 B Low
579 Jerry Abbott 27,540 918 Start Low
580 Wade Phillips 27,529 917 Start Low
581 Stedman Graham 27,504 916 Start Low
