2023–24 LEB Oro season

From Wikipedia, the free encyclopedia
LEB Oro
Season2023–24
Number of games306
Number of teams18
Regular season
PromotedLeyma Coruña
RelegatedMelilla Ciudad del Deporte
Cáceres Patrimonio de la Humanidad
Rioverde Clavijo
Finals
ChampionsLeyma Coruña
(1st title)
Records
Biggest home winBurgos 105–55 Ourense
(16 December 2023)
Biggest away winCastelló 72–112 Tizona
(17 March 2024)
Highest scoringBurgos 109–102 Cáceres
(6 April 2024)
2024–25 →
All statistics correct as of 10 May 2024.

The 2023–24 LEB Oro season is the 28th season of the Spanish basketball second league. It started on 6 October 2023 with the first round of the regular season and will end on 9 June 2024 with the Final Four.[1]

Teams[edit]

Promotion and relegation (pre-season)[edit]

A total of 18 teams contest the league, including 13 sides from the 2022–23 season, two relegated from the Liga ACB and three promoted from the LEB Plata.[2]

Teams relegated from Liga ACB
Teams promoted from LEB Plata

Venues and locations[edit]

Team Home city Arena Capacity
Alimerka Oviedo Baloncesto Oviedo Municipal de Pumarín 1,138
Amics Castelló Castellón de la Plana Ciutat de Castelló 6,000
Baloncesto Fuenlabrada Fuenlabrada Fernando Martín 5,700
Cáceres Patrimonio de la Humanidad Cáceres Multiusos Ciudad de Cáceres 6,500
Club Ourense Baloncesto Ourense Pazo Paco Paz 5,500
Grupo Alega Cantabria Torrelavega Vicente Trueba 2,688
Grupo Ureta Tizona Burgos Burgos Polideportivo El Plantío 2,432
Guuk Gipuzkoa Basket San Sebastián Angulas Aguinaga Arena 11,000
Hestia Menorca Mahón Pavelló Menorca 5,115
HLA Alicante Alicante Pedro Ferrándiz 5,696
ICG Força Lleida Lleida Espai Fruita Barris Nord 6,100
Leyma Coruña A Coruña Pazo dos Deportes de Riazor 4,425
Longevida San Pablo Burgos Burgos Coliseum Burgos 9,454
Melilla Ciudad del Deporte Melilla Ciudad de Melilla 2,900
Movistar Estudiantes Madrid WiZink Center 13,109
Movistar Academy Magariños 600
Real Betis Baloncesto Seville San Pablo 7,242
Rioverde Clavijo Logroño Palacio de los Deportes 4,500
UEMC Real Valladolid Baloncesto Valladolid Polideportivo Pisuerga 6,800

Regular season[edit]

League table[edit]

Pos Team Pld W L PF PA PD Pts Promotion, qualification or relegation
1 Leyma Coruña 34 27 7 3042 2763 +279 61 Promotion to Liga ACB
2 Longevida San Pablo Burgos 34 26 8 2964 2601 +363 60 Qualification to playoffs
3 ICG Força Lleida 34 26 8 2794 2546 +248 60
4 Movistar Estudiantes 34 25 9 2856 2588 +268 59
5 Grupo Ureta Tizona Burgos 34 25 9 3049 2725 +324 59
6 Guuk Gipuzkoa Basket 34 23 11 2819 2634 +185 57
7 HLA Alicante 34 19 15 2699 2608 +91 53
8 UEMC Real Valladolid Baloncesto 34 18 16 2636 2715 −79 52
9 Real Betis Baloncesto 34 17 17 2755 2669 +86 51
10 Baloncesto Fuenlabrada 34 16 18 2644 2660 −16 50
11 Club Ourense Baloncesto 34 14 20 2504 2690 −186 48
12 Hestia Menorca 34 14 20 2474 2617 −143 48
13 Alimerka Oviedo Baloncesto 34 13 21 2676 2731 −55 47
14 Grupo Alega Cantabria 34 11 23 2644 2825 −181 45
15 Amics Castelló 34 11 23 2692 2947 −255 45
16 Melilla Ciudad del Deporte 34 10 24 2577 2788 −211 44 Relegation to LEB Plata
17 Cáceres Patrimonio de la Humanidad 34 6 28 2515 2885 −370 40
18 Rioverde Clavijo 34 5 29 2384 2732 −348 39
Source: FEB

Results[edit]

Home \ Away OVI CAS FUE CAC OUR CAN TIZ GIP MEN ALI LLE COR BUR MEL EST BET CLA VLL
Alimerka Oviedo 80–81 81–60 89–71 87–78 86–81 60–75 81–86 78–84 89–83 73–75 78–83 75–71 71–79 61–75 86–81 80–59 83–66
Amics Castelló 83–61 77–73 90–86 78–81 92–89 72–112 80–90 83–84 70–64 92–98 74–83 81–94 90–85 68–84 88–100 79–72 80–84
Baloncesto Fuenlabrada 74–69 85–98 94–67 76–66 73–78 79–85 81–71 75–81 77–71 73–75 88–82 64–72 93–74 55–80 81–71 78–75 85–58
Cáceres Patrimonio 86–78 81–84 71–97 71–77 71–73 64–66 68–86 63–56 75–84 77–100 84–81 60–81 90–76 60–83 64–61 85–78 79–87
Club Ourense Baloncesto 88–83 93–80 68–80 73–61 65–72 72–79 76–87 61–66 77–68 73–80 84–87 64–91 59–65 92–71 84–83 68–51 99–77
Grupo Alega Cantabria 84–83 91–80 81–74 95–75 76–80 67–94 96–106 95–77 65–82 75–63 81–83 72–84 75–69 67–81 67–78 71–75 81–82
Grupo Ureta Tizona Burgos 109–93 80–66 119–77 92–87 85–80 93–84 101–76 83–88 90–75 72–79 92–103 110–96 89–74 90–83 101–80 110–76 92–86
Guuk Gipuzkoa Basket 67–58 92–78 81–70 88–64 99–65 76–67 76–74 87–79 97–87 87–72 84–91 80–78 88–80 83–85 93–99 84–66 84–81
Hestia Menorca 90–74 85–65 85–88 86–67 50–74 84–68 77–78 89–81 57–76 67–70 56–51 82–90 66–83 67–75 75–84 68–67 76–57
HLA Alicante 83–73 86–64 83–79 88–73 91–82 89–79 94–89 71–70 67–61 74–79 84–74 73–83 90–66 75–65 73–78 92–56 54–75
ICG Força Lleida 90–84 97–82 90–73 95–71 90–55 88–77 66–86 75–68 105–70 91–77 83–85 77–72 96–62 93–79 88–75 79–72 81–56
Leyma Coruña 88–77 95–82 83–86 97–80 106–77 119–90 97–91 67–84 105–73 79–74 97–81 104–103 97–82 114–88 92–78 100–77 80–66
Longevida San Pablo Burgos 87–68 91–67 81–69 109–102 105–55 88–69 104–97 75–70 90–69 98–95 79–66 77–75 99–72 87–91 82–94 83–66 94–69
Melilla Ciudad del Deporte 84–81 76–65 65–87 95–79 67–81 71–84 83–73 82–93 74–92 69–73 75–80 74–80 79–92 80–81 83–87 91–68 80–81
Movistar Estudiantes 76–87 95–79 98–83 89–73 97–56 101–61 103–85 90–81 81–56 93–75 75–72 76–78 57–77 85–72 93–87 84–59 91–92
Real Betis Baloncesto 85–94 98–77 79–78 80–62 72–48 80–70 84–85 81–83 88–57 97–78 73–74 77–81 76–88 86–70 77–86 94–85 70–69
Rioverde Clavijo 78–81 93–96 58–67 78–76 78–82 99–84 61–78 56–76 64–55 69–86 60–72 88–94 62–79 62–64 73–77 62–56 69–77
UEMC Real Valladolid 91–92 89–71 87–72 99–72 81–71 84–79 63–94 71–65 70–66 69–84 80–74 94–111 91–84 73–76 73–88 72–66 86–72
Source: FEB
Legend: Blue = home team win; Red = away team win.

Playoffs[edit]

Bracket[edit]

Quarter-finals Semi-finals Final
              
C Movistar Estudiantes
9 Real Betis Baloncesto
 
 
5 Grupo Ureta Tizona Burgos
6 Guuk Gipuzkoa Basket
 
 
2 Longevida San Pablo Burgos
8 UEMC Real Valladolid Baloncesto
 
 
3 ICG Força Lleida
7 HLA Alicante

Quarter-finals[edit]

The first legs will be played on 16–17 May, the second legs on 18–19 May, the third legs on 23–24 May, the fourth legs on 25–26 May, if necessary, and the fifth legs on 30–31 May 2024, if necessary.

Team 1 Series Team 2 Game 1 Game 2 Game 3 Game 4 Game 5
Movistar Estudiantes 0–0 Real Betis Baloncesto 17 May 19 May 24 May 26 May 31 May
Longevida San Pablo Burgos 0–0 UEMC Real Valladolid Baloncesto 17 May 19 May 24 May 26 May 31 May
ICG Força Lleida 0–0 HLA Alicante 16 May 18 May 23 May 25 May 30 May
Grupo Ureta Tizona Burgos 0–0 Guuk Gipuzkoa Basket 16 May 18 May 23 May 25 May 30 May

First leg[edit]

17 May 2024 Movistar Estudiantes vs. Real Betis Baloncesto Madrid
20:00
Arena: Movistar Academy Magariños

Second leg[edit]

Third leg[edit]

Fourth leg[edit]

Fifth leg[edit]

Copa Princesa de Asturias[edit]

The Copa Princesa de Asturias was played on 28 January 2024, by the top two qualified teams after the end of the first half of the season (round 17). The champion of the cup play the playoffs against the ninth qualified as it finished the league between the second and the fifth qualified.

Teams qualified[edit]

Pos Team Pld W L PF PA PD Pts
1 Movistar Estudiantes (H) 17 14 3 1460 1245 +215 31
2 Leyma Coruña 17 13 4 1523 1358 +165 30
Source: FEB
(H) Hosts

Game[edit]

28 January 2024 Movistar Estudiantes 80–72 Leyma Coruña Madrid
12:30 Scoring by quarter: 21–21, 21–17, 11–16, 27–18
Pts: Wintering 16
Rebs: Larsen 7
Asts: Wintering 6
Eff: Wintering 22
Report Pts: Huskić 20
Rebs: Huskić, McDonnell 6
Asts: Huskić 3
Eff: Huskić 24
Arena: WiZink Center
Attendance: 8,321[3]
Referees: Germán Morales, Sandra Sánchez, Leandro Lezcano

References[edit]

  1. ^ "Así será la LEB Oro 2023/24: las fechas claves de la temporada". FEB (in Spanish). 9 July 2023. Retrieved 25 December 2023.
  2. ^ "La temporada 2023/24 confirma la estabilidad de las Competiciones FEB". FEB (in Spanish). 18 July 2023. Retrieved 25 December 2023.
  3. ^ "El WiZink Center congrega a 8.321 espectadores en la Final de la Copa Princesa". FEB (in Spanish). 28 January 2024. Retrieved 28 January 2024.

External links[edit]