Module:Adjacent stations/East Coast Heritage Rail

Permanently protected module
From Wikipedia, the free encyclopedia

local nsw = "%1 railway station, New South Wales"
local sydney = "%1 railway station, Sydney"

local p = {
	["lang"] = "en-GB",
	["system title"] = "[[East Coast Heritage Rail]]",
	["system color"] = "F4D02E",
	["name format"] = {
		"font-size: 170%; font-family: sans-serif; font-weight: bolder; line-height: 100%; color: #ffffff; background-color: #dd3f1d; padding: 0.5em 0 0.5em 0;",
	},
	["station format"] = {
		["Aberdeen"] = nsw,
		["Adamstown"] = nsw,
		["Bathurst"] = nsw,
		["Bell"] = nsw,
		["Blackheath"] = nsw,
		["Brisbane"] = "Roma Street railway station",
		["Broadmeadows"] = "Broadmeadows railway station, Melbourne",
		["Cardiff"] = nsw,
		["Central"] = sydney,
		["Coniston"] = nsw,
		["Epping"] = sydney,
		["Exeter"] = nsw,
		["Glenbrook"] = nsw,
		["Glenfield"] = sydney,
		["Gloucester"] = nsw,
		["Gordon"] = sydney,
		["Grafton"] = nsw,
		["Hamilton"] = nsw,
		["Hexham"] = nsw,
		["High Street"] = nsw,
		["Ivanhoe"] = nsw,
		["Kings Cross"] = sydney,
		["Linden"] = nsw,
		["Loftus"] = sydney,
		["Melbourne"] = "Southern Cross railway station",
		["Newcastle Interchange"] = "Newcastle Interchange",
		["Orange"] = nsw,
		["Otford"] = nsw,
		["Paterson"] = nsw,
		["Penrith"] = sydney,
		["Penrose"] = nsw,
		["Sandgate"] = nsw,
		["Scarborough"] = nsw,
		["Singleton"] = nsw,
		["Sydney"] = sydney,
		["Tamworth"] = nsw,
		["Thornton"] = nsw,
		["Town Hall"] = sydney,
		["Victoria Street"] = nsw,
		["Waterfall"] = sydney,
		["Wellington"] = nsw,
		["Wingham"] = nsw,
		["Wynyard"] = sydney,
		"%1 railway station",
	},
	["lines"] = {
		["Cockatoo Run"] = {
			["title"] = "[[Unanderra–Moss Vale railway line|The Cockatoo Run]]",
			["color"] = "FFBD06",
			["left terminus"] = "Moss Vale",
			["right terminus"] = "Central",
		},
	},
}

return p