Jump to content

Module:Adjacent stations/KTM Komuter

From Wikipedia, the free encyclopedia

local rs = "%1 railway station"
local s = "%1 station"

local p = {
	["system title"] = "[[Keretapi Tanah Melayu]]<br/>([[KTM Komuter|Komuter]])",
	["system icon"] = "[[File:KTM Komuter logo.svg|20px|link=KTM Komuter]]",
	["station format"] = {
		"%1 Komuter station",
		["Kuala Lumpur Sentral"] = s,
		["KL Sentral"] = "[[Kuala Lumpur Sentral station|KL Sentral]]",
		["Subang Jaya"] = s,
		["Abdullah Hukum"] = s,
        ["Sungai Buloh"] = s,
        ["Bandar Tasik Selatan"] = s,
        ["Kajang"] = s,
        ["Kuala Lumpur"] = rs,
        ["Batang Kali"] = rs,
        ["Abdullah Hukum"] = s,
        ["Padang Besar"] = rs,
        ["Bukit Ketri"] = rs,
        ["Arau"] = rs,
        ["Kodiang"] = rs,
        ["Anak Bukit"] = rs,
        ["Alor Setar"] = rs,
        ["Kobah"] = rs,
        ["Gurun"] = rs,
        ["Sungai Petani"] = rs,
        ["Tasek Gelugor"] = rs,
        ["Bukit Mertajam"] = rs,
        ["Bukit Tengah"] = rs,
        ["Butterworth"] = rs,
        ["Bagan Serai"] = rs,
        ["Parit Buntar"] = rs,
        ["Nibong Tebal"] = rs,
        ["Simpang Ampat"] = rs,
        ["Kamunting"] = rs,
        ["Taiping"] = rs,
        ["Padang Rengas"] = rs,
        ["Rembau"] = rs,
        ["Pulau Sebang/Tampin"] = rs,
        ["Tanjung Malim"] = rs,
        ["Ipoh"] = rs,
        ["Sungai Siput"] = rs,
        ["Kuala Kangsar"] = rs,
        ["Kuala Lumpur"] = rs,
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[KTM Komuter]]",
			["color"] = "1964b7",
			["left terminus"] = "",
			["right terminus"] = "",
		},
		["Seremban"] = {
			["title"] = "[[Batu Caves–Pulau Sebang Line]]",
			["color"] = "3C5A9F",
                        ["icon"] = "[[File:KLRT Line 1 icon.svg|40px|link=Seremban Line]]",
			["left terminus"] = "Batu Caves",
			["right terminus"] = "Pulau Sebang/Tampin",
		},
	        ["Port Klang"] = {
			["title"] = "[[Tanjung Malim–Port Klang Line]]",
			["color"] = "DC2420",
                        ["icon"] = "[[File:KLRT Line 2 icon.svg|40px|link=Port Klang Line]]",
			["left terminus"] = "Tanjung Malim",
			["right terminus"] = "Port Klang",
		},
	        ["Skypark"] = {
			["title"] = "[[KL Sentral–Terminal Skypark Line]]",
			["color"] = "6b6b21",
                        ["icon"] = "[[File:KLRT Line 10 icon.svg|40px|link=Skypark Link]]",
			["left terminus"] = "Kuala Lumpur Sentral",
			["right terminus"] = "Terminal Skypark",
		},
	        ["Ipoh-Butterworth"] = {
			["title"] = "[[KTM Komuter Northern Sector|Ipoh–Butterworth Line]]",
			["color"] = "1964B7",
			["left terminus"] = "Butterworth",
			["right terminus"] = "Ipoh",
		},
	        ["Padang Besar-Butterworth"] = {
			["title"] = "[[KTM Komuter Northern Sector|Padang Besar–Butterworth Line]]",
			["color"] = "018000",
			["left terminus"] = "Padang Besar",
			["right terminus"] = "Butterworth",
		},
	},
}

return p