Jump to content

Template:1980–81 CCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Northern Michigan†* 22 18 4 0 36 115 81 44 27 14 3 201 158
Ohio State 22 15 6 1 31 107 82 39 24 12 3 189 149
Ferris State 22 13 9 0 26 101 92 36 20 14 2 166 144
Bowling Green 22 10 12 0 20 98 99 39 13 24 2 153 188
Western Michigan 22 8 13 1 17 99 107 36 15 19 2 178 165
Lake Superior State 22 6 15 1 13 101 134 36 14 21 1 183 202
Miami^ 12 0 11 1 1 42 68 35 16 17 2 174 142
Championship: Northern Michigan
indicates conference regular season champion
* indicates conference tournament champion
^ Only Miami's road games were counted for conference standings