Jump to content

Template:1999 Ontario general election/Ottawa—Vanier

From Wikipedia, the free encyclopedia
1999 Ontario general election: Ottawa—Vanier
Party Candidate Votes % ±% Expenditures
Liberal Claudette Boyer 21,009 53.03 −3.91 $ 29,251.18
Progressive Conservative Maurice Lamirande 12,605 31.81 +10.64 26,664.80
New Democratic David Gagnon 4,163 10.51 −8.49 19,834.85
Green Richard Briggs 953 2.41 +1.09 0.00
Natural Law Pierrette Blondin 580 1.46 +0.43 0.00
Independent Kevin Corkill 310 0.78   49.11
Total valid votes/expense limit 39,620 99.01   +56.27 $ 78,205.44
Total rejected ballots 395 0.99 −0.30
Turnout 40,015 49.12 −4.09
Eligible voters 81,464   +68.76
Source(s)
"General Election of June 3 1999 – Summary of Valid Ballots by Candidate". Retrieved May 31, 2014.
"General Election of June 3 1999 – Statistical Summary". Elections Ontario.
"1999 Candidate and Constituency Associations – Candidate Campaign Return (CR-1)".