Jump to content

Template:2007–08 ECAC West standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Elmira 15 10 2 3 23 55 32 29 20 4 5 112 56
Manhattanville * 15 8 5 2 18 64 38 28 18 7 3 109 58
Utica 15 8 6 1 17 61 39 26 15 10 1 97 67
Hobart 15 7 6 2 16 53 41 28 18 8 2 110 70
Neumann 15 8 7 0 16 61 50 26 17 9 0 116 81
Lebanon Valley 15 0 15 0 0 23 117 25 1 23 1 42 160
Championship: March 8, 2008
indicates conference regular season champion
* indicates conference tournament champions