Jump to content

Template:2007–08 State University of New York Athletic Conference ice hockey standings

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Plattsburgh State †* 16 14 2 0 28 75 32 30 25 5 0 140 62
Oswego State 16 13 2 1 27 76 32 26 18 6 2 113 57
Fredonia State 16 10 4 2 22 52 40 27 15 9 3 90 74
Potsdam State 16 6 7 3 15 47 63 27 10 13 4 73 105
Cortland State 16 6 8 2 14 53 66 26 11 12 3 88 99
Buffalo State 16 5 7 4 14 47 54 26 10 12 4 74 79
Geneseo State 16 6 10 0 12 50 59 25 8 17 0 68 91
Brockport State 16 4 10 2 10 43 61 25 7 15 3 85 94
Morrisville State 16 1 15 0 2 39 75 25 5 20 0 69 113
Championship: March 1, 2008
indicates conference regular season champion
* indicates conference tournament champions