Jump to content

Template:2014 County Championship Division Two

From Wikipedia, the free encyclopedia
Pld W L T D A Bat Bowl Ded Pts
Hampshire (C) 16 7 1 0 8 0 50 38 0 240
Worcestershire (P) 16 8 3 0 5 0 37 47 0 237
Essex 16 7 2 0 7 0 37 45 0 229
Derbyshire 16 6 5 0 5 0 26 41 0 188
Surrey 16 4 5 0 7 0 43 44 3 183
Kent 16 4 6 0 6 0 35 42 0 171
Gloucestershire 16 4 5 0 7 0 28 36 0 163
Glamorgan 16 3 6 0 7 0 29 41 0 153
Leicestershire 16 0 10 0 6 0 36 42 0 108

Source: [1]


  1. ^ "LV= County Championship Division Two, 2014 / Points table". ESPN cricinfo. Retrieved 18 September 2014.