Jump to content

Template:2015–16 A-League table

From Wikipedia, the free encyclopedia
Pos Team Pld W D L GF GA GD Pts Qualification
1 Adelaide United (C) 27 14 7 6 45 28 +17 49 Qualification for 2017 AFC Champions League group stage and Finals series
2 Western Sydney Wanderers 27 14 6 7 44 33 +11 48
3 Brisbane Roar 27 14 6 7 49 40 +9 48 Qualification for 2017 AFC Champions League second preliminary round and Finals series
4 Melbourne City 27 13 5 9 63 44 +19 44 Qualification for Finals series
5 Perth Glory 27 13 4 10 49 42 +7 43
6 Melbourne Victory 27 11 8 8 40 33 +7 41
7 Sydney FC 27 8 10 9 36 36 0 34
8 Newcastle Jets 27 8 6 13 28 41 −13 30
9 Wellington Phoenix[a] 27 7 4 16 34 54 −20 25
10 Central Coast Mariners 27 3 4 20 33 70 −37 13
Source: A-Leagues
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
  1. ^ Wellington Phoenix cannot qualify for the AFC Champions League as they are not recognised as an AFC club.