Template:2024 Copa Sudamericana group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification CAR DIM DYJ UCV
1 Bolivia Always Ready (X) 5 3 2 0 10 3 +7 11 Advance to round of 16 2–0 3–0 2–0
2 Colombia Independiente Medellín (X) 5 3 1 1 12 7 +5 10 Advance to knockout round play-offs 29 May 2–1 4–2
3 Argentina Defensa y Justicia (E) 5 1 2 2 4 7 −3 5 1–1 1–1 29 May
4 Peru Universidad César Vallejo (E) 5 0 1 4 5 14 −9 1 2–2 1–5 0–1
Updated to match(es) played on 15 May 2024. Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
(E) Eliminated; (X) Assured of at least a place in the Copa Sudamericana knockout round play-offs
Group B
Pos Team Pld W D L GF GA GD Pts Qualification UCA CRU ULC ALI
1 Ecuador Universidad Católica (X) 5 3 2 0 8 1 +7 11 Advance to round of 16 0–0 4–0 0–0
2 Brazil Cruzeiro (X) 5 2 3 0 7 3 +4 9 Advance to knockout round play-offs 30 May 1–0 3–3
3 Chile Unión La Calera (E) 5 1 1 3 1 6 −5 4 0–1 0–0 30 May
4 Colombia Alianza (E) 5 0 2 3 4 10 −6 2 1–3 0–3 0–1
Updated to match(es) played on 16 May 2024. Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
(E) Eliminated; (X) Assured of at least a place in the Copa Sudamericana knockout round play-offs
Group C
Pos Team Pld W D L GF GA GD Pts Qualification BEL DEL INT RTO
1 Argentina Belgrano (A) 6 3 3 0 7 3 +4 12 Advance to round of 16 1–1 0–0 1–0
2 Ecuador Delfín (Y) 5 2 2 1 9 7 +2 8 Advance to knockout round play-offs 1–1 1–2 4–3
3 Brazil Internacional (Y) 4 1 2 1 3 3 0 5 1–2 8 Jun 0–0
4 Bolivia Real Tomayapo (E) 5 0 1 4 3 9 −6 1 0–2 0–2 4 Jun
Updated to match(es) played on 28 May 2024. Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
(A) Advance to a further round; (E) Eliminated; (Y) May at best reach the Copa Sudamericana knockout round play-offs
Group D
Pos Team Pld W D L GF GA GD Pts Qualification FOR BOC NAP TRI
1 Brazil Fortaleza (X) 5 3 1 1 13 7 +6 10 Advance to round of 16 4–2 5–0 29 May
2 Argentina Boca Juniors 5 2 2 1 6 6 0 8 Advance to knockout round play-offs 1–1 29 May 1–0
3 Bolivia Nacional Potosí 5 2 1 2 6 9 −3 7 4–1 0–0 2–1
4 Paraguay Sportivo Trinidense (E) 5 1 0 4 4 7 −3 3 0–2 1–2 2–0
Updated to match(es) played on 15 May 2024. Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
(E) Eliminated; (X) Assured of at least a place in the Copa Sudamericana knockout round play-offs
Group E
Pos Team Pld W D L GF GA GD Pts Qualification CAP SPA DAN DRZ
1 Brazil Athletico Paranaense (X) 5 4 0 1 17 4 +13 12 Advance to round of 16 30 May 1–2 6–0
2 Paraguay Sportivo Ameliano 5 3 1 1 8 5 +3 10 Advance to knockout round play-offs 1–4 2–1 1–0
3 Uruguay Danubio (Y) 5 2 1 2 5 4 +1 7 0–1 0–0 30 May
4 Venezuela Rayo Zuliano (E) 5 0 0 5 1 18 −17 0 1–5 0–4 0–2
Updated to match(es) played on 15 May 2024. Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
(E) Eliminated; (X) Assured of at least a place in the Copa Sudamericana knockout round play-offs; (Y) May at best reach the Copa Sudamericana knockout round play-offs
Group F
Pos Team Pld W D L GF GA GD Pts Qualification COR RCM ARG NAC
1 Brazil Corinthians 6 4 1 1 14 2 +12 13 Advance to round of 16 3–0 4–0 4–0
2 Uruguay Racing 6 3 2 1 10 8 +2 11 Advance to knockout round play-offs 1–1 2–1 2–1
3 Argentina Argentinos Juniors 6 3 0 3 7 12 −5 9 1–0 0–3 2–1
4 Paraguay Nacional 6 0 1 5 6 15 −9 1 0–2 2–2 2–3
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group G
Pos Team Pld W D L GF GA GD Pts Qualification LAN CUI GAR MET
1 Argentina Lanús (A) 5 4 1 0 12 2 +10 13 Advance to round of 16 29 May 2–1 5–0
2 Brazil Cuiabá (A) 5 2 3 0 8 3 +5 9 Advance to knockout round play-offs 1–1 1–1 3–0
3 Peru Deportivo Garcilaso (E) 5 1 2 2 6 8 −2 5 0–2 1–1 3–2
4 Venezuela Metropolitanos (E) 5 0 0 5 2 15 −13 0 0–2 0–2 29 May
Updated to match(es) played on 15 May 2024. Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
(A) Advance to a further round; (E) Eliminated
Group H
Pos Team Pld W D L GF GA GD Pts Qualification RAC RBB COQ SLU
1 Argentina Racing 6 5 0 1 14 3 +11 15 Advance to round of 16 3–0 3–0 3–0
2 Brazil Red Bull Bragantino 6 4 1 1 9 8 +1 13 Advance to knockout round play-offs 2–1 1–0 2–1
3 Chile Coquimbo Unido 6 1 2 3 3 7 −4 5 1–2 1–1 1–0
4 Paraguay Sportivo Luqueño 6 0 1 5 3 11 −8 1 0–2 2–3 0–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.

References