User:BilledMammal/LUGSTUBS by country (J to Z)

From Wikipedia, the free encyclopedia

Note: This table is incomplete; my query does not currently produce a full list of countries. A known issue is that it doesn't include subnational entities (for example, many British athletes are categorized under their country, rather than the UK; similarly, many American athletes are categorized under their state, rather than the US), or former countries (such as the Soviet Union). Other issues are expected to exist.

Athlete Initial size Current size Growth Creation date Country
Jules Mahieu 1538 1712 174 2015/01/02 France
Jules Maujean 1368 1624 256 2014/12/07 France
Jules Meurisse 1687 1755 68 2021/10/24 Luxembourg
Jules Randrianarivelo 1343 1582 239 2017/05/13 Madagascar
Jules Soccal 1113 1161 48 2020/06/05 Monaco
Jules Staudt 1292 1467 175 2019/11/21 Luxembourg
Jules Steichen 1192 1643 451 2018/11/06 Luxembourg
Jules Zambon 1349 1372 23 2021/11/01 Luxembourg
Jules von Gunten 1187 1544 357 2019/12/17 Switzerland
Julia Chilicki 1156 1662 506 2018/09/21 United States
Julia Deuerlein 1430 1549 119 2015/03/22 Germany
Julia Karlsson 1439 1477 38 2017/09/23 Sweden
Julia Russell 1120 1500 380 2020/03/17 South Africa
Julia Uria 1085 1700 615 2019/07/31 Cuba
Julia Voitovitsch 1170 1414 244 2020/03/17 Germany
Julia Wierscher 1176 1394 218 2019/05/29 Germany
Julia Wojciechowska 1250 1489 239 2019/07/20 Poland
Julian Cumberbatch 1561 1565 4 2020/11/13 Barbados
Julian Fletcher 1198 1756 558 2016/08/07 Bermuda
Julian Rossi 1140 1396 256 2018/12/04 Australia
Julian Soutter 1611 1971 360 2016/09/01 South Africa
Julian Łukaszewicz 1328 1860 532 2018/01/30 Poland
Juliana Obiong 1271 1973 702 2017/07/07 Equatorial Guinea
Juliana Szalonna 1155 1405 250 2019/02/04 Hungary
Julianna Miskolczi 1353 1712 359 2016/08/06 Hungary
Julie-Anne Gross 1757 1771 14 2011/12/23 France
Julie-Anne Monico 1152 1381 229 2019/08/16 Australia
Julie Gerecht 1071 1260 189 2020/06/30 France
Julie Gomis 1194 1460 266 2017/09/24 Senegal
Julie Henner 1285 1976 691 2017/11/03 United States
Julie McDonald (swimmer, born 1952) 1255 1826 571 2016/11/13 Australia
Julie Parkes 1160 1435 275 2017/03/06 Ireland
Julien Castellini 1136 1402 266 2018/03/29 France
Julien Castellini 1136 1402 266 2018/03/29 Monaco
Julien Grujon 1624 1593 -31 2020/10/07 France
Julien Lefèvre 1288 1296 8 2020/08/19 Luxembourg
Julien Loisel 1634 1603 -31 2020/09/15 France
Julien Perrain 1631 1600 -31 2020/10/09 France
Julien Peudecoeur 1121 1384 263 2018/09/26 France
Julien Regnier-Lafforgue 1168 1169 1 2020/07/08 France
Julien du Rhéart 1252 1552 300 2020/08/31 France
Julienne Malaki 1143 1322 179 2020/03/20 Republic of the Congo
Julienne Vodoungbo 1166 1348 182 2020/03/21 Ivory Coast
Juliet Jobling-Purser 1189 1414 225 2020/04/26 Ireland
Julieta Sáenz 1129 1346 217 2019/08/03 Mexico
Juliette Geverkof 1340 1556 216 2018/01/07 Iran
Julija Kovaliova 1160 1496 336 2019/08/22 Lithuania
Julija Matej 1177 1591 414 2018/01/11 Serbia
Julio Arango 1238 1886 648 2016/10/27 Colombia
Julio Berrocal 1108 1053 -55 2020/08/10 Peru
Julio Castro (sport shooter) 1510 1566 56 2015/01/10 Spain
Julio Cepeda 1495 1460 -35 2012/12/30 Mexico
Julio Cepero 1213 1559 346 2018/10/26 Cuba
Julio Cesar Rodríguez (cyclist) 1272 1502 230 2016/07/06 Colombia
Julio César Camacho 1095 1318 223 2020/04/08 Venezuela
Julio César Costemalle 1261 1447 186 2019/11/22 Uruguay
Julio César Hernández 1422 1575 153 2021/08/08 Venezuela
Julio César Ortegon 1604 1567 -37 2020/09/12 Colombia
Julio Córdova 1379 1587 208 2021/06/25 Chile
Julio Domínguez (runner) 1302 1714 412 2018/01/30 Spain
Julio Echenique 1203 1774 571 2020/01/16 Cuba
Julio Echevarry 1454 1568 114 2015/04/26 Colombia
Julio Flebbe 1095 1308 213 2018/08/01 Uruguay
Julio Fuentes (pentathlete) 1666 1895 229 2012/09/22 Chile
Julio González (fencer) 1639 1802 163 2010/03/28 Spain
Julio González (sport shooter) 1201 1510 309 2020/02/17 El Salvador
Julio Gómez (Spanish runner) 1208 1434 226 2017/10/15 Spain
Julio Hernández 1260 1655 395 2017/05/23 Colombia
Julio Idrovo 1229 1449 220 2020/02/05 Ecuador
Julio Iemma 1328 2089 761 2016/08/08 Venezuela
Julio Illescas 1237 1480 243 2016/07/06 Guatemala
Julio Jesús de las Casas 1247 1562 315 2020/02/13 Venezuela
Julio Loscos 1179 1699 520 2020/01/15 Cuba
Julio López (rower) 1098 1333 235 2018/08/11 Spain
Julio López (water polo) 1102 1368 266 2019/11/24 Uruguay
Julio Mboumba 1066 1395 329 2019/01/14 Gabon
Julio Medina (boxer) 1061 1429 368 2018/12/17 Chile
Julio Morales (Costa Rican footballer) 1292 1697 405 2018/10/28 Costa Rica
Julio Moreno (fencer) 1685 1964 279 2010/05/09 Chile
Julio Oliver 1078 1289 211 2018/08/29 Spain
Julio Ortíz 1193 1431 238 2017/11/30 Guatemala
Julio Quintero 1583 1743 160 2021/08/19 Venezuela
Julio Rodolfo García 1290 1697 407 2018/10/20 Guatemala
Julio San Emeterio 1754 1645 -109 2016/07/15 Spain
Julio Sandoval 1228 1629 401 2020/02/25 Guatemala
Julio Sobrera 1524 1639 115 2012/12/31 Uruguay
Julio Sáez 1185 1400 215 2020/01/17 Spain
Julio Vial 1161 1771 610 2018/10/12 Chile
Julius Chepkwony 1234 1626 392 2017/09/07 Kenya
Julius Chigbolu 1189 1797 608 2017/12/28 Nigeria
Julius Clementz 1305 1412 107 2020/09/01 Norway
Julius Depaoli 1197 1375 178 2019/11/26 Austria
Julius Ebert 1291 1670 379 2017/11/12 Denmark
Julius Engelhard 1104 1235 131 2020/08/05 Germany
Julius Hansen 1651 1610 -41 2015/01/25 Denmark
Julius Janowsky 1095 1285 190 2020/05/15 Austria
Julius Juhn 1137 1399 262 2019/05/12 Austria
Julius Kovazh 1349 1372 23 2021/12/04 Austria
Julius Lehrmann 1656 1696 40 2015/01/20 Denmark
Julius Lichtenfels 1790 1869 79 2010/04/04 Germany
Julius Müller (pole vaulter) 1253 1453 200 2018/01/03 Germany
Julius Petraitis 1216 1450 234 2017/11/05 Lithuania
Julius Sawe 1215 1629 414 2017/12/03 Kenya
Julius Sedame 1207 1419 212 2017/09/07 Ghana
Julius Skarba-Wallraf 1251 1255 4 2020/07/22 Germany
Julius Sumaye 1250 1563 313 2017/05/22 Tanzania
Julius Thalmann 1462 1247 -215 2015/04/05 Switzerland
Julius Thomson (fencer) 1892 2162 270 2010/04/09 Germany
Julius Wakachu 1244 1476 232 2017/05/08 Tanzania
Julius Čoček 1271 1539 268 2020/04/16 Czech Republic
Juliusz Joksch 1315 1338 23 2021/10/07 Poland
Juliusz Madecki 1147 1359 212 2018/09/26 Austria
Juliusz Miller 1341 1454 113 2020/09/05 Poland
Julián Andiano 1584 1716 132 2020/09/09 Spain
Julián Ayala 1163 1776 613 2016/08/14 Mexico
Julián Muñoz (alpine skier) 1168 1390 222 2018/03/24 Costa Rica
Julián Ruiz 1143 1366 223 2020/03/20 Spain
Julián de Olivares 1709 1923 214 2010/03/28 Spain
Julião (footballer, born 1929) 1410 1495 85 2021/07/09 Brazil
Julião da Kutonda 1593 1916 323 2021/05/02 Angola
Juma Bugingo 1052 1307 255 2018/12/30 Tanzania
Juma Gul 1602 2010 408 2017/09/11 Afghanistan
Juma Mnyampanda 1238 1466 228 2017/11/11 Tanzania
Juma Salem Johar 1193 1812 619 2018/11/03 Qatar
Jumaat Ibrahim 1080 1479 399 2018/12/02 Malaysia
Junaid Alvi 1672 1712 40 2016/10/18 Pakistan
Junaid Cassiem 1530 1584 54 2020/12/02 South Africa
Junaidah Aman 1183 1753 570 2017/08/02 Malaysia
June Heath 1237 1492 255 2018/01/17 Australia
June Kyakobye 1113 1163 50 2020/07/18 Uganda
Jungle Thangata 1084 1347 263 2018/12/16 Malawi
Junior Ward 1055 1299 244 2018/12/28 Guyana
Junker Jørgensen 1650 1643 -7 2014/10/26 Denmark
Junqueira (footballer) 1413 1499 86 2021/06/19 Brazil
Juozas Bagdonas (rower) 1116 1361 245 2018/09/12 Lithuania
Juozas Vilpišauskas 1535 1533 -2 2014/01/15 Lithuania
Juozas Žukauskas 1619 1830 211 2021/08/25 Lithuania
Jupp Arents 1862 1666 -196 2014/09/11 Germany
Juraj Benčík 1198 1409 211 2017/12/02 Slovakia
Juraj Dudáš 1213 1439 226 2020/01/25 Slovakia
Juraj Štěch 1149 1369 220 2019/04/30 Slovakia
Jure Potočnik 1110 1317 207 2018/08/19 Slovenia
Jure Velepec 1356 1576 220 2019/06/04 Slovenia
Jurek Jatowitt 1056 1404 348 2018/05/13 Austria
Juris Jaudzems 1136 1355 219 2018/04/22 Latvia
Juris Laipenieks 1174 1557 383 2018/01/26 Chile
Juris Vovčoks 1083 1260 177 2020/04/07 Latvia
Jurita Šnitko 1090 1267 177 2020/04/08 Latvia
Jushar Haschja 1745 1806 61 2010/10/30 Indonesia
Jussi Elo 1214 1390 176 2020/05/12 Finland
Jussi Nordqvist 1357 1587 230 2015/07/06 Finland
Jussi Rintamäki 1244 1459 215 2017/08/31 Finland
Jussi Ruoho 1206 1550 344 2018/01/02 Finland
Jussi Vesterinen 1131 1439 308 2019/03/31 Finland
Justin Andriamanantena 1107 1369 262 2018/05/09 Madagascar
Justin Ayassou 1205 1637 432 2017/08/25 Togo
Justin Brathwaite 1472 1471 -1 2020/11/12 Barbados
Justin Chikwanda 1085 1689 604 2019/01/03 Zambia
Justin Gamble 1645 1678 33 2016/10/16 South Africa
Justin Inglis 1469 1511 42 2017/02/22 Zimbabwe
Justin Jordaan 1749 1889 140 2016/12/04 South Africa
Justin Kenny 1693 1722 29 2017/01/02 Australia
Justin Paul (cricketer) 1521 1549 28 2016/05/21 New Zealand
Justin Plaschka 1349 1569 220 2017/07/29 Jamaica
Justin Price (cricketer) 1477 1487 10 2020/12/13 South Africa
Justin Sedlák 1147 1439 292 2018/07/12 Slovakia
Justin Tissot 1178 1484 306 2019/12/19 Switzerland
Justin Wiggill 1503 1503 0 2020/12/06 South Africa
Justina Anyiam 1166 1382 216 2020/03/22 Nigeria
Justina Jovaišytė 1462 1482 20 2017/09/23 Lithuania
Justo Botelho 1768 2135 367 2012/07/23 Brazil
Justo Fernández 1179 1565 386 2020/02/08 Mexico
Justo Galaviz 1654 1889 235 2015/04/12 Venezuela
Justo Moreno 1170 1346 176 2020/02/11 Peru
Justus Kavulanya 1199 1403 204 2017/12/03 Kenya
Justyn Węglorz 1105 1339 234 2018/07/14 Poland
Jutta Krüger 1190 1428 238 2018/01/17 Germany
Jutta Oltersdorf 1176 1494 318 2019/08/07 Germany
Jutta Stienen 1492 1473 -19 2013/10/06 Switzerland
Jutta Wanke 1249 1485 236 2016/10/31 Germany
Juuso Lahtela 1125 1208 83 2020/07/10 Finland
Juvenal Rocha 1229 1460 231 2017/05/08 Bolivia
Juventino Sánchez 1299 1759 460 2016/02/08 Mexico
Jyoti Dutta 1434 1682 248 2016/03/27 India
Jyotish Das 1448 1510 62 2016/03/27 India
Jyotish Mitter 1484 1521 37 2016/03/30 India
Jyrki Lehtonen 1220 1398 178 2020/02/11 Finland
Jyrki Tujunen 1249 1488 239 2016/07/08 Finland
Ján Cifra 1127 1353 226 2019/02/02 Slovakia
Ján Húska 1122 1345 223 2019/06/01 Slovakia
Ján Ilavský 1301 1601 300 2019/06/28 Slovakia
Ján Lepka 1011 1184 173 2020/03/08 Slovakia
Ján Michalko 1293 1519 226 2019/06/28 Slovakia
Ján Nagy 1202 1468 266 2020/01/11 Slovakia
Ján Repák 1133 1656 523 2019/02/02 Slovakia
Ján Takáč 1308 1703 395 2017/04/30 Czech Republic
Ján Záhončík 1201 1429 228 2017/12/03 Czech Republic
Ján Žiška (rower) 1095 1340 245 2018/09/17 Slovakia
János Bagócs 1223 1444 221 2020/01/02 Hungary
János Bökfi 1214 1455 241 2020/01/25 Hungary
János Dalmati 1199 1645 446 2017/12/09 Hungary
János Dosztály 1584 1643 59 2015/02/28 Hungary
János Dzvonyár 1198 1403 205 2017/02/19 Hungary
János Faragó 1271 1606 335 2018/01/13 Hungary
János Fórizs 1157 1418 261 2019/05/04 Hungary
János Grimm 1467 1591 124 2014/01/23 Hungary
János Gyáni 1046 1442 396 2018/05/19 Hungary
János Hajdú 1852 1929 77 2010/04/27 Hungary
János Hanzlik 1214 1532 318 2020/01/08 Hungary
János Hollósi 1057 1332 275 2018/08/07 Hungary
János Héder 1186 1357 171 2019/07/28 Hungary
János Karlovits 1243 1506 263 2018/01/03 Hungary
János Kelen 1260 1486 226 2017/11/06 Hungary
János Kilián 1232 1410 178 2019/10/24 Hungary
János Kocsis 1112 1392 280 2019/04/11 Hungary
János Komjáti 1230 1407 177 2020/01/10 Hungary
János Konkoly 1109 1173 64 2020/05/16 Hungary
János Krizsán 1145 1414 269 2020/04/27 Hungary
János Mester 1126 1298 172 2019/07/30 Hungary
János Nagy (boxer) 1070 1383 313 2019/01/14 Hungary
János Nagy (wrestler) 1100 1438 338 2019/04/22 Hungary
János Paizs 1192 1398 206 2017/06/03 Hungary
János Petrovics 1091 1425 334 2019/01/08 Hungary
János Reznák 1181 1551 370 2019/03/25 Hungary
János Riheczky 1241 1500 259 2019/02/24 Hungary
János Rovnyai 1133 1513 380 2019/04/11 Hungary
János Somogyi 1241 1457 216 2017/12/06 Hungary
János Spisák 1142 1318 176 2019/06/04 Hungary
János Szálas 1192 1409 217 2017/12/02 Hungary
János Széles 1132 1469 337 2018/11/08 Hungary
János Sólyomvári 1311 1675 364 2020/01/16 Hungary
János Söre 1541 1725 184 2014/08/04 Hungary
János Takács (wrestler) 1112 1457 345 2019/04/19 Hungary
János Tóth (racewalker) 1184 1397 213 2017/12/09 Hungary
János Tóth (swimmer) 1169 1476 307 2016/11/24 Hungary
Jérôme Christ 1117 1348 231 2018/06/22 France
Jérôme Gay 1136 1344 208 2019/08/30 France
Jérôme Mannaert 1177 1420 243 2017/07/08 France
Jérôme Nalliod 1089 1129 40 2020/05/21 France
Jésus Arenzana 1144 1613 469 2019/03/01 Spain
Jóel Sigurðsson 1293 1577 284 2018/01/17 Iceland
Jóhann Haraldsson 1130 1475 345 2018/04/01 Iceland
Jóhann Vilbergsson 1122 1452 330 2018/03/11 Iceland
Jón Ingi Guðmundsson 1249 1541 292 2019/11/22 Iceland
Jón Karl Sigurðsson 1130 1696 566 2018/03/05 Iceland
Jón Leósson 1393 1416 23 2021/10/28 Iceland
Jón Pétursson (sailor) 1066 1146 80 2020/06/18 Iceland
Jón Ólafsson (athlete) 1223 1469 246 2017/12/29 Iceland
Jónas Ásgeirsson 1197 1477 280 2019/08/25 Iceland
Jórunn Viggósdóttir 1139 1478 339 2018/03/19 Iceland
Józef Daniel Krzeptowski 1599 1928 329 2019/06/14 Poland
Józef Gawliczek 1570 1429 -141 2015/03/28 Poland
Józef Gilewski 1105 1411 306 2019/01/16 Poland
Józef Gut Misiaga 1277 1452 175 2019/06/17 Poland
Józef Gąsienica Daniel 1300 1562 262 2019/09/05 Poland
Józef Gąsienica Sobczak 1481 1829 348 2019/05/31 Poland
Józef Huczek 1210 1386 176 2019/08/26 Poland
Józef Karpiel 1264 1575 311 2019/09/04 Poland
Józef Kiszkurno 1618 1938 320 2015/03/02 Poland
Józef Klukowski (swimmer) 1194 1499 305 2016/11/08 Poland
Józef Kocyan 1229 1491 262 2019/08/27 Poland
Józef Kokot 1328 1390 62 2021/10/09 Poland
Józef Kopicera 1308 1370 62 2021/10/09 Poland
Józef Korolkiewicz 1207 1261 54 2020/08/05 Poland
Józef Krudowski 1314 1408 94 2020/08/01 Poland
Józef Kubiński 1368 1391 23 2021/10/10 Poland
Józef Lange 2210 2457 247 2014/01/16 Poland
Józef Machnik 1340 1363 23 2021/10/11 Poland
Józef Marusarz 1288 1545 257 2018/03/03 Poland
Józef Nowara 2104 2075 -29 2011/01/01 Poland
Józef Oksiutycz 1637 1584 -53 2014/06/10 Poland
Józef Oprych 1337 1360 23 2021/10/13 Poland
Józef Oźmin 1158 1211 53 2020/08/16 Poland
Józef Pawlusiak 1220 1524 304 2019/09/06 Poland
Józef Popowski 1565 1676 111 2014/06/03 Poland
Józef Rajnisz 1107 1284 177 2019/07/30 Poland
Józef Rubiś 1321 1599 278 2019/05/31 Poland
Józef Różak 1125 1359 234 2019/06/01 Poland
Józef Smoczek 1403 1426 23 2021/10/16 Poland
Józef Sobota 1330 1353 23 2021/10/17 Poland
Józef Stefański 1745 2050 305 2014/06/04 Poland
Józef Stopka 1118 1353 235 2019/05/31 Poland
Józef Szawara 1140 1855 715 2018/07/27 Poland
Józef Szymański 1179 1494 315 2018/04/07 Poland
Józef Słonecki 1388 1384 -4 2021/10/17 Poland
Józef Wieczorek 1349 1372 23 2021/10/19 Poland
Józef Łęczycki 1040 1078 38 2020/07/25 Poland
Józef Żiżka 1356 1363 7 2021/10/20 Poland
József Apró 1380 1688 308 2017/11/20 Hungary
József Bakai 1177 1598 421 2018/01/26 Hungary
József Doncsecz 1131 1436 305 2019/04/06 Hungary
József Dóra 1070 1139 69 2020/05/16 Hungary
József Faragó 1100 1364 264 2019/04/18 Hungary
József Farkas (wrestler) 1114 1401 287 2019/04/10 Hungary
József Ficsor 1191 1602 411 2018/01/15 Hungary
József Gulrich 1262 1552 290 2016/10/26 Hungary
József Gyönyörű 1394 1667 273 2015/06/25 Hungary
József Gál 1193 1535 342 2019/03/10 Hungary
József Hegedűs 1242 1461 219 2019/07/19 Hungary
József Horváth (equestrian) 1160 1384 224 2020/04/27 Hungary
József Kellermann 1169 1420 251 2019/03/22 Hungary
József Kiss (athlete) 1304 1765 461 2017/05/01 Hungary
József Kovács (wrestler) 1095 1417 322 2019/03/07 Hungary
József Kozma (basketball) 1196 1467 271 2018/06/11 Hungary
József Kucharik 1160 1157 -3 2020/07/31 Hungary
József Kálmán 1152 1407 255 2019/02/21 Hungary
József Lihi 1122 1322 200 2019/06/04 Hungary
József Madaras 1232 1831 599 2009/04/04 Hungary
József Marton 1201 1653 452 2017/10/25 Hungary
József Merényi 1164 1535 371 2019/10/25 Hungary
József Mácsár 1348 1619 271 2017/11/22 Hungary
József Mészáros (rower) 1164 1581 417 2018/07/23 Hungary
József Nagy (boxer, born 1934) 1081 1376 295 2018/11/25 Hungary
József Orbán 1123 1340 217 2019/04/21 Hungary
József Peterman 1673 1678 5 2014/10/13 Hungary
József Piroska 1107 1422 315 2018/03/06 Hungary
József Pongrácz 1484 1645 161 2013/05/16 Hungary
József Prieszol 1134 1376 242 2018/07/05 Hungary
József Sarlós 1220 1445 225 2019/07/20 Hungary
József Simó 1123 1329 206 2018/08/01 Hungary
József Szalai 1194 1525 331 2017/10/05 Hungary
József Szalai (gymnast) 1256 1655 399 2019/07/15 Hungary
József Sándor 1501 1762 261 2013/05/17 Hungary
József Sütő 1256 1656 400 2017/05/06 Hungary
József Tarányi 1177 1482 305 2019/03/03 Hungary
József Tihanyi 1190 1457 267 2017/12/30 Hungary
József Varró 1163 1384 221 2020/04/27 Hungary
József Wágner 1078 1339 261 2018/05/27 Hungary
József Ángyán (sport shooter) 1233 1410 177 2020/03/02 Hungary
Jörg Balke 1260 1549 289 2017/10/15 Germany
Jörg Dallmann 1139 1417 278 2019/11/07 Germany
Jörg Dresel 1168 1391 223 2019/12/11 Germany
Jörg Fehr 1125 1337 212 2020/04/17 Switzerland
Jörg Haas 1199 1712 513 2017/10/22 Germany
Jörg Handrick 1131 1319 188 2019/05/25 Germany
Jörg Helmdach 1127 1342 215 2019/04/21 Germany
Jörg Hotz 1081 1129 48 2020/06/15 Switzerland
Jörg Jüttner 1183 1418 235 2017/07/31 Germany
Jörg Kempenich 1780 2298 518 2011/07/30 Germany
Jörg Schramme 1110 1179 69 2020/06/15 Germany
Jörg Stingl 1191 1421 230 2017/02/18 Germany
Jörg Stratmann 1629 1701 72 2011/05/21 Germany
Jörg Tscherner 1787 1865 78 2012/08/15 Germany
Jörg Volkmann 1620 1737 117 2011/05/21 Germany
Jörg Ziegler 1124 1322 198 2020/04/20 Switzerland
Jörgen Häggqvist 1072 1330 258 2018/05/20 Sweden
Jörgen Kolni 1105 1195 90 2020/06/10 Sweden
Jörgen Kruse 1090 1348 258 2018/04/29 Sweden
Jörgen Olsson (wrestler) 1161 1338 177 2019/04/28 Sweden
Jörgen Pääjärvi 1153 1285 132 2020/07/06 Sweden
Jörn Hellner 1084 1132 48 2020/06/14 Australia
Jørgen Beck 1378 1227 -151 2008/10/07 Denmark
Jørgen Cappelen 1110 1318 208 2018/08/21 Norway
Jørgen Dam 1228 1445 217 2017/11/08 Denmark
Jørgen Fryd Petersen 1325 1509 184 2019/12/23 Denmark
Jørgen Gabrielsen 1314 1642 328 2015/12/27 Denmark
Jørgen Hammeken 1384 1419 35 2021/12/18 Denmark
Jørgen Hare 1620 1671 51 2015/02/28 Denmark
Jørgen Herlufsen 1210 1529 319 2020/02/20 Denmark
Jørgen Iversen 1373 1408 35 2021/12/19 Denmark
Jørgen Jacobsen 1386 1421 35 2021/12/19 Denmark
Jørgen Jensen (wrestler) 1181 1436 255 2019/03/15 Denmark
Jørgen Jørgensen (swimmer) 1286 1582 296 2016/09/13 Denmark
Jørgen Lindhardsen 1078 1247 169 2020/06/13 Denmark
Jørgen Moritzen 1297 1476 179 2019/12/23 Denmark
Jørgen Munk Plum 1238 1459 221 2018/01/11 Denmark
Jørgen Ravn (gymnast) 1487 1881 394 2019/08/24 Denmark
Jørgen Thorup 1713 1736 23 2011/02/12 Denmark
Jørgen Tramm 1084 1336 252 2018/09/14 Denmark
Jørgen Weel 1441 1335 -106 2008/10/06 Denmark
Jørn Jegsen 1360 1395 35 2021/12/19 Denmark
Jørn Krogsgaard 1139 1398 259 2019/04/06 Denmark
Jørn Lauenborg 1311 1541 230 2017/05/13 Denmark
Jørn Skaane 1490 1298 -192 2015/04/06 Norway
Jørn Stian Dahl 1105 1329 224 2018/05/03 Norway
Júlia Bendeová 1155 1386 231 2019/01/26 Slovakia
Júlia Kolečániová 1180 1413 233 2020/03/21 Slovakia
Júlio Gourinho 1224 1273 49 2020/05/30 Portugal
Július Iždinský 1175 1468 293 2019/12/11 Slovakia
Jürg Biner 1113 1226 113 2020/07/06 Switzerland
Jürg Luchs 1545 1585 40 2015/05/07 Switzerland
Jürg Rohrbach 1135 1337 202 2019/10/26 Switzerland
Jürgen Barth (cyclist) 1644 1649 5 2014/09/21 Germany
Jürgen Brietzke 1140 1174 34 2020/06/20 Germany
Jürgen Busch 1264 1628 364 2017/05/07 Germany
Jürgen Bätschmann 1155 1336 181 2020/03/20 Switzerland
Jürgen Ciezki 1208 1565 357 2020/01/11 Germany
Jürgen Eberding 1281 1685 404 2017/05/13 Germany
Jürgen Eberwein 1057 1061 4 2020/07/03 Germany
Jürgen Geiger 1136 1449 313 2019/08/11 Germany
Jürgen Hartmann (sport shooter) 1229 1494 265 2020/02/14 Germany
Jürgen Hofmann 1101 1334 233 2018/04/17 Germany
Jürgen Honig 1168 1344 176 2019/11/28 Germany
Jürgen Kessel 1131 1399 268 2019/01/24 Germany
Jürgen Klinge 1123 1433 310 2019/04/03 Germany
Jürgen Kluge (water polo) 1256 1519 263 2019/11/30 Germany
Jürgen Koffler 1231 1428 197 2017/08/20 Germany
Jürgen Kraft 1947 1775 -172 2014/09/13 Germany
Jürgen Krüger 1209 1680 471 2016/11/23 Germany
Jürgen Luczak 1131 1392 261 2019/04/04 Germany
Jürgen Mier 1058 1236 178 2020/06/09 Germany
Jürgen Nelis 1131 1342 211 2018/09/07 Netherlands
Jürgen Pauritsch 1189 1246 57 2016/07/02 Austria
Jürgen Rebel 1112 1159 47 2020/07/14 Germany
Jürgen Richter 1102 1137 35 2020/05/22 Austria
Jürgen Schiller 1271 1598 327 2016/11/10 Germany
Jürgen Schneider 1569 1533 -36 2014/09/21 Switzerland
Jürgen Stiefel 1208 1485 277 2019/12/02 Germany
Jürgen Thiel 1254 1431 177 2019/11/30 Germany
Jürgen Traub 1232 1495 263 2019/10/28 Germany
Jürgen Tschan 1864 2271 407 2014/09/13 Germany
Jürgen Vogler 1086 1228 142 2020/06/02 Germany
Jürgen Wein 1155 1409 254 2019/10/02 Germany
Jürgen Wirth 1132 1579 447 2019/06/06 Germany
Jürgen Wohlers 1134 1447 313 2018/07/11 Germany
Jürgen Wolf 1272 1708 436 2019/06/29 Germany
Jānis Elsiņš 1157 1454 297 2018/04/29 Latvia
Jānis Krasovskis 1234 1518 284 2018/01/04 Latvia
Jānis Ozols (bobsleigh) 1217 1431 214 2018/04/30 Latvia
Jānis Skrastiņš 1102 1322 220 2018/04/21 Latvia
Jēkabs Nākums 1158 1377 219 2019/06/08 Latvia
Jūlija Vansoviča 1729 1733 4 2012/03/10 Latvia
Jūlija Vansoviča 1729 1733 4 2012/03/10 Russia
K. G. Lakshminarayan 1619 1448 -171 2014/05/25 India
K. Parthasarathy 1678 1673 -5 2013/07/14 India
K. S. Giridharan 1589 1448 -141 2014/05/18 India
K. T. Ponnambalam 1584 1448 -136 2014/05/26 Sri Lanka
KD Singh (cricketer) 1595 1633 38 2018/09/20 India
K Lalhmingmawia 1962 2336 374 2019/10/03 India
Kaan Ayar 1329 1587 258 2017/07/29 Turkey
Kaan Berberoğlu 1158 1369 211 2020/03/15 Turkey
Kaare Engebretsen 1333 1459 126 2020/09/01 Norway
Kaare Gundersen 1160 1456 296 2018/11/11 Norway
Kaare Lie 1376 1411 35 2021/11/19 Norway
Kaare Vefling 1265 1533 268 2017/10/28 Norway
Kaarina Autio 1187 1455 268 2019/07/31 Finland
Kaarina Koivuniemi 1215 1438 223 2018/01/11 Finland
Kaarina Koskinen 1133 1353 220 2019/08/02 Finland
Kaarle Pekkala 1350 1612 262 2015/06/30 Finland
Kaarlo Anttinen 1207 1475 268 2020/04/21 Finland
Kaarlo Einiö 1242 1457 215 2019/09/17 Finland
Kaarlo Halttunen 1622 1561 -61 2010/02/16 Finland
Kabil Lahsen 1071 1361 290 2019/01/16 Morocco
Kabil Mahmoud 1129 1437 308 2019/07/16 Egypt
Kabir Alikhail 1686 2228 542 2017/08/10 Afghanistan
Kacem Bouallouche 1140 1403 263 2019/04/19 Morocco
Kacem Klifa 1095 1270 175 2019/07/28 Morocco
Kacper Klich 1195 1558 363 2016/08/10 Poland
Kader Silia 1144 1444 300 2019/05/06 Algeria
Kadir Irfan 1023 1283 260 2018/06/13 Iraq
Kai Compagner 1101 1351 250 2018/09/11 Netherlands
Kai Frandsen 1355 1390 35 2021/12/17 Denmark
Kai Johansson 1156 1378 222 2020/03/13 Finland
Kai Lagesen 1356 1391 35 2021/11/20 Norway
Kai Outa 1262 1475 213 2019/12/25 Finland
Kaif Ahmed 1557 1858 301 2021/01/10 India
Kaija-Liisa Keskivitikka 1185 1520 335 2018/01/31 Finland
Kaija Mäkelä 1248 1544 296 2016/10/01 Finland
Kaijo Kuusing 1144 1283 139 2020/06/22 Estonia
Kaimar-ud-Din bin Maidin 1271 1814 543 2017/12/16 Malaysia
Kaisa Launela 1192 1416 224 2018/01/18 Finland
Kaj Andersen (athlete) 1222 1478 256 2018/01/13 Denmark
Kaj Jægergaard 1134 1580 446 2019/04/12 Denmark
Kaj Jørgensen 1338 1412 74 2021/05/13 Denmark
Kaj Österberg 1279 1506 227 2021/05/23 Finland
Kakengwa Pikinini 1182 1466 284 2018/07/22 Democratic Republic of the Congo
