Jump to content

User:Palaeovia/Macropedia

From Wikipedia, the free encyclopedia

Wikipedia:List of 2007 Macropædia articles

The Macropædia is the third part of the Encyclopædia Britannica; the other two parts are the Micropædia and the Propædia.

The 2007 version of the Macropædia has 699 articles arranged in alphabetical order over 17 volumes; the articles range in length from 2 to 310 pages, with an average of 24 pages per article. The articles almost always have references and named contributors identified by initials, which are linked to a name in the Propædia.

In many cases, a 2007 Macropædia article is a compilation of several articles written by different contributors; for example, the articles on each of the 50 U.S. states were combined in 1985 into a single 310-page article, the United States of America. (For more information on the 1985 reorganization of the Encyclopædia Britannica, please see the History of the Encyclopædia Britannica.) Therefore, a typical Macropædia article below corresponds to several pre-1985 Macropædia articles and similarly to several Wikipedia articles, such as those found in a category.

The "Number of Pages" entries below have generally been rounded up to the nearest integer.

"Categories" are mainly those in the List of fields of doctoral studies, with minor modifications. Additional categories are:

  • A00 Arts
  • A01 Painting, Drawing
  • A02 Printmaking, Printing
  • A03 Sculpture
  • A04 Photography
  • A05 Calligraphy
  • A06 Architecture (historical)
  • A07 Dance
  • A08 Caricature, cartoon, comic strip
  • A09 Decorative arts, fashion
  • A10 Folk arts
  • A11 Motion pictures, TV
  • A12 Theater
  • B00 Sports
  • B01 Games
  • B02 Popular entertainment
  • B03 Hobbies
  • B10 Military
  • C01 Encyclopedias, dictionaries, etc
  • C02 Books, Bibliology

In the categories below, B in ***B denotes Biography; G in ***G** denotes an article on a specific geographical entity.

By sorting the following list by "Category", one obtains a grouping of the Macropedia articles by subject matter.

2007 Macropædia articles
Article Title Category Volume Number of Pages Number of References Year of Latest Reference Year Introduced Contributors Propædia Section Article Number
Accounting 900 13 10 22 2001 G.Sh.; M.L.P. 1
Ansel Adams A04B 13 3 5 2002 Jo.Sz. 2
John Adams 700B 13 3 31 1998 Jo.E. 3
Aesthetics 785 13 15 41 1992 Th.M.; Ro.Sc. 4
Afghanistan 670Gas 13 13 44 2001 M.G.W.; V.P.P.; L.Du.; N.H.D. 5
Africa 670Gf 13 84 1990 6
African American Literature 732 13 8 2003 7
African Arts A00 13 47 1987 8
Agricultural Sciences 098 13 4 1994 9
The History of Agriculture 098 13 23 1985 10
Alcohol and Drug Consumption 698 13 29 1996 11
Alexander the Great 705B 13 5 1992 12
Alexandria 670Gf 13 5 3 1993 13
Algae 157 13 10 32 1989 14
Algebra 425 13 56 1994 15
American Literature 732 13 12 2002 16
Arts of Native American Peoples A00 13 37 1994 Art 17
Native American Peoples 650P 13 69 18
Amphibians 189 13 18 19
Amsterdam 670Ge1 13 5 20
Analysis in Mathematics 430 13 82 21
Physical and Chemical Analysis and Measurement 578X 13 80 22
Angiosperms: The Flowering Plants 125 13 163 23
Animals 189 13 12 24
Annelids 189 13 10 25
Antarctica 670Gzp 13 17 26
Antwerp 670Ge1 13 3 27
Arabia 670Gam 13 45 28
Arachnids 189 13 19 29
Archimedes 498B 13 2 30
The Art of Architecture A06 13 25 31
History of Western Architecture A06 13 95 32
The Arctic 670Gzp 14 37 33
Argentina 670Gl 14 17 34
Aristotle and Aristotelianism 785 14 17 35
Arithmetic 498 14 10 36
Art Conservation and Restoration A00 14 12 37
The History of Art Criticism A00 14 14 38
Arthropods 189 14 6 39
Artificial Intelligence 400 14 8 40
Aschelminths 189 14 6 41
Asia 670Ga 14 113 42
Asian Peoples and Cultures 650P 14 38 43
Atatürk 703B 14 4 44
Athens 670Ge4 14 8 45
The Atlantic Ocean 670Gy 14 25 46
Atmosphere 518 14 24 47
Atoms: Their Structure, Properties and Component Particles 564 14 52 48
Attention 603 14 6 49
Augustine 984bB 14 5 50
Augustus 705B 14 4 51
Australia 670Gu 14 87 52
Literatures of Australia and New Zealand 733 14 8 53
Austria 670Ge1 14 38 54
Automata theory 400 14 9 55
Automation 398 14 10 56
Bach 780B 14 8 57
Francis Bacon 705B 14 6 58
Bacteria and Other Monerans 157 14 17 59
Baghdad 670Gam 14 4 60
Balkan States 670Ge4 14 94 61
Baltic States 670Ge5 14 23 62
Bangkok 670Gase 14 3 63
Bangladesh 670Gas 14 10 64
Barcelona 670Ge2 14 3 65
Baseball B00 14 14 66
Beethoven 780B 14 7 67
Animal Behaviour 189 14 85 68
Development of Human Behaviour 613 14 15 69
Beirut 670Gam 14 3 70
Belarus 670Ge5 14 6 71
Belgian Literature 769 14 4 72
Belgium 670Ge1 14 17 73
Berlin 670Ge1 14 7 74
Beverage Production 043 14 20 75
Bhutan 670Gas 14 5 76
Biblical Literature and Its Critical Interpretation 984b 14 104 77
Biochemical Components of Organisms 100 14 62 78
The Biological Sciences 198 14 58 79
The Biosphere and Concepts of Ecology 139 14 95 80
Birds 189 15 112 81
Birth Control 298 15 8 82
Bismarck 705B 15 4 83
Blood 185 15 30 84
Bohr 578B 15 2 85
Bolivia 670Gl 15 12 86
Bombay 670Gas 15 4 87
Boston 670Gn 15 6 88
Boxing B00 15 8 89
Brazil 670Gl 15 25 90
Broadcasting 947 15 37 91
Brussels 670Ge1 15 5 92
Bryophytes 125 15 6 93
Budapest 670Ge3 15 5 94
The Buddha and Buddhism 984h 15 43 95
Buenos Aires 670Gl 15 6 96
Building Construction 315 15 28 97
Business Law 968 15 26 98
Business Organization 910 15 11 99
The History of the Byzantine Empire 705 15 25 100
Caesar 705B 15 5 101
Cairo 670Gf 15 5 102
Calcutta 670Gas 15 5 103
Calendar 698 15 18 104
Calvin and Calvinism 984d 15 5 105
Canada 670Gn 15 74 106
Canadian Literature 733 15 5 107
Cancer 298 15 9 108
Canton (Guangzhou) 670Gan 15 3 109
Cape Town 670Gf 15 4 110
Caracas 670Gl 15 4 111
Caricature, Cartoon and Comic Strip A08 15 14 112
Descartes and Cartesianism 785 15 8 113
Domestic Cats 189 15 4 114
Cells: Their Structures and Functions 136 15 29 115
Celtic Literature 769 15 10 116
Censorship 698 15 8 117
Central Africa 670Gf 15 41 118
Central America 670Gl 15 48 119
Central Asia 670Gac 15 15 120
Central Asian Arts A00 15 21 121
Cervantes 749B 15 4 122
Charlemagne 705B 15 4 123
Chaucer 733B 15 4 124
Chemical Bonding 538 15 28 125
Chemical Compounds 538 15 155 126
Chemical Elements 538 15 93 127
Chemical Reactions 538 15 61 128
Chess B01 15 14 129
Chicago 670Gn 16 8 130
Childhood Diseases 298 16 12 131
Chile 670Gl 16 15 132
China 670Gan 16 195 133
Chinese Literature 758 16 10 134
Chordates 189 16 10 135
Christianity 984b 16 116 136
Chungking (Chongqing) 670Gan 16 4 137
Churchill 705B 16 6 138
Circulation and Circulatory Systems 185 16 41 139
Circus B02 16 7 140
Cities 694 16 11 141
Climate and Weather 518 16 87 142
Cnidarians 189 16 6 143
Coins and Coinage B03 16 37 144
Collective Behaviour 698 16 12 145
Cologne 670Ge1 16 3 146
Colombia 670Gl 16 14 147
Biological Coloration 189 16 10 148
Colour 569 16 10 149
Columbus 705B 16 6 150
Communication 958 16 6 151
Computer Crime 658 16 4 152
Computer Science 400 16 9 153
Computers 400 16 23 154
Confucius and Confucianism 984m 16 10 155
Conservation of Natural Resources 074 16 24 156
Constantine the Great 705B 16 3 157
Constitution and Constitutional Government 678 16 5 158
Constitutional Law 968 16 9 159
Continental Landforms 540 16 56 160
Copernicus 500B 16 2 161
The Cosmos 500 16 35 162
Crime and Punishment 658 16 21 163
Criminal Law 968 16 5 164
The Crusades 705 16 18 165
Crustaceans 189 16 20 166
Cryptology 420 16 24 167
The Concept and Components of Culture 698 16 20 168
Cyprus 670Ge4 16 8 169
Czech and Slovak Republics 670Ge3 16 29 170
Damascus 670Gam 16 4 171
The Art of Dance A07 16 23 172
The History of Western Dance A07 16 13 173
Dante 746B 16 6 174
Darwin 189B 16 5 175
Death 298 16 12 176
Decorative Arts and Furnishings A09 17 220 177
Delhi 670Gas 17 5 178
Democracy 678 17 1 179
Denmark 670Ge1 17 17 180
The Great Depression 700 17 2 181
Diagnosis and Therapeutics 298 17 23 182
Dickens 733B 17 6 183
Digestion and Digestive Systems 185 17 40 184
Dinosaurs 189 17 15 185
Diplomacy 674 17 11 186
Disease 298 17 53 187
Religious Doctrines and Dogma 984a 17 46 188
Dogs 189 17 11 189
Dostoyevsky 752B 17 4 190
Drafting 398 17 5 191
Drawing A01 17 18 192
Dress and Adornment A09 17 50 193
Drugs and Drug Action 180 17 32 194
Dublin 670Ge1 17 5 195
Dutch Literature 769 17 3 196
The Earth: Its Properties, Composition, and Structure 540 17 46 197
The Earth Sciences 540 17 40 198
Earthquakes 540 17 12 199
East Asian Arts A00 17 15 200
Eastern Africa 670Gf 17 66 201
Eastern Orthodoxy 984e 17 19 202
Echinoderms 189 17 9 203
Eclipse, Occultation, and Transit 500 17 12 204
Economic Growth and Planning 666 17 30 205
Economic Systems 666 17 8 206
Economic Theory 666 17 37 207
Ecuador 670Gl 17 10 208
Edinburgh 670Ge1a 17 7 209
Edison 398B 17 2 210
Education 898 18 1 211
History of Education 898 18 90 212
Egypt 670Gf 18 54 213
Ancient Egyptian Arts and Architecture A00 18 10 214
Einstein 578B 18 4 215
Electricity and Magnetism 578 18 36 216
Electromagnetic Radiation 578 18 17 217
Electronic Games B01 18 3 218
Electronics 324 18 28 219
Elizabeth I 705B 18 5 220
Human Emotion 648 18 9 221
Encyclopaedias and Dictionaries C01 18 30 222
Endocrine Systems 185 18 45 223
Energy Conversion 398 18 82 224
Engineering 398 18 12 225
English Literature 733 18 40 226
Environmentalism and Environmental Law 081 18 6 227
Epistemology 785 18 17 228
Erasmus 785B 18 3 229
Ethics 785 18 30 230
Europe 670Ge 18 68 231
European History and Culture 705 18 138 232
The History of European Overseas Exploration and Empires 705 18 35 233
Ancient European Religions 984x 18 40 234
Mount Everest 670Gx 18 9 235
Human Evolution 140 18 43 236
The Theory of Evolution 140 18 37 237
Excretion and Excretory Systems 185 19 27 238
Exercise and Physical Conditioning 185 19 5 239
Exploration 705 19 26 240
Family and Kinship 650 19 17 241
Family Law 968 19 8 242
Faraday 578B 19 3 243
Farming and Agricultural Technology 098 19 73 244
Feminism 698 19 3 245
Ferns and Other Lower Vascular Plants 125 19 16 246
Finland 670Ge1 19 13 247
Fishes 189 19 85 248
Commercial Fishing 055 19 17 249
Flatworms: Phylum Platyhelminthes 189 19 6 250
Florence 670Ge2 19 6 251
Folk Arts A10 19 33 252
Food Processing 043 19 68 253
Henry Ford 398B 19 3 254
Forestry and Wood Production 066 19 17 255
France 670Ge2 19 104 256
Franklin 700B 19 3 257
Frederick the Great 705B 19 5 258
French Literature 740 19 27 259
Freud 648B 19 6 260
Fossil Fuels 398 19 25 261
Fungi 157 19 14 262
Galaxies 500 19 27 263
Galileo 500B 19 3 264
Game Theory 420 19 7 265
Gandhi 703B 19 5 266
Garden and Landscape Design A09 19 17 267
Gardening and Horticulture 050 19 19 268
Gastronomy 964 19 8 269
Carl Friedrich Gauss 498B 19 2 270
The Principles of Genetics and Heredity 170 19 42 271
Geneva 670Ge1 19 4 272
Genghis Khan 703B 19 3 273
Geochronology: The Interpretation and Dating of the Geologic Record 540 19 129 274
Geography 670 19 10 275
Geometry 435 19 24 276
Geomorphic Processes 552 20 26 277
German Literature 743 20 12 278
Germany 670Ge1 20 94 279
Globalization and Culture 698 20 5 280
Goethe 743B 20 3 281
The Forms of Government: Their Historical Development 678 20 7 282
Government Finance 666 20 12 283
Graphic Design A09 20 9 284
Gravitation 578 20 9 285
Greece 670Ge4 20 27 286
Ancient Greek and Roman Civilizations 705 20 137 287
The Classical Greek Dramatists: Aeschylus, Sophocles, Euripides, and Aristophanes 720B 20 10 288
Greek Literature 720 20 9 289
Biological Growth and Development 142 20 80 290
Guyana 670Gl 20 6 291
Gymnosperms 125 20 19 292
The House of Habsburg 705 20 6 293
Hamburg 670Ge1 20 4 294
Harvey 185B 20 3 295
Havana 670Gl 20 4 296
Hebrew Literature 769 20 4 297
Hegel and Hegelianism 785 20 11 298
Heisenberg 578B 20 2 299
Helmholtz 578B 20 3 300
Heraldry B03 20 16 301
Hinduism 984i 20 40 302
The Study of History 718 20 65 303
Hitler 705B 20 5 304
The Holocaust 705 20 6 305
The Homeric epics 720 20 4 306
Hong Kong 670Gan 20 7 307
Horses and Horsemanship 189 20 10 308
Human Rights 678 20 9 309
Humanism 785 20 13 310
Hume 785B 20 4 311
Humour and Wit 736 20 7 312
Hungarian Literature 769 20 4 313
Hungary 670Ge3 20 23 314
The Hydrosphere 595 20 17 315
Ice and Ice formations 552 20 28 316
Iceland 670Ge1 20 8 317
Ideology 678 20 5 318
Immunity 185 20 21 319
India 670Gas 21 175 320
The Indian Ocean 670Gy 21 15 321
Indian Philosophy 785 21 22 322
Indonesia 670Gase 21 33 323
Industrial ceramics 309 21 20 324
Industrial Engineering and Production management 339 21 29 325
Industrial glass 342 21 13 326
Industrial polymers 369 21 36 327
Chemical Process Industries 312 21 41 328
Extraction and Processing Industries 351 21 150 329
Manufacturing Industries 339 21 35 330
Textile Industries 398 21 19 331
Infectious Diseases 220 21 26 332
Information Processing 410 21 10 333
Information Systems 410 21 6 334
Information Theory 420 21 7 335
Inheritance and Succession 968 21 10 336
Insects 189 21 93 337
Insurance 938 21 14 338
Integumentary Systems 185 21 20 339
Human Intelligence 603 21 6 340
Intelligence and Counterintelligence B10 21 7 341
International Law 968 21 9 342
International Relations 674 21 103 343
International Trade 916 21 30 344
Iran 670Gam 21 42 345
Iraq 670Gam 21 25 346
Ireland 670Ge1 21 21 347
Muḥammad and the Religion of Islām 984f 22 43 348
Islāmic Arts A00 22 59 349
The Islāmic World 650P 22 31 350
Israel 670Gam 22 16 351
Istanbul 670Gam 22 5 352
Italian Literature 746 22 10 353
Italy 670Ge2 22 82 354
Jainism 984j 22 7 355
Jakarta 670Gase 22 4 356
Japan 670Gan 22 54 357
Japanese Literature 762 22 11 358
Jefferson 700B 22 5 359
Jerusalem 670Gam 22 8 360
Jesus: The Christ and Christology 984b 22 18 361
Joan of Arc 705B 22 4 362
Johannesburg 670Gf 22 5 363
Samuel Johnson 733B 22 7 364
Jordan 670Gam 22 9 365
Judaism 984g 22 78 366
Judicial and Arbitrational Systems 968 22 12 367
Kant and Kantianism 785 22 9 368
Karāchi 670Gas 22 4 369
Kelvin 578B 22 2 370
Kepler 500B 22 3 371
Kiev 670Ge5 22 4 372
Kinshasa 670Gf 22 3 373
Korea 670Gan 22 21 374
Korean Literature 769 22 6 375
The Korean War 703 22 7 376
Kyōto 670Gan 22 3 377
Lakes 595 22 9 378
Land Reform and Tenure 678 22 8 379
Language 729 22 24 380
Languages of the World 729 22 25 381
The History of Latin America 707 22 30 382
Latin-American Literature 749 22 6 383
Latin Literature 720 22 8 384
Lavoisier 538B 22 2 385
The Profession and Practice of Law 968 22 11 386
Animal Learning 185 22 16 387
Human Learning and Cognition 603 22 19 388
Lebanon 670Gam 22 13 389
The Evolution of Modern Western Legal Systems 968 22 30 390
Lenin 705B 22 7 391
Leonardo da Vinci A00B 22 8 392
Libraries 972 22 17 393
Life 198 22 17 394
Light 569 23 28 395
Lima 670Gl 23 4 396
Lincoln 700B 23 7 397
Linguistics 729 23 32 398
Lisbon 670Ge2 23 5 399
The Art of Literature 738 23 139 400
The History of Western Literature 738 23 5 401
Locke 785B 23 4 402
Logic 440 23 58 403
London 670Ge1a 23 16 404
Los Angeles 670Gn 23 6 405
Luther 984dB 23 9 406
Luxembourg 670Ge1 23 5 407
Madagascar 670Gf 23 10 408
Madrid 670Ge2 23 5 409
Malta 670Ge2 23 5 410
Mammal 189 23 121 411
Manchester 670Ge1a 23 4 412
Manila 670Gase 23 4 413
Mao Zedong 703B 23 5 414
Mapping and Surveying 670 23 22 415
Marketing and Merchandising 920 23 14 416
Markets 666 23 17 417
Marseille 670Ge2 23 5 418
Marx and Marxism 785 23 13 419
Masks 650 23 8 420
Materials Science 342 23 14 421
The Foundations of Mathematics 440 23 9 422
History of East Asian Mathematics 498 23 5 423
History of South Asian Mathematics 498 23 3 424
History of Western Mathematics 498 23 29 425
Matter 578 23 79 426
Maxwell 578B 23 2 427
Measurement Systems 578X 23 5 428
Mecca and Medina 670Gam 23 4 429
Mechanics: Enregy, Forces, and Their Effects 578 23 72 430
Medicine 298 23 55 431
Melbourne 670Gu 23 3 432
Memory 603 23 9 433
Mental Disorders and Their Treatment 600 23 19 434
The History of Ancient Mesopotamia 703 23 33 435
Metabolism 185 23 35 436
Metaphysics 785 24 26 437
Mexico 670Gl 24 24 438
Mexico City 670Gl 24 4 439
Michelangelo A00B 24 6 440
Microscopes 578X 24 13 441
Ancient Middle Eastern Art and Architecture A00 24 17 442
Ancient Middle Eastern Religions 984x 24 38 443
Milan 670Ge2 24 5 444
John Stuart Mill 785B 24 4 445
Milton 733B 24 6 446
Mimicry 198 24 8 447
Philosophy of Mind 785 24 10 448
Minerals and Rocks 548 24 118 449
Modernization and Industrialization 698 24 12 450
Molière 740B 24 4 451
Mollusks 189 24 27 452
Monet A00B 24 2 453
Money 666 24 5 454
Mongolia 670Gan 24 13 455
Montaigne 740B 24 3 456
Montreal 670Gn 24 4 457
Moscow 670Ge5 24 11 458
Moses 984gB 24 4 459
Moss Animals: Phylum Bryozoa 189 24 4 460
Motion Pictures A11 24 67 461
Human Motivation 648 24 9 462
Mozart 780B 24 7 463
Muscles and Muscle Systems 185 24 28 464
Museums 972 24 13 465
The Art of Music 780 24 60 466
The History of Western Music 780 24 12 467
Musical Forms and Genres 780 24 86 468
Musical Instruments 780 24 56 469
Mystery Religions 984y 24 8 470
Myth and Mythology 984x 24 18 471
Names 698 24 6 472
Nanking (Nanjing) 670Gan 24 2 473
Nanotechnology 398 24 1 474
Naples 670Ge2 24 6 475
Napoleon 705B 24 8 476
Navigation 398 24 11 477
Nebula 500 24 10 478
Nepal 670Gas 24 7 479
Nerves and Nervous Systems 185 24 80 480
The Netherlands 670Ge1 24 33 481
New Orleans 670Gn 24 5 482
New York City 670Gn 24 14 483
New Zealand 670Gu 24 15 484
Newton 578B 24 5 485
Nietzsche 785B 24 3 486
North Africa 670Gf 24 58 487
North America 670Gn 24 85 488
Norway 670Ge1 24 14 489
Number Games and Other Mathematical Recreations 498 25 13 490
Number Theory 445 25 24 491
Numerical Analysis 420 25 12 492
Nutrition 043 25 26 493
Occultism 984y 25 23 494
Occupational Diseases and Disorders 215 25 5 495
Oceanic Arts A00 25 30 496
Oceans 595 25 63 497
Olympic Games B00 25 5 498
Principles of Optics 569 25 15 499
The Mathematical Theory of Optimization 420 25 10 500
Ōsaka-Kōbe Metropolitan Area 670Gan 25 4 501
Pacific Islands 670Gu 25 71 502
The Pacific Ocean 670Gy 25 16 503
The Art of Painting A01 25 18 504
History of Western Painting A01 25 57 505
Pakistan 670Gas 25 14 506
Palestine 670Gam 25 18 507
Paraguay 670Gl 25 9 508
Paris 670Ge2 25 15 509
Particle Accelerators 578X 25 9 510
Pascal 498B 25 3 511
Pasteur 298B 25 2 512
The Apostle Paul 984bB 25 4 513
Peking (Beijing) 670Gan 25 14 514
Human Perception 603 25 22 515
Personality 624 25 12 516
Peru 670Gl 25 13 517
Peter I the Great, of Russia 705B 25 4 518
Philadelphia 670Gn 25 5 519
Philippines 670Gase 25 13 520
Philosophical Anthropology 650 25 12 521
Western Philosophical Schools and Doctrines 785 25 90 522
Philosophies of the Branches of Knowledge 785 25 81 523
The History of Western Philosophy 785 25 28 524
Photography A04 25 38 525
Photosynthesis 125 25 8 526
The Principles of Physical Science 578X 25 21 527
The Physical Sciences 578X 25 32 528
Picasso A00B 25 5 529
Planck 578B 25 2 530
Plant 129 25 16 531
Plate Tectonics 544 25 10 532
Plato and Platonism 785 25 15 533
Poisons and Poisoning 169 25 22 534
Poland 670Ge3 25 27 535
Police 658 25 16 536
Polish Literature 755 25 6 537
Political Parties and Interest Groups 678 25 12 538
The History of Western Political Philosophy 678 25 13 539
Political Systems 678 25 28 540
Jackson Pollock A00B 25 2 541
Population 662 25 10 542
Portugal 670Ge2 25 19 543
Portuguese Literature 769 25 4 544
Postal Systems 698 25 10 545
Prague 670Ge3 25 3 546
Pre-Columbian Civilizations 707 26 44 547
Prehistoric Peoples and Cultures 650P 26 26 548
Printing, Typography, and Photoengraving A02 26 41 549
Printmaking A02 26 23 550
Probability Theory 430 26 14 551
Procedural Law 968 26 22 552
Propaganda 698 26 9 553
Property Law 968 26 26 554
Protestantism 984d 26 62 555
Protists 157 26 11 556
Protozoa 157 26 10 557
Psychological Tests and measurement 633 26 5 558
Public Administration 976 26 16 559
Public Opinion 698 26 7 560
Public Works 976 26 98 561
Publishing C02 26 35 562
Puppetry B02 26 8 563
Radar 398 26 13 564
Radiation 578 26 30 565
Relativity 578 26 8 566
The Study and Classification of Religions 984a 26 21 567
Systems of Religious and Spiritual Belief 984a 26 48 568
Religious Experience 984a 26 13 569
Religious Symbolism and Iconography 984a 26 9 570
Rembrandt van Rijn A00B 26 9 571
Reproduction and Reproductive Systems 185 26 79 572
Reptiles 189 26 37 573
Respiration and Respiratory Systems 185 26 33 574
Rhetoric 736 26 7 575
Rio de Janeiro 670Gl 26 5 576
Sacred Rites and Ceremonies 984a 26 73 577
Rivers 595 26 27 578
Rock Music 780 26 7 579
Roman Catholicism 984c 26 37 580
Rome 670Ge2 26 19 581
Franklin D. Roosevelt 700B 26 5 582
Jean-Jacques Rousseau 785B 26 5 583
Russia 670Ge5 26 60 584
Russian Literature 752 26 9 585
Rutherford 578B 26 2 586
Sacred Offices and Orders 984a 26 23 587
Saint Petersburg 670Ge5 26 7 588
San Francisco 670Gn 27 5 589
São Paulo 670Gl 27 4 590
Scandinavian Literature 769 27 12 591
Classical Scholarship 720 27 10 592
The History of Science 710 27 10 593
Science Fiction 738 27 1 594
The Art of Sculpture A03 27 17 595
The History of Western Sculpture A03 27 55 596
Sensory Reception 603 27 108 597
Seoul 670Gan 27 3 598
Set Theory 440 27 9 599
Sex and Sexuality 648 27 20 600
Shakespeare 733B 27 20 601
Shanghai 670Gan 27 5 602
Shintō 984p 27 6 603
Sikhism 984k 27 4 604
Slavery 698 27 13 605
Sleep and Dreams 648 27 11 606
Adam Smith 666B 27 3 607
Smoking 698 27 1 608
The Social Sciences 698 27 49 609
Social Structure and Change 686 27 7 610
Social Welfare 682 27 21 611
Modern Socio-economic Doctrines and Reform Movements 682 27 45 612
Socrates 785B 27 3 613
Soils 049 27 11 614
The Solar System 500 27 104 615
Sound 560 27 22 616
South America 670Gl 27 56 617
South Asian Arts A00 27 77 618
Southeast Asia 670Gase 27 84 619
Southeast Asian Arts A00 27 43 620
Southern Africa 670Gf 27 115 621
Spain 670Ge2 28 62 622
Spanish Literature 749 28 9 623
Speech 736 28 21 624
Sponges: Phylum Porifera 189 28 7 625
Major Team and Individual Sports B00 28 67 626
Sri Lanka 670Gas 28 14 627
Stalin 705B 28 4 628
Stars and Star Clusters 500 28 32 629
Statistics 450 28 10 630
The History of the Eurasian Steppe 703 28 9 631
Subatomic Particles 564 28 15 632
The Sudan 670Gf 28 21 633
Supportive and Connective Tissues 185 28 45 634
Suriname 670Gl 28 4 635
Sweden 670Ge1 28 20 636
Switzerland 670Ge1 28 16 637
Sydney 670Gu 28 4 638
Syria 670Gam 28 14 639
Taiwan 670Gan 28 8 640
Taoism 984n 28 14 641
Taxation 666 28 25 642
Teaching 898 28 18 643
The History of Technology 710 28 33 644
Telecommunications Systems 318 28 32 645
Telescopes 578X 28 16 646
The Art of the Theatre A12 28 16 647
The History of Western Theatre A12 28 24 648
Theatrical Production A12 28 55 649
Theology 984a 28 3 650
Principles of Thermodynamics 333 28 26 651
Thomas Aquinas and Thomism 984b 28 5 652
Thought and Thought Processes 603 28 7 653
Tientsin (Tianjin) 670Gan 28 5 654
Time 578 28 12 655
Titian A00B 28 4 656
Tokyo-Yokohama Metropolitan Area 670Gan 28 9 657
Tolstoy 752B 28 5 658
Tools 398 28 25 659
Topology 455 28 24 660
Toronto 670Gn 28 3 661
Torts 968 28 7 662
Transcaucasia 670Gac 28 23 663
Organ and Tissue Transplants 298 28 7 664
Transportation 398 28 108 665
Transportation Law 968 28 14 666
Trees 125 28 11 667
Trigonometry 498 28 6 668
Turkey and Ancient Anatolia 670Gam 28 53 669
Ukraine 670Ge5 28 25 670
Union of Soviet Socialist Republics 670Ge5 28 28 671
United Kingdom 670Ge1a 29 137 672
United Nations 674 29 11 673
United States of America 670Gn 29 310 674
United States Presidency and First Lady 678 29 2 675
Uruguay 670Gl 29 7 676
Venezuela 670Gl 29 12 677
Venice 670Ge2 29 8 678
Victoria and the Victorian Age 705 29 5 679
Vienna 670Ge1 29 5 680
Vietnam War 703 29 1 681
Virgil 720B 29 3 682
Virtual Reality 400 29 5 683
Viruses 157 29 6 684
Volcanism 544 29 15 685
Voltaire 785B 29 5 686
The Technology of War B10 29 99 687
Theory and Conduct of War
(cf. Philosophy of war)
B10 29 68 688
Warsaw 670Ge3 29 3 689
George Washington 700B 29 8 690
Washington, D.C. 670Gn 29 11 691
Wellington 705B 29 3 692
The West Indies 670Gl 29 69 693
Western Africa 670Gf 29 126 694
Work and Employment 666 29 45 695
The World Wars 718 29 64 696
Writing 738 29 52 697
Yiddish Literature 769 29 6 698
Zoroastrianism and Parsiism 984q 29 5 699