User:Rangond/Fenerbahçe

From Wikipedia, the free encyclopedia
# Name Nat Position Period Apps Gls
1 Horace Armitage  England FW 1908–1909 10 3
2 Gustave Haenni   Switzerland MF 1908–1911 22 3
3 Wilhelm Kohlhammer  Germany MF 1912–1914 36 5
4 Hussein  Egypt DF 1913–1914 10 0
5 Kamel  Egypt DF 1913–1914 11 0
6 Giannis Boris  Greece DF 1913–1915 8 0
7 Tripos  Greece FW 1913–1917 36 6
8 Konstantinos Boris  Greece DF 1914–1916 7 0
9 Apostolos Nikolaidis  Greece MF 1916–1918 17 0
10 Körner  Germany GK 1917–1918 7 0
11 Kostas Negrepontis  Greece FW 1917–1918 20 15
12 Rancho  Italy DF 1920–1921 4 0
13 Baldini  Soviet Union FW 1926 34 0
14 Faed  Egypt FW 1926 3 0
15 Hossein Sadaghiani  Iran FW 1933–1934 23 0
16 Bahri Kaya  Albania FW 1950 8 3
17 Sulejmani Vafi  Albania MF 1950 3 0
18 Zobel  Hungary MF 1952 8 1
19 Asim Ferhatović  Yugoslavia FW 1963 8 1
20 Lazar Lemić  Yugoslavia MF 1966–1967 33 9
21 Vasilije Radović  Yugoslavia GK 1966–1967 33 0
22 Ion Nunweiller  Romania DF 1968–1970 91 7
23 Ilie Datcu  Romania GK 1969–1975 214 0
24 Mircea Sasu  Romania FW 1970–1971 7 4
25 Stevan Ostojić  Yugoslavia FW 1971–1973 64 17
26 Radomir Antić  Yugoslavia DF 1976–1978 44 4
27 Radmilo Ivančević  Yugoslavia GK 1977–1979 94 0
28 Ibrahim Begović  Yugoslavia FW 1981–1983 38 12
29 Fahrudin Zeynelović  Yugoslavia FW 1982 14 1
30 Suad Karalić  Yugoslavia DF 1983–1984 44 1
31 Srebrenko Repčić  Yugoslavia MF 1983–1985 103 31
32 Dušan Pešić  Yugoslavia MF 1984–1988 209 45
33 Živan Ljukovčan  Yugoslavia GK 1986–1988 81 0
34 Harald Schumacher  West Germany GK 1988–1991 138 0
35 Henrik Nielsen  Denmark FW 1989–1990 32 19
36 Ivan Vyshnevskyi  Soviet Union DF 1989–1990 38 0
37 Fadil Vokrri  Yugoslavia FW 1990–1992 72 30
38 Czesław Jakołcewicz  Poland MF 1990–1991 25 3
39 Piotr Soczyński  Poland DF 1991–1992 35 0
40 Gérson Caçapa  Brazil MF 1991–1993 73 26
41 Miroslav Tanjga  Yugoslavia DF 1992 8 0
42 Stanimir Stoilov  Bulgaria DF 1992–1993 18 6
43 Džoni Novak  Slovenia MF 1992–1993 49 4
44 Demir Hotić  Bosnia and Herzegovina FW 1993 7 1
45 Andreas Wagenhaus  Germany DF 1993–1994 30 2
46 Brian Steen Nielsen  Denmark MF 1993–1995 75 6
47 Uche Okechukwu  Nigeria DF 1993–2002 293 21
48 Frank Pingel  Denmark FW 1994–1995 14 10
49 Dalian Atkinson  England FW 1995–1996 37 12
50 Elvir Bolić  Bosnia and Herzegovina FW 1995–2000 202 90
51 Jes Høgh  Denmark DF 1995–1999 161 8
52 Emil Kostadinov  Bulgaria FW 1996–1997 40 12
53 Jay-Jay Okocha  Nigeria MF 1996–1998 80 33
54 Mustafa Doğan  Germany DF 1996–2003 211 2
55 Sabin Ilie  Romania FW 1997 20 6
56 John Moshoeu  South Africa MF 1998–2000 84 15
57 Elvir Baljić  Bosnia and Herzegovina FW 1998–1999
2000–2001
66 27
58 Sergio  Brazil MF 1998 4 2
59 Viorel Moldovan  Romania FW 1998–2000 60 34
60 Dimas  Portugal DF 1998–2000 26 4
61 Murat Yakin   Switzerland DF 1998–2000 32 4
62 Samuel Johnson  Ghana MF 1999–2003 151 24
63 Souleymane Oularé  Guinea FW 1999–2000 11 5
64 Yaw Preko  Ghana FW 1999–2000 24 7
65 Haim Revivo  Israel MF 2000–2002 101 46
66 Kennet Andersson  Sweden FW 2000–2002 73 19
67 Milan Rapaić  Croatia FW 2000–2003 84 17
68 Nikola Lazetić  Serbia and Montenegro MF 2000–2002 72 10
69 Miško Mirković  Serbia and Montenegro DF 2000–2002 61 3
70 Zoran Mirković  Serbia and Montenegro DF 2000–2003 99 3
71 Simão  Brazil MF 2002 12 0
72 Ariel Ortega  Argentina MF 2002–2003 27 7
73 Washington  Brazil FW 2002 23 21
74 Miroslav Stević  Serbia and Montenegro MF 2002–2003 26 2
75 Vladimir Beschastnykh  Russia FW 2003 14 1
76 Serhiy Rebrov  Ukraine FW 2003–2004 46 7
77 Fábio Luciano  Brazil DF 2003–2006 146 18
78 Pierre van Hooijdonk  Netherlands FW 2003–2005 72 41
79 Robert Enke  Germany GK 2003 2 0
80 Stjepan Tomas  Croatia DF 2003–2004 32 0
81 Ivaylo Petkov  Bulgaria DF 2003–2004 19 1
82 Márcio Nobre  Brazil FW 2003–2006 120 62
83 Fabiano  Brazil MF 2004–2005 29 1
84 Alex  Brazil MF 2004– 300 155
85 Stephen Appiah  Ghana MF 2005–2008 95 18
86 Nicolas Anelka  France FW 2005–2006 61 18
87 Diego Lugano  Uruguay DF 2006–2011 180 30
88 Mateja Kežman  Serbia FW 2006–2008 80 31
89 Edu Dracena  Brazil DF 2006–2009 72 5
90 Deivid  Brazil FW 2006–2010 94 23
91 Roberto Carlos  Brazil DF 2007–2009 65 10
92 Wederson  Brazil DF 2007–2010 72 4
93 Claudio Maldonado  Chile MF 2008–2009 17 0
94 Daniel Güiza  Spain FW 2008–2011 93 34
95 Josico  Spain MF 2008–2009 14 0
96 Bilica  Brazil DF 2009– 58 2
97 André Santos  Brazil DF 2009–2011 77 17
98 Cristian  Brazil MF 2009– 73 3
99 Miroslav Stoch  Slovakia MF 2010– 30 3
100 Issiar Dia  Senegal MF 2010– 29 2
101 Mamadou Niang  Senegal FW 2010–2011 33 15
102 Joseph Yobo  Nigeria DF 2010– 33 1
103 Emmanuel Emenike  Nigeria FW 2011 0 0
104 Reto Ziegler   Switzerland DF 2011– 2 0
105 Henri Bienvenu  Cameroon FW 2011– 2 1