User:Sneha04/sandbox/4

From Wikipedia, the free encyclopedia

List of countries by merchandise exports[edit]

The table initially ranks each country or territory with their latest available merchandise or goods export values, and can be reranked (sort by ascending or descending) by any of the sources.

Merchandise exports (US$ million) by country
Country/Territory Region United Nations[1][2] WTO[3] World Bank[4]
Exports Year Exports Year Exports Year
 World - 21,513,115 2021 22,283,819 2021 17,410,000 2020
 China Asia 3,026,233 [n 1]2021 3,363,959 2021 2,497,156 [n 2]2020
 United States Americas 1,753,941 2021 1,754,578 2021 1,428,798 2020
 Germany Europe 1,626,387 2021 1,631,818 2021 1,616,752 2021
 Japan Asia 757,460 2021 756,032 2021 631,478 2020
 Netherlands Europe 691,826 2021 835,994 2021 529,999 2020
 Hong Kong Asia 672,153 [n 3]2021 669,903 2021 541,267 [n 4]2020
 South Korea Asia 644,438 2021 644,400 2021 650,014 2021
 Italy Europe 611,009 2021 610,285 2021 470,213 2020
 France Europe 569,479 2021 585,036 2021 619,222 2021
 Belgium Europe 547,537 2021 543,313 2021 377,021 2021
 Canada Americas 503,726 2021 503,373 2021 507,108 2021
 Mexico Americas 494,595 2021 494,225 2021 417,151 2020
 Russia Europe 492,314 2021 494,025 2021 333,374 2020
 United Kingdom Europe 468,059 2021 468,055 2021 396,608 2020
 Singapore Asia 457,749 2021 457,357 2021 503,916 2021
 Taiwan Asia 447,565 [n 5]2021 447,693 2021 [n 6]2020
 Vietnam Asia 406,755 2021 335,929 2021 282,592 2020
 India Asia 394,813 2021 395,408 2021 281,545 2020
 Spain Europe 391,558 2021 384,459 2021 302,569 2020
 Switzerland Europe 380,243 2021 379,885 2021 352,070 2020
 Australia Oceania 345,599 2021 343,594 2021 251,420 2020
 Poland Europe 317,832 2021 337,908 2021 269,991 2020
 Malaysia Asia 299,288 2021 299,028 2021 235,815 2021
 Brazil Americas 280,814 2021 280,815 2021 284,011 2021
 Saudi Arabia Asia 267,546 2021 258,400 2021 173,864 2020
 Thailand Asia 267,492 2021 271,174 2021 226,983 2020
 Indonesia Asia 228,231 2021 229,850 2021 232,835 2021
 Czech Republic Europe 225,574 2021 226,409 2021 175,126 2021
 Turkey Asia 225,264 2021 225,291 2021 224,741 2021
 United Arab Emirates Asia 217,742 2021 425,042 2021
 Austria Europe 202,927 2021 202,081 2021 199,277 2021
 Ireland Europe 189,996 2021 190,157 2021 334,492 2021
 Sweden Europe 189,816 2021 189,654 2021 174,855 2020
 Norway Europe 160,479 2021 159,498 2021 82,265 2020
 Hungary Europe 141,256 2021 141,727 2021 122,136 2021
 Denmark Europe 125,014 2021 124,756 2021 141,824 2021
 South Africa Africa 123,734 2021 123,572 2021 85,464 2020
 Slovakia Europe 104,360 2021 103,620 2021 80,208 2020
 Chile Americas 89,842 2021 94,705 2021 73,485 2020
 Romania Europe 87,383 2021 87,716 2021 65,870 2020
 Finland Europe 81,326 2021 81,595 2021 83,375 2021
 Iraq Asia 80,707 2021 62,324 2021 46,810 2020
 Qatar Asia 77,843 2021 86,675 2021 51,503 2020
 Argentina Americas 77,838 2021 77,935 2021 54,945 2020
 Portugal Europe 75,074 2021 75,064 2021 73,416 2021
 Philippines Asia 74,619 2021 74,609 2021 54,168 2021
 Ukraine Europe 65,870 [n 7]2021 68,075 [n 7]2021 63,130 [n 7]2021
 Israel Asia 59,828 2021 59,429 2021 69,182 2021
 Kazakhstan Asia 56,805 2021 60,625 2021 47,305 2020
 Peru Americas 56,260 2021 63,106 2021 42,941 2020
 Kuwait Asia 55,577 2021 71,436 2021 40,248 2020
 Oman Asia 52,661 2021 53,671 2021 30,506 2020
 Bangladesh Asia 52,451 2021 44,223 2021 41,908 2021
 Nigeria Africa 47,571 2021 46,117 2021 35,944 2020
 Slovenia Europe 46,771 2021 56,950 2021 41,759 2021
 Greece Europe 46,451 2021 47,124 2021 33,035 2020
 New Zealand Oceania 43,361 2021 44,867 2021 38,651 2020
 Bulgaria Europe 41,943 2021 40,861 2021 31,160 2020
 Lithuania Europe 40,813 2021 40,821 2021 29,236 2020
 Egypt Africa 40,701 2021 36,420 2021 25,049 2020
 Colombia Americas 40,488 2021 40,287 2021 42,734 2021
 Belarus Europe 39,889 2021 39,990 2021 39,023 2021
 Algeria Africa 37,322 2021 36,700 2021 21,914 2020
 Morocco Africa 36,578 2021 35,843 [n 8]2021 23,663 [n 8]2020
 Angola Africa 33,743 2021 33,337 2021 20,937 2020
 Libya Africa 30,640 2021 25,697 2021 27,733 2019
 Pakistan Asia 28,880 2021 28,320 2021 29,050 2021
 Ecuador Americas 26,269 2021 26,969 2021 20,461 2020
 Serbia Europe 25,563 2021 25,564 2021 18,414 2020
 Croatia Europe 22,779 2021 22,662 2021 13,913 2020
 Estonia Europe 22,282 2021 21,521 2021 19,253 2021
 Azerbaijan Asia 22,206 2021 21,697 2021 12,588 2020
 Costa Rica Americas 21,376 2021 15,318 2021 11,990 2020
 Latvia Europe 19,504 2021 20,902 2021 19,175 2021
 Myanmar Asia 18,883 2021 15,449 2021 10,840 2019
 Cambodia Asia 17,571 2021 17,971 2021 19,469 2021
 Tunisia Africa 16,432 2021 16,689 2021 13,834 2020
 Luxembourg Europe 16,247 2021 16,581 2021 29,364 2021
 DR Congo Africa 14,621 [n 9]2021 19,900 2021 13,788 [n 10]2020
 Uzbekistan Asia 14,034 2021 14,063 2021 12,832 2020
 Iran Asia 13,932 2021 72,345 2021 28,345 2000
 Guatemala Americas 13,594 2021 13,727 2021 10,136 2020
 Ghana Africa 12,751 2021 17,000 2021 14,471 2020
 Sri Lanka Asia 12,721 2021 12,502 2021 10,047 2020
 Ivory Coast Africa 12,657 [n 11]2021 15,333 2021 12,499 2020
 Bahrain Asia 12,214 2021 23,230 2021 18,043 2018
 Dominican Republic Americas 11,831 2021 12,410 2021 10,297 2020
 Papua New Guinea Oceania 11,608 2021 10,969 2021 10,208 2018
 Zambia Africa 11,217 2021 11,100 2021 8,002 2020
 Uruguay Americas 11,185 2021 9,507 2021 9,886 2020
 Brunei Asia 11,058 [n 12]2021 11,065 2021 6,535 2020
 Bolivia Americas 11,030 [n 13]2021 11,030 2021 6,953 2020
 Trinidad and Tobago Americas 10,697 2021 8,619 2021 6,002 2020
 Paraguay Americas 10,547 2021 10,547 2021 10,955 2020
 North Macedonia Europe 9,166 2021 7,516 2021 7,091 2021
 Turkmenistan Asia 8,972 2021 7,815 2021
 Bosnia and Herzegovina Europe 8,614 2021 8,614 2021 5,508 2020
 Jordan Asia 8,376 2021 9,375 2021 7,943 2020
 Mongolia Asia 7,921 2021 9,247 2021 6,990 2020
 Panama Americas 7,499 2021 6,739 2021 11,628 2020
 Guinea Africa 7,286 2021 10,440 2021 8,931 2020
 Kenya Africa 6,751 2021 6,739 2021 6,051 2020
 Gabon Africa 6,544 2021 6,323 2021 5,112 2015
 Nicaragua Americas 6,495 2021 6,544 2021 4,395 2020
 Tanzania Africa 6,390 [n 14]2021 6,354 2021 6,371 2020
 Iceland Europe 5,976 2021 5,957 2021 6,012 2021
 El Salvador Americas 5,660 2021 6,629 2021 4,158 2020
 Laos Asia 5,485 2021 7,620 2021 6,114 [n 15]2020
 Mozambique Africa 5,111 2021 5,579 2021 3,588 2020
 Burkina Faso Africa 5,060 2021 4,797 2021 4,846 2020
 Honduras Americas 4,975 2021 10,202 2021 4,291 2020
 Equatorial Guinea Africa 4,875 2021 5,100 2021 175 1996
 Cameroon Africa 4,772 2021 4,115 2021 4,415 2020
 Senegal Africa 4,486 2021 5,091 2021 3,866 2018
 Guyana Americas 4,243 2021 4,295 2021 2,587 2020
 Namibia Africa 4,138 2021 6,642 2021 3,140 2020
 Cyprus Europe 3,886 [n 16]2021 3,778 [n 16]2021 3,372 [n 16]2020
 Botswana Africa 3,728 2021 7,095 2021 4,216 2020
 Venezuela Americas 3,292 2021 3,555 2021 27,399 2016
 Georgia Asia 3,291 [n 17]2021 4,242 [n 17]2021 4,346 [n 17]2020
 Albania Europe 3,287 2021 3,559 2021 908 2020
 Mauritania Africa 3,266 2021 3,509 2021 2,590 2020
 Malta Europe 3,200 2021 3,102 2021 3,383 2020
 Moldova Europe 3,144 [n 18]2021 3,144 [n 18]2021 1,944 [n 18]2020
 Ethiopia Africa 3,057 2021 4,011 2021 3,252 2020
 Armenia Asia 2,971 2021 3,023 2021 2,657 2020
 Madagascar Africa 2,718 2021 2,742 2021 1,948 2020
 Cayman Islands Americas 2,444 2021 27 2021 356 2019
 Congo Africa 2,362 2021 6,970 2021 4,355 2016
 Sudan Africa 2,319 2021 4,300 2021 3,802 2020
 Eswatini Africa 2,245 2021 2,260 2021 1,739 2020
 Chad Africa 2,226 2021 2,560 2021 135 1994
 Lebanon Asia 2,205 2021 4,274 2021 3,819 2020
 Mali Africa 2,066 2021 5,015 2021 4,794 2020
 Zimbabwe Africa 2,063 2021 5,921 2021 4,931 2020
 New Caledonia Oceania 1,897 2021 1,696 2021 1,335 2016
 Yemen Asia 1,800 2021 1,871 2021 472 2016
 Tajikistan Asia 1,786 2021 1,967 2021 1,270 2020
 Mauritius Africa 1,684 2021 1,964 2021 1,788 2020
 Cuba Americas 1,671 2021 1,548 2021
 Kyrgyzstan Asia 1,658 2021 1,659 2021 2,007 2020
 Nepal Asia 1,646 2021 1,979 2021 1,720 2021
 Liberia Africa 1,629 2021 760 2021 542 2019
 Faroe Islands Europe 1,626 2021 2,481 2020 1,005 2011
 Uganda Africa 1,624 2021 4,200 2021 4,461 2020
 Suriname Americas 1,528 2021 2,203 2021 2,343 2020
 Afghanistan Asia 1,476 2021 1,007 2021 776 2020
 Macau Asia 1,392 [n 19]2021 1,620 2021 4,249 [n 20]2020
 Haiti Americas 1,383 2021 960 2021 1,130 2021
 Greenland Americas 1,366 2021 801 2021 3,052 2018
 Marshall Islands Oceania 1,315 2021 80 2021 86 2018
 Bahamas Americas 1,131 2021 901 2021 389 2020
 Togo Africa 1,069 2021 1,040 2021 1,207 2020
 Benin Africa 1,024 2021 3,684 2021 2,995 2020
 Jamaica Americas 1,023 2021 1,343 2021 1,218 2020
 Lesotho Africa 1,007 2021 1,052 2021 1,064 2021
 Niger Africa 949 2021 1,229 2021 1,115 2020
 Malawi Africa 915 2021 874 2021 911 2020
 Sierra Leone Africa 911 2021 663 2021 647 2020
 Fiji Oceania 815 2021 874 2021 819 2020
 Syria Asia 743 2021 900 2021 12,272 2010
 Seychelles Africa 668 2021 414 2021 419 2020
 Solomon Islands Oceania 507 2021 371 2021 378 2020
 South Sudan Africa 477 2021 15,903 2020 2,190 2020
 Eritrea Africa 464 2021 600 2021 36 2000
 Montenegro Europe 437 2021 515 2021 621 2021
 Rwanda Africa 390 2021 1,251 2021 1,407 2020
 Curaçao Americas 386 2021 303 2021 270 2020
 Djibouti Africa 361 2021 3,282 2021 2,784 2020
 Bhutan Asia 357 2021 886 2021 651 2020
 Barbados Americas 350 2021 340 2021 976 2016
 Falkland Islands Americas 320 2021 855 2020
 Vanuatu Oceania 283 2021 53 2021 46 2020
 East Timor Asia 273 2021 616 2021 17 [n 21]2020
 Belize Americas 257 2021 316 2021 289 2020
 British Virgin Islands Americas 254 2021 1,492 2020
 Bermuda Americas 224 2021 8 2021 10 2020
 Nauru Oceania 209 2021 120 2021 11 2018
 Micronesia Oceania 200 2021 71 2021 88 2014
 United States Minor Outlying Islands Oceania 197 2021
 Antigua and Barbuda Americas 192 2021 19 2021 34 2020
 Guinea-Bissau Africa 181 2021 308 2021 213 2020
 French Polynesia Oceania 172 2021 119 2021 177 2016
 Somalia Africa 164 2021
 Tuvalu Oceania 154 2021 0.50 2019
 Maldives Asia 151 2021 285 2021 257 2020
 Gambia Africa 129 2021 33 2021 31 2021
 Cape Verde Africa 126 2021 54 2021 123 [n 22]2020
 North Korea Asia 122 2021 135 2021
 Andorra Europe 115 2021 148 2021 129 2019
 Gibraltar Europe 103 2021
 Kiribati Oceania 102 2021 10 2021 9 2020
 Saint Vincent and the Grenadines Americas 98 2021 67 2021 58 2020
 Palestine Asia 94 2021 1,715 [n 23]2020
 Aruba Americas 88 2021 151 2021 89 2018
 Central African Republic Africa 86 2021 162 2021 145 1994
 Burundi Africa 75 2021 103 2021 180 2018
 Saint Kitts and Nevis Americas 66 2021 67 2021 28 2020
 Saint Lucia Americas 41 2021 60 2020
 Saint Helena Africa 40 2021 76 2021
 Grenada Americas 35 2021 35 2021 28 2020
 Comoros Africa 34 2021 38 2021 22 2020
 Cook Islands Oceania 31 2021 22 2021
 São Tomé and Príncipe Africa 31 2021 19 2021 13 2020
 Dominica Americas 29 2021 19 2021 15 2020
 Samoa Oceania 28 2021 29 2021 38 2020
 Tokelau Oceania 26 2021
 Caribbean Netherlands Americas 20 2021 1 2021
 French Southern and Antarctic Lands Africa 19 2021
 Tonga Oceania 15 2021 22 2021 17 2020
 Christmas Island Oceania 14 2021
 Montserrat Americas 13 2021 14 2021
 Saint Pierre and Miquelon Americas 9 2021 4 2021
 Turks and Caicos Islands Americas 9 2021 4 2021 5 2018
 Cocos (Keeling) Islands Oceania 9 2021
 Niue Oceania 7 2021 1 2021
 Anguilla Americas 7 2021 14 2021
 Western Sahara Africa 6 2021
 Pitcairn Islands Oceania 6 2021
 Palau Oceania 5 2021 3 2021 9 2017
 Sint Maarten Americas 3 2021 139 2021 134 2020
 British Indian Ocean Territory Africa 3 2021
 Northern Mariana Islands Oceania 3 2021
 Norfolk Island Oceania 2 2021
 Wallis and Futuna Oceania 0.5 2021
 Kosovo Europe 544 2020
 American Samoa Oceania 412 2021
 Guam Oceania 44 2021
 Northern Mariana Islands Oceania 6 2021

Notes[edit]

  1. ^ The United Nations Figures exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
  2. ^ The World Bank Figures exclude the special administrative regions of Hong Kong and Macau
  3. ^ The name used in United Nations's report is "Hong Kong, China".
  4. ^ The name used in the World Bank's report is "Hong Kong SAR, China"
  5. ^ The name used in United Nations's report is "Taipei, Chinese".
  6. ^ Taiwan, China, is not listed as a separate country for Goods exports by World Bank.
  7. ^ a b c Figures exclude the Republic of Crimea and Sevastopol.
  8. ^ a b Includes Western Sahara.
  9. ^ The name used in United Nations's report is "Congo, Democratic Republic of the".
  10. ^ The name used in the World Bank's report is "Congo, Dem. Rep."
  11. ^ The name used in United Nations's report is "Côte d'Ivoire".
  12. ^ The name used in United Nations's report is "Brunei Darussalam ".
  13. ^ The name used in United Nations's report is "Bolivia, Plurinational State of ".
  14. ^ The United Nation's figure excludes the autonomous region of Zanzibar.
  15. ^ The name used in the World Bank's report is "Lao PDR"
  16. ^ a b c Data are for the area controlled by the Government of the Republic of Cyprus.
  17. ^ a b c Excludes Abkhazia and South Ossetia.
  18. ^ a b c Excludes data for Transnistria.
  19. ^ The name used in the United Nation's report is "Macao SAR".
  20. ^ The name used in the World Bank's report is "Macao SAR, China"
  21. ^ The name used in the World Bank's report is "East-Timor"
  22. ^ The name used in the World Bank's report is "Cabo Verde"
  23. ^ The name used in the World Bank's report is "West Bank and Gaza".

References[edit]

  1. ^ "Trade Map - List of exporters for the selected product in 2021 (All products), United Nations Statistics Division - Trade statistics for international business development". www.trademap.org. Retrieved 1 June 2022.
  2. ^ "Market Intelligence: Disclosing emerging opportunities and hidden risks". Retrieved 1 June 2022.
  3. ^ "Merchandise trade-Statistics Dashboard, IMF". stats.wto.org. World Trade Organization. Retrieved 31 May 2022.
  4. ^ "Good Exports (Balance of Payments-BoP-current US$) | Data". data.worldbank.org. Retrieved 1 June 2022.