User:Wiki ViewStats/TOP 500/2014-04-19

From Wikipedia, the free encyclopedia


2014-04-19[edit]

Shares 2014-04-19.
 Quality articles (17%)
 Project pages (4%)
 Images (0%)
 Other (79%)
Rank
1 / W 2
Hits 3  4  5  6  7 Page 8 Main editor
Name 9 / Share 10
1. 5 9,825,736 100,511 en stats Main Page Mav 757 / 4140 (18%)
2. 16 1,373,945 39 en stats Undefined ClueBot NG 7 / 140 (5%)
3. 41 308,988 1,953 en stats Wikipedia:Your first article Zzuuzz 41 / 1010 (4%)
4. 42 308,202 100,511 en stats Talk:Main Page SineBot 5836 / 125578 (5%)
5. 45 225,021 85 en stats Off-the-Record Messaging Intgr 34 / 330 (10%)
6. 54 148,338 304 en stats Wikipedia:Text of Creative Commons Attribution-ShareAlike 3.0 Unported License RockMFR 6 / 42 (14%)
7. 65 134,670 964 en stats Easter Mockingbird0 128 / 6002 (2%)
8. 76 111,461 332 en stats Nanking Massacre Pseudo-Richard 160 / 5075 (3%)
9. 78 92,706 en stats Hi-hat Andrewa 43 / 383 (11%)
10. 89 84,110 107 en stats Audiophile William Greene 148 / 1681 (9%)
11. 98 70,491 334 en stats Game of Thrones Sandstein 429 / 4026 (11%)
12. 99 68,289 en stats Alive Tassedethe 20 / 315 (6%)
13. 100 67,603 en stats JOP Doug Bell 2 / 13 (15%)
14. 102 62,076 7,713 en stats Portal:Contents The Transhumanist 143 / 1298 (11%)
15. 103 61,795 398 en stats Amazon.com White 720 124 / 5687 (2%)
16. 104 61,438 208 en stats Gabriel García Márquez Arantxa.rap 212 / 2921 (7%)
17. 105 61,085 en stats Canal
18. 106 61,065 en stats Water deer ClueBot NG 8 / 273 (3%)
19. 109 59,580 164 en stats Good Friday VanishedUserABC 78 / 2507 (3%)
20. 112 56,568 en stats History of Bălţi Dc76 40 / 153 (26%)
21. 114 52,666 en stats Alive! AC+79 3888 11 / 24 (46%)
22. 115 51,992 en stats Chrysopelea Xanzzibar 17 / 294 (6%)
23. 120 49,566 96 en stats The Amazing Spider-Man 2 Favre1fan93 135 / 1554 (9%)
24. 122 49,407 126 en stats Deaths in 2014 Sunnydoo 1086 / 6456 (17%)
25. 124 48,430 113 en stats Captain America: The Winter Soldier TriiipleThreat 633 / 2278 (28%)
26. 127 48,174 en stats Pyura chilensis Steven Walling 16 / 83 (19%)
27. 130 46,909 en stats Mosque of Muhammad Ali Chapultepec 71 / 176 (40%)
28. 131 46,588 47 en stats Transcendence (2014 film) Erik 48 / 326 (15%)
29. 135 45,189 en stats UFC on Fox: Werdum vs. Browne Imhungry4444 35 / 88 (40%)
30. 138 44,187 en stats File:El viaxeru d'Urculo.JPG Morty 9 / 21 (43%)
31. 139 43,727 498 en stats IPv6 Kbrose 318 / 4659 (7%)
32. 142 43,406 105 en stats Monster (manga) Rtkat3 61 / 1350 (5%)
33. 143 43,211 en stats 2 States (film) 14.139.243.114 16 / 321 (5%)
34. 144 43,154 en stats Vintage Acoustic Electric 3hunna 1 / 1 (100%)
35. 146 42,958 43 en stats List of Bollywood films of 2014 173.238.210.45 74 / 1990 (4%)
36. 147 42,592 en stats Ddd Binksternet 2 / 9 (22%)
37. 148 42,318 459 en stats MediaWiki:Spam-blacklist Hu12 1055 / 3262 (32%)
38. 150 42,022 1,486 en stats Facebook Gary 659 / 10446 (6%)
39. 151 40,850 143 en stats Frozen (2013 film) Quenhitran 277 / 4101 (7%)
40. 156 39,202 132 en stats List of Game of Thrones episodes SchrutedIt08 134 / 846 (16%)
41. 158 38,269 53 en stats Orphan Black Drovethrughosts 61 / 674 (9%)
42. 159 38,107 en stats Hercules beetle Nono64 10 / 319 (3%)
43. 161 37,720 1,939 en stats YouTube Ianmacm 683 / 7733 (9%)
44. 162 37,654 44 en stats Game of Thrones (season 4) Drovethrughosts 88 / 554 (16%)
45. 163 36,980 en stats Plantronics Headset Trivialist 1 / 1 (100%)
46. 166 36,507 61 en stats Lycos Jrp 34 / 519 (7%)
47. 169 35,475 en stats Continuum (magazine) Guillaume2303 9 / 65 (14%)
48. 175 33,421 165 en stats Wyatt Earp Btphelps 458 / 3405 (13%)
49. 179 33,113 84 en stats Godzilla (1998 film) GORIZARD 82 / 2675 (3%)
50. 180 33,006 55 en stats U.S. Route 50 Jeff02 46 / 712 (6%)
51. 181 32,404 251 en stats 420 (cannabis culture) H 272 / 6012 (5%)
52. 183 32,252 123 en stats Heartbleed Chealer 70 / 693 (10%)
53. 184 31,792 en stats Dylan Tombides Egghead06 14 / 47 (30%)
54. 185 31,466 203 en stats Agents of S.H.I.E.L.D. Favre1fan93 264 / 1923 (14%)
55. 187 30,741 393 en stats Mount Everest Viewfinder 179 / 5128 (3%)
56. 188 30,679 40 en stats Kepler-186f Astredita 42 / 108 (39%)
57. 190 30,524 4,478 en stats Portal:Current events Capitalistroadster 390 / 2130 (18%)
58. 192 30,420 81 en stats Jordan Belfort Bbb23 54 / 713 (8%)
59. 195 29,767 98 en stats Peaches Geldof Off2riorob 126 / 2051 (6%)
60. 200 29,279 81 en stats Glaucus atlanticus ClueBot NG 21 / 489 (4%)
61. 201 29,257 83 en stats Hannibal (TV series) SchrutedIt08 204 / 1120 (18%)
62. 207 27,688 4,098 en stats Wikipedia TakuyaMurata 659 / 32477 (2%)
63. 208 27,524 36 en stats List of Hannibal episodes SchrutedIt08 90 / 353 (25%)
64. 209 27,511 79 en stats Vikings (TV series) Sandstein 147 / 1079 (14%)
65. 211 27,250 115 en stats Easter Bunny Ohnoitsjamie 88 / 3589 (2%)
66. 218 26,108 162 en stats 2014 in film 174.3.6.27 238 / 2392 (10%)
67. 219 26,075 298 en stats A Song of Ice and Fire Sgeureka 173 / 2212 (8%)
68. 220 25,936 64 en stats April 19 PseudoBot 174 / 3209 (5%)
69. 225 25,654 175 en stats Pharrell Williams Explicit 263 / 4668 (6%)
70. 226 25,608 58 en stats Ivar the Boneless Nora lives 21 / 359 (6%)
71. 238 24,460 99 en stats X-Men: Days of Future Past Hotwiki 475 / 1578 (30%)
72. 242 24,188 93 en stats Ragnar Lodbrok Wiglaf 40 / 718 (6%)
73. 243 24,135 86 en stats Easter egg Hafspajen 115 / 1467 (8%)
74. 245 23,838 112 en stats One Hundred Years of Solitude Czolgolz 111 / 1509 (7%)
75. 246 23,803 74 en stats The Wolf of Wall Street (2013 film) Corvoe 89 / 1487 (6%)
76. 247 23,677 77 en stats Scandal (TV series) Mrschimpf 88 / 1013 (9%)
77. 248 23,662 50 en stats Divergent (film) Jockzain 247 / 911 (27%)
78. 249 23,570 en stats Fargo (TV series) CAWylie 22 / 139 (16%)
79. 252 23,422 1,087 en stats Wikipedia:WikiProject Articles for creation/Help desk SineBot 2373 / 19251 (12%)
80. 255 23,093 250 en stats List of The Big Bang Theory episodes AussieLegend 282 / 3030 (9%)
81. 257 23,058 98 en stats Bryan Singer AlistairMcMillan 105 / 991 (11%)
82. 258 22,913 2,325 en stats Wiki Ahoerstemeier 168 / 11087 (2%)
83. 259 22,746 82 en stats Avengers: Age of Ultron TriiipleThreat 381 / 1302 (29%)
84. 262 22,569 300 en stats Loch Ness Monster Chemical Engineer 139 / 7100 (2%)
85. 263 22,500 87 en stats High-temperature superconductivity Rod57 36 / 708 (5%)
86. 265 22,300 33 en stats Robert Grosseteste Ealdgyth 14 / 267 (5%)
87. 267 22,193 en stats Collection Lot Dylan Jacob 1 / 1 (100%)
88. 268 22,041 230 en stats Sunny Leone Throttlebay 168 / 2064 (8%)
89. 269 22,029 63 en stats XXX (film) Cast 16 / 1117 (1%)
90. 270 22,022 47 en stats List of Suits episodes Howenstein115 135 / 983 (14%)
91. 272 21,784 44 en stats 2014 South Korean ferry capsizing Balaenoptera musculus 46 / 360 (13%)
92. 276 21,475 57 en stats True Detective (TV series) Drovethrughosts 79 / 597 (13%)
93. 277 21,390 216 en stats Passover Steven J. Anderson 91 / 3753 (2%)
94. 279 21,291 en stats Migos STATicVapor 37 / 226 (16%)
95. 281 21,252 42 en stats List of Arrow episodes Bignole 109 / 598 (18%)
96. 282 21,226 en stats AnomieBOT 1 / 1 (100%)
97. 287 20,950 576 en stats The Big Bang Theory AussieLegend 695 / 8710 (8%)
98. 288 20,932 1,968 en stats Google Derek.cashman 389 / 10317 (4%)
99. 289 20,878 233 en stats Forrest Gump Nehrams2020 124 / 5822 (2%)
100. 290 20,816 93 en stats Lathe Andy Dingley 60 / 1336 (4%)
101. 293 20,570 42 en stats Holy Saturday Tb 23 / 435 (5%)
102. 294 20,505 2,307 en stats United States DCGeist 2373 / 33408 (7%)
103. 297 20,344 53 en stats List of Game of Thrones characters 195.159.217.50 267 / 2680 (10%)
104. 298 20,286 474 en stats Malaysia Airlines Flight 370 Ohconfucius 747 / 8744 (9%)
105. 299 20,197 83 en stats Suits (TV series) Kevinbrogers 127 / 1717 (7%)
106. 301 20,078 1,938 en stats Adolf Hitler Diannaa 538 / 23757 (2%)
107. 302 20,078 en stats Template:Attached KML/U.S. Route 50 TCN7JM 1 / 1 (100%)
108. 304 19,671 49 en stats Second Bill of Rights Wikidea 17 / 206 (8%)
109. 305 19,657 en stats Rich Homie Quan STATicVapor 55 / 375 (15%)
110. 309 19,328 170 en stats Arrow (TV series) Bignole 588 / 3617 (16%)
111. 310 19,230 77 en stats Hyrax Anaxial 39 / 679 (6%)
112. 311 19,213 70 en stats Indian general election, 2014 Lihaas 479 / 1990 (24%)
113. 312 19,212 en stats El Castillo, Chichen Itza CJLL Wright 29 / 331 (9%)
114. 313 19,199 1,129 en stats Sex Madeleine Price Ball 72 / 5461 (1%)
115. 315 19,100 89 en stats Gadsby (novel) Jbmurray 93 / 939 (10%)
116. 318 18,919 306 en stats The Walking Dead (TV series) Drovethrughosts 823 / 5215 (16%)
117. 320 18,906 828 en stats The Undertaker NJZombie 379 / 20961 (2%)
118. 321 18,854 36 en stats Snipe Jimfbleak 69 / 804 (9%)
119. 323 18,558 295 en stats Breaking Bad Drovethrughosts 421 / 4319 (10%)
120. 325 18,549 32 en stats The Big Bang Theory (season 7) Favre1fan93 139 / 803 (17%)
121. 335 17,843 565 en stats Scarlett Johansson Nymf 224 / 7201 (3%)
122. 338 17,620 65 en stats Chetan Bhagat Abhishekitmbm 56 / 1482 (4%)
123. 341 17,525 74 en stats The Winds of Winter Caidh 31 / 491 (6%)
124. 345 17,419 78 en stats Alia Bhatt Ronz 79 / 1432 (6%)
125. 347 17,315 566 en stats Film Girolamo Savonarola 129 / 3109 (4%)
126. 348 17,273 117 en stats House of Cards (U.S. TV series) Let Me Eat Cake 69 / 1420 (5%)
127. 350 17,239 32 en stats Nina Davuluri Classicfilms 591 / 843 (70%)
128. 351 17,203 61 en stats Club 33 Kdring 28 / 384 (7%)
129. 353 17,089 690 en stats Justin Timberlake Status 67 / 5403 (1%)
130. 354 16,984 116 en stats Suicide of Amanda Todd WWGB 73 / 699 (10%)
131. 355 16,973 95 en stats Shailene Woodley 67.163.53.191 62 / 2317 (3%)
132. 357 16,943 962 en stats Johnny Depp Wildhartlivie 294 / 9042 (3%)
133. 358 16,937 1,958 en stats Jesus FutureTrillionaire 948 / 26962 (4%)
134. 359 16,867 2,920 en stats India Fowler&fowler 1049 / 21060 (5%)
135. 360 16,632 en stats Kevin Gates STATicVapor 67 / 276 (24%)
136. 361 16,577 68 en stats Tamoxifen Boghog 101 / 579 (17%)
137. 362 16,566 en stats Extreme Rules (2014) Lroberge13 24 / 364 (7%)
138. 363 16,566 56 en stats Iggy Azalea 1Sire 107 / 1081 (10%)
139. 368 16,386 145 en stats Wikipedia:Picture of the day Howcheng 24 / 248 (10%)
140. 369 16,358 en stats Ernst Litfaß KF 4 / 54 (7%)
141. 370 16,352 157 en stats The Ultimate Warrior TMC1982 71 / 4289 (2%)
142. 371 16,269 1,335 en stats Eminem SlimShady6135 438 / 17911 (2%)
143. 372 16,201 597 en stats Encyclopedia ClueBot 111 / 6358 (2%)
144. 373 16,199 121 en stats Community (TV series) Drovethrughosts 517 / 2451 (21%)
145. 374 16,189 en stats Fabio Borini Jimbo online 58 / 1320 (4%)
146. 379 16,025 231 en stats Kristen Bell Lindsey8417 114 / 2813 (4%)
147. 381 15,968 208 en stats The Passion of the Christ Ed Poor 80 / 4240 (2%)
148. 382 15,932 105 en stats Fargo (film) TheOldJacobite 103 / 2006 (5%)
149. 383 15,847 62 en stats .xxx Cybercobra 20 / 546 (4%)
150. 384 15,831 810 en stats Wikipedia:File Upload Wizard Future Perfect at Sunrise 114 / 152 (75%)
151. 387 15,704 172 en stats Human cloning ClueBot NG 85 / 3967 (2%)
152. 389 15,621 en stats Son of Batman NeoBatfreak 13 / 81 (16%)
153. 390 15,617 182 en stats Lana Del Rey Thevampireashlee 204 / 3038 (7%)
154. 391 15,520 282 en stats Jennifer Lawrence Trishstar7 101 / 2718 (4%)
155. 393 15,478 395 en stats Prince (musician) Markfury3000 203 / 8144 (2%)
156. 394 15,469 220 en stats Man of Steel (film) Bignole 399 / 4416 (9%)
157. 396 15,408 149 en stats Chris Evans (actor) Ebyabe 99 / 2676 (4%)
158. 398 15,376 602 en stats Search engine optimization Jehochman 521 / 6373 (8%)
159. 400 15,285 125 en stats Okapi Postdlf 126 / 2279 (6%)
160. 403 15,248 908 en stats Lil Wayne Arbor to SJ 208 / 9255 (2%)
161. 405 15,166 219 en stats James Franco ThinkBlue 242 / 4689 (5%)
162. 406 15,078 556 en stats Leonardo DiCaprio Rodhullandemu 156 / 6769 (2%)
163. 407 15,047 149 en stats X-Men (film series) Hotwiki 425 / 4260 (10%)
164. 408 15,013 79 en stats Kim Novak 209.221.34.4 51 / 1058 (5%)
165. 409 15,002 424 en stats How I Met Your Mother ClueBot NG 206 / 8137 (3%)
166. 411 14,949 81 en stats Prince-elector Lord Emsworth 144 / 554 (26%)
167. 412 14,932 237 en stats Emma Stone Dissolve 296 / 2873 (10%)
168. 413 14,913 2,945 en stats World War II Mercenary2k 544 / 23002 (2%)
169. 417 14,738 en stats New Jersey Wedding Sun Creator 1 / 2 (50%)
170. 418 14,610 232 en stats Help:IPA for English Kwamikagami 252 / 897 (28%)
171. 420 14,566 77 en stats Coachella Valley Music and Arts Festival Davemcarlson 42 / 2442 (2%)
172. 423 14,511 118 en stats A Game of Thrones 76.4.254.112 39 / 1271 (3%)
173. 425 14,412 275 en stats Narendra Modi Sitush 328 / 5831 (6%)
174. 426 14,379 en stats File:Stock post message.svg
175. 427 14,326 46 en stats Isiah Thomas Brewcrewer 125 / 2346 (5%)
176. 428 14,278 136 en stats Idina Menzel SummerPhD 51 / 2459 (2%)
177. 429 14,250 en stats Gerenuk Luckas-bot 6 / 189 (3%)
178. 430 14,212 38 en stats List of Running Man episodes Aman329 459 / 2776 (17%)
179. 431 14,204 118 en stats Drop bear CambridgeBayWeather 40 / 1539 (3%)
180. 432 14,195 en stats HgBa2Ca2Cu3Ox
181. 433 14,181 31 en stats The Vampire Diaries (season 5) TeamGale 84 / 722 (12%)
182. 434 14,175 en stats Jack Gleeson Ruby2010 11 / 249 (4%)
183. 435 14,167 623 en stats Wikipedia:Why was the page I created deleted? Sandstein 25 / 307 (8%)
184. 436 14,146 64 en stats Godzilla (2014 film) Alaney2k 333 / 1294 (26%)
185. 437 14,136 133 en stats Ishtar AnonMoos 45 / 773 (6%)
186. 439 14,087 64 en stats Divergent (novel) ClueBot NG 75 / 1675 (4%)
187. 441 14,049 315 en stats Premier League PeeJay2K3 462 / 10903 (4%)
188. 442 14,046 122 en stats Andrew Garfield All Hallow's Wraith 259 / 2311 (11%)
189. 444 13,950 65 en stats Binturong UtherSRG 61 / 903 (7%)
190. 445 13,936 769 en stats Ukraine Bogdan 343 / 8604 (4%)
191. 447 13,922 257 en stats Captain America Tenebrae 371 / 6933 (5%)
192. 448 13,883 717 en stats Muhammad Ali Rumble74 1163 / 8332 (14%)
193. 449 13,848 61 en stats List of Grimm episodes SchrutedIt08 119 / 649 (18%)
194. 451 13,696 1,152 en stats RMS Titanic Soerfm 423 / 12397 (3%)
195. 453 13,672 68 en stats Emilia Clarke Thorwald 42 / 765 (5%)
196. 454 13,657 2,528 en stats Barack Obama HailFire 1303 / 23766 (5%)
197. 455 13,549 en stats Oculus (film) HelicopterLlama 8 / 126 (6%)
198. 456 13,524 264 en stats 2014 FIFA World Cup Walter Görlitz 281 / 4766 (6%)
199. 457 13,513 89 en stats Attack on Titan KirtZJ 142 / 1344 (11%)
200. 459 13,471 1,562 en stats United Kingdom Fishiehelper2 1170 / 20498 (6%)
201. 460 13,471 en stats null
202. 461 13,470 en stats Donald Arthur PariahCarry 172 / 309 (56%)
203. 463 13,454 254 en stats List of Naruto: Shippuden episodes Geg 1237 / 8984 (14%)
204. 464 13,411 533 en stats Katy Perry XXSNUGGUMSXX 592 / 7354 (8%)
205. 465 13,410 689 en stats Liverpool F.C. NapHit 673 / 12846 (5%)
206. 468 13,292 2,434 en stats World War I LeadSongDog 529 / 15241 (3%)
207. 469 13,273 206 en stats Waco siege Niemti 324 / 3536 (9%)
208. 470 13,266 129 en stats Anna Kournikova TonyTheTiger 72 / 2079 (3%)
209. 471 13,264 811 en stats Cristiano Ronaldo SideMaster 473 / 10789 (4%)
210. 472 13,209 81 en stats Peter Dinklage All Hallow's Wraith 20 / 987 (2%)
211. 477 13,091 91 en stats Ben-Hur (1959 film) Dr. Blofeld 192 / 2055 (9%)
212. 478 13,081 3,306 en stats Portal:Featured content CBDunkerson 61 / 576 (11%)
213. 480 13,052 157 en stats Television program Ckatz 53 / 1375 (4%)
214. 485 12,918 39 en stats Theo James All Hallow's Wraith 27 / 339 (8%)
215. 486 12,915 59 en stats Orange Is the New Black Darkwarriorblake 44 / 742 (6%)
216. 487 12,912 211 en stats Resurrection of Jesus VanishedUserABC 285 / 3640 (8%)
217. 488 12,874 39 en stats The Grand Budapest Hotel IIIraute 45 / 409 (11%)
218. 489 12,838 156 en stats Lent Angr 59 / 2725 (2%)
219. 491 12,832 267 en stats Sherlock (TV series) The JPS 285 / 2944 (10%)
220. 492 12,829 en stats Main Tera Hero Daan0001 57 / 469 (12%)
221. 493 12,805 753 en stats Dwayne Johnson NiciVampireHeart 462 / 14125 (3%)
222. 495 12,793 170 en stats Crucifixion of Jesus VanishedUserABC 522 / 2360 (22%)
223. 496 12,785 en stats Lara Spencer IPadPerson 15 / 244 (6%)
224. 497 12,774 80 en stats Guardians of the Galaxy (film) Favre1fan93 200 / 1313 (15%)
225. 498 12,737 590 en stats Internet Movie Database SteveCrook 138 / 4347 (3%)
226. 499 12,717 532 en stats Henry VIII of England Grandiose 213 / 8661 (2%)
227. 500 12,701 en stats 2014 Indian Premier League Srinu523 49 / 711 (7%)
228. 501 12,689 en stats Bill Laimbeer Zagalejo 13 / 429 (3%)
229. 502 12,655 125 en stats Dennis Rodman Zagalejo 187 / 3704 (5%)
230. 504 12,593 1,181 en stats Miley Cyrus NrDg 466 / 11117 (4%)
231. 507 12,524 51 en stats Contest to kill 100 people using a sword DBaba 39 / 322 (12%)
232. 508 12,503 209 en stats Once Upon a Time (TV series) Robert Moore 175 / 3297 (5%)
233. 509 12,493 110 en stats Gareth Bale Daemonic Kangaroo 666 / 5460 (12%)
234. 510 12,452 442 en stats List of Doctor Who serials Edokter 913 / 12759 (7%)
235. 514 12,394 77 en stats Ēostre Bloodofox 123 / 689 (18%)
236. 513 12,394 300 en stats The Avengers (2012 film) TriiipleThreat 1607 / 7172 (22%)
237. 516 12,375 348 en stats Human penis size LizardWizard 77 / 4281 (2%)
238. 518 12,360 969 en stats Android (operating system) Steel 254 / 8544 (3%)
239. 519 12,266 1,116 en stats Russia Miyokan 1361 / 14739 (9%)
240. 520 12,243 158 en stats Portal:Film Cirt 120 / 266 (45%)
241. 522 12,193 304 en stats The Hobbit (film series) 2nyte 229 / 4667 (5%)
242. 523 12,157 85 en stats Kate Mara Dissolve 473 / 1040 (45%)
243. 524 12,148 35 en stats Rio 2 Koala15 151 / 953 (16%)
244. 525 12,136 338 en stats Mila Kunis Fsm83 451 / 5175 (9%)
245. 530 12,086 33 en stats Poveglia ClueBot NG 7 / 235 (3%)
246. 531 12,045 286 en stats Lyme disease TimVickers 184 / 5640 (3%)
247. 532 12,037 en stats Tatiana Maslany Rcul4u998 66 / 402 (16%)
248. 533 12,028 63 en stats The Fault in Our Stars Sergay 67 / 1112 (6%)
249. 534 12,023 1,368 en stats Doctor Who Khaosworks 965 / 17351 (6%)
250. 535 12,017 75 en stats 12 Years a Slave (film) Corvoe 82 / 1261 (7%)
251. 536 12,015 68 en stats Don Rickles Mrblondnyc 29 / 1038 (3%)
252. 539 11,959 298 en stats Paul Walker Ebyabe 174 / 4137 (4%)
253. 541 11,936 en stats My Love from the Star KimHaeri 19 / 374 (5%)
254. 543 11,929 1,899 en stats Michael Jackson Realist2 3342 / 27259 (12%)
255. 544 11,912 325 en stats The Vampire Diaries Ravenscroft32 254 / 4776 (5%)
256. 547 11,867 4,163 en stats Wikipedia:About FT2 116 / 5233 (2%)
257. 548 11,841 139 en stats Captain America: The First Avenger TriiipleThreat 736 / 3206 (23%)
258. 549 11,789 678 en stats Sexual intercourse Flyer22 665 / 4769 (14%)
259. 551 11,723 776 en stats One Direction Robin 1343 / 4276 (31%)
260. 552 11,719 en stats Valeria Lukyanova Innab 124 / 311 (40%)
261. 554 11,680 399 en stats List of highest-grossing films Betty Logan 2531 / 12993 (19%)
262. 556 11,655 103 en stats Idris Elba Smithj22 92 / 1732 (5%)
263. 557 11,647 87 en stats The Hobbit: The Desolation of Smaug Jak Fisher 105 / 1491 (7%)
264. 558 11,644 en stats Greta oto Chris Capoccia 9 / 133 (7%)
265. 562 11,606 71 en stats Bucky Tenebrae 95 / 1628 (6%)
266. 563 11,570 172 en stats X86-64 Jeh 146 / 1715 (9%)
267. 564 11,557 82 en stats Maundy Thursday Anupam 63 / 1147 (5%)
268. 566 11,555 41 en stats Caecilian Innotata 47 / 595 (8%)
269. 567 11,547 75 en stats Noah (2014 film) Flax5 50 / 872 (6%)
270. 568 11,539 336 en stats Tom Hanks NewTestLeper79 223 / 7160 (3%)
271. 569 11,530 1,153 en stats Australia PDH 646 / 14096 (5%)
272. 570 11,527 en stats Square des Batignolles PeterHuntington 10 / 30 (33%)
273. 572 11,492 1,316 en stats Steve Jobs Jeancey 122 / 9274 (1%)
274. 574 11,485 en stats Easter Vigil Masalai 26 / 408 (6%)
275. 575 11,479 1,062 en stats Illuminati Blueboar 327 / 4291 (8%)
276. 577 11,466 113 en stats Kate Upton Mbinebri 98 / 1337 (7%)
277. 578 11,453 en stats Hellbender Richigi 22 / 563 (4%)
278. 579 11,432 2,030 en stats Wikipedia:Contact us David.Monniaux 35 / 1028 (3%)
279. 581 11,384 56 en stats Numbat UtherSRG 58 / 787 (7%)
280. 582 11,382 1,423 en stats Canada Jeff3000 660 / 18102 (4%)
281. 583 11,378 118 en stats Gaslighting Penbat 56 / 618 (9%)
282. 584 11,365 58 en stats William Patrick Stuart-Houston Cuchullain 23 / 583 (4%)
283. 585 11,356 151 en stats The Amazing Spider-Man (2012 film) Jhenderson777 1106 / 5229 (21%)
284. 586 11,337 229 en stats Enrique Iglesias ClueBot NG 133 / 6864 (2%)
285. 589 11,307 41 en stats Pteropus RN1970 12 / 331 (4%)
286. 590 11,291 185 en stats Marvel Cinematic Universe TriiipleThreat 509 / 2862 (18%)
287. 591 11,290 371 en stats Andorra 193.229.216.105 28 / 3329 (1%)
288. 592 11,286 1,560 en stats Harry Potter Serendipodous 426 / 13871 (3%)
289. 597 11,234 215 en stats Mad Men Drovethrughosts 183 / 3626 (5%)
290. 598 11,227 667 en stats Chelsea F.C. SteveO 965 / 15257 (6%)
291. 599 11,219 en stats Heaven Is for Real Frogger48 20 / 238 (8%)
292. 600 11,218 90 en stats 2013 in film Redsky89 289 / 4188 (7%)
293. 601 11,204 1,431 en stats Justin Bieber Candyo32 321 / 6446 (5%)
294. 603 11,191 1,767 en stats Albert Einstein Otterpops 509 / 14991 (3%)
295. 604 11,166 106 en stats Laura Prepon 184.91.200.6 66 / 1345 (5%)
296. 605 11,164 85 en stats 2013–14 Premier League Qed237 392 / 3726 (11%)
297. 606 11,154 107 en stats Grimm (TV series) Kevinbrogers 51 / 933 (5%)
298. 607 11,152 703 en stats Shakira Acalamari 651 / 11637 (6%)
299. 609 11,114 38 en stats The 100 (TV series) Logical Fuzz 26 / 264 (10%)
300. 610 11,111 71 en stats American Hustle Jonjon889933 67 / 980 (7%)
301. 611 11,099 249 en stats Judy Garland Otto4711 418 / 5533 (8%)
302. 612 11,069 66 en stats G.I. Joe: Retaliation Fortdj33 302 / 1746 (17%)
303. 614 11,000 56 en stats Game of Thrones (season 3) Sandstein 166 / 1058 (16%)
304. 615 10,987 84 en stats DC Universe Animated Original Movies -5- 268 / 1628 (16%)
305. 616 10,966 en stats Connor Wickham Just-an-Ipswich-fan 75 / 911 (8%)
306. 617 10,953 en stats Harry Kane (footballer) Kanewiki 62 / 492 (13%)
307. 620 10,911 185 en stats George R. R. Martin SolarWind1 48 / 2076 (2%)
308. 621 10,908 1,603 en stats Wikipedia:Verifiability SlimVirgin 526 / 6105 (9%)
309. 622 10,867 790 en stats Spider-Man Tenebrae 382 / 11122 (3%)
310. 623 10,831 220 en stats Help:Wiki markup Nnemo 105 / 946 (11%)
311. 626 10,816 44 en stats Paige (wrestler) Starship.paint 95 / 929 (10%)
312. 628 10,779 313 en stats Sylvester Stallone All Hallow's Wraith 129 / 6562 (2%)
313. 630 10,730 945 en stats Nelson Mandela Midnightblueowl 529 / 8910 (6%)
314. 632 10,705 240 en stats Liam Neeson O Fenian 69 / 4127 (2%)
315. 633 10,678 261 en stats Cameron Diaz NewTestLeper79 90 / 5533 (2%)
316. 635 10,641 137 en stats List of films based on Marvel Comics OscarFercho 465 / 4277 (11%)
317. 636 10,627 982 en stats Elizabeth II DrKiernan 890 / 10821 (8%)
318. 637 10,622 109 en stats List of UFC events Ppt1973 562 / 4028 (14%)
319. 638 10,602 58 en stats The Blacklist (TV series) Howenstein115 38 / 687 (6%)
320. 639 10,581 478 en stats Supernatural (U.S. TV series) Ophois 1246 / 8656 (14%)
321. 641 10,548 684 en stats Indonesia Merbabu 1791 / 10485 (17%)
322. 644 10,538 297 en stats Nero Hoshidoshi 316 / 6200 (5%)
323. 645 10,529 260 en stats Deadpool Cyberlink420 156 / 6384 (2%)
324. 646 10,520 1,624 en stats China Michaelmas1957 1055 / 13907 (8%)
325. 647 10,520 118 en stats Lorde Adabow 76 / 1490 (5%)
326. 648 10,502 765 en stats Lindsay Lohan RadioKirk 1312 / 12722 (10%)
327. 649 10,471 190 en stats 5 Seconds of Summer Sharkywoo 145 / 972 (15%)
328. 650 10,454 42 en stats List of Fairy Tail episodes Immblueversion 243 / 1404 (17%)
329. 652 10,445 874 en stats House (TV series) LonelyMarble 486 / 10092 (5%)
330. 653 10,434 38 en stats XXXX SilkTork 4 / 45 (9%)
331. 654 10,415 415 en stats Lionel Messi Alexf 360 / 11156 (3%)
332. 656 10,414 81 en stats List of Bollywood films of 2013 Anidemun 238 / 2602 (9%)
333. 655 10,414 129 en stats List of The Vampire Diaries episodes SchrutedIt08 206 / 2582 (8%)
334. 659 10,391 753 en stats Zac Efron Yamla 178 / 6453 (3%)
335. 661 10,386 42 en stats Haim (band) STATicVapor 38 / 570 (7%)
336. 662 10,385 123 en stats Lena Headey 62.56.69.161 28 / 901 (3%)
337. 665 10,348 867 en stats Emma Watson RadioKirk 426 / 7331 (6%)
338. 666 10,341 53 en stats WrestleMania XXX Starship.paint 154 / 1507 (10%)
339. 668 10,322 494 en stats List of Presidents of the United States Ace ETP 80 / 3899 (2%)
