User talk:Jeandré du Toit/sandbox/COVID-19 pandemic data South Africa, Western Cape medical cases

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Edit with VisualEditor

COVID-19 confirmed cases in the Western Cape by district and metro, underlined for decreases ()
2020 People
tested
(antigen)
Confirmed cases Hosp Deaths Rec Vac Ref
CT Wi Ka Ga Ov We un Total Active I/HC
31 Mar 289 22 0 26 6 2 3 348 13 3 50 [1]
1 Apr 305 22 0 30 8 2 3 370 16 4 [2]
2 Apr 321 22 0 37 8 2 3 393 20 7 [3]
3 Apr 333 27 0 42 10 2 4 418 25 7 [4]
4 Apr 347 28 0 45 10 3 13 446 23 9 [5]
5 Apr 368 28 0 50 10 4 4 464 20 9 [6]
6 Apr 377 28 0 53 10 4 3 475 26 12 2 [7]
7 Apr 389 28 0 54 10 4 5 490 28 10 3 [8]
8 Apr 407 29 0 55 10 5 4 510 31 9 [9]
9 Apr 421 29 0 55 10 5 2 522 32 10 162 [10]
10 Apr 440 29 0 55 10 5 6 545 31 12 6 [11]
11 Apr 463 29 0 56 10 5 4 567 29 12 [12]
12 Apr 492 29 0 57 10 5 6 599 24 11 7 [13]
13 Apr 512 29 0 56 10 5 16 628 29 15 [14]
14 Apr 548 30 0 56 10 5 9 657 35 18 184 [15]
15 Apr 571 31 0 55 11 5 3 676 477 37 18 7 192 [16]
16 Apr 12,785 591 34 0 55 11 7 4 702 490 35 16 7 205 [17]
17 Apr 13,752 617 38 0 55 11 7 15 743 525 33 16 13 205 [18]
680 44 0 57 12 6 13 812 587 38 15 15 210 [19]
18 Apr 16,499 725 46 0 60 12 8 15 866 635 38 12 16 215 [20]
19 Apr 17,307 755 60 0 60 12 8 10 905 673 37 17 17 215 [21]
20 Apr 18,931 804 65 0 60 12 8 25 974 736 39 17 17 221 [22]
21 Apr 20,268 856 78 0 60 12 9 53 1,068 817 43 19 22 229 [23]
22 Apr 21,077 954 89 0 60 12 9 29 1,153 892 53 23 25 236 [24]
23 Apr 22691 1,110 107 0 60 12 10 15 1,314 1,042 62 24 28 244 [25]
24 Apr 24,241 1,198 130 0 60 12 10 25 1,435 1,156 63 16 30 249 [26]
25 Apr 25,774 1,285 130 0 60 12 10 34 1,531 1,250 68 26 32 249 [27]
26 Apr 26,666 1,363 147 0 60 12 12 24 1,618 1,336 75 26 33 249 [28]
27 Apr 28,704 1,508 155 0 61 12 12 30 1,778 1,336 83 28 35 [a]607 [29]
28 Apr 30803 1,660 162 0 61 12 11 29 1,935 1,273 84 26 38 624 [30]
30 Apr 35867 2,020 178 0 61 14 11 87 2,371 1,668 96 31 46 657 [31]
1 May 37,557 2,154 185 0 61 13 11 112 2,536 1,792 106 35 48 696 [32]
2 May 3990 2,398 195 0 62 16 14 98 2,783 1,952 114 39 52 779 [33]
3 May 43,690 2,705 201 0 63 17 12 115 3,113 2,222 113 38 58 833 [34]
4 May 46,285 3,015 211 0 63 18 13 131 3,451 2,493 132 51 64 894 [35]
5 May 47751 3,246 218 0 62 18 14 119 3,677 2,610 153 55 70 997 [36]
6 May 48,168 3,325 219 0 63 19 15 130 3,771 2,577 150 62 72 1,122 [37]
7 May 50,288 3,547 234 0 63 20 15 170 4,049 2,640 150 61 76 1,333 [38]
8 May 53,476 4,015 247 0 64 23 25 210 4,584 2,979 87 1,518 [39]
9 May 57,840 4,375 261 0 66 26 26 162 4,916 3,309 167 62 95 1,607 [40]
10 May 61,771 4,711 274 0 66 27 28 201 5,307 3,568 183 68 102 1,739 [41]
11 May 66,806 5,167 290 0 65 31 33 227 5,813 3,911 [b]106 1,796 [42]
12 May 69,422 5,320 314 0 69 32 41 118 6,194 4,134 234 57 110 1,950 [43]
13 May 73,589 6,154 339 0 72 37 51 114 6,767 4,367 117 2,283 [44]
14 May 77,310 6,487 347 0 75 36 53 222 7,220 4,518 325 120 129 2,573 [45]
15 May 80,100 6,925 366 0 78 38 52 127 7,586 4,592 345 123 137 2,857 [46]
16 May 86,250 7,456 395 0 80 45 57 474 8,507 5,263 360 108 147 3,097 [47]
17 May 90,750 8,128 431 0 88 52 60 487 9,246 5,569 360 108 156 3,521 [48]
18 May 94,275 8,763 456 1 100 53 75 479 9,927 6,031 424 111 165 3,731 [49]
19 May [c]96,991 9,370 499 1 102 58 71 457 10,558 [d]6,195 [e]440 [f]128 183 4,363 [50]
20 May 100,721 9,663 515 1 108 50 70 665 11,072 5,967 470 143 211 5,105 [51]
21 May 104,347 10,223 540 1 112 53 76 805 11,810 5,898 235 5,677 [52]
22 May 107,567 10,676 562 1 121 55 80 1024 12,519 6,136 257 6,126 [53]
23 May 114,869 11,338 635 1 140 65 95 673 12,947 6,146 [g]557 [h]154 276 6,525 [54]
24 May 121,072 12,248 722 1 150 75 106 667 13,969 6,719 569 151 300 6,950 [55]
25 May [i]124079 13,187 783 2 168 88 112 638 14,978 7,439 554 139 318 7,221 [56]
26 May 128,558 13,747 851 2 171 88 119 778 15,756 7,555 665 178 357 7,844 [57]
27 May 133,489 14,554 932 2 178 99 134 652 16,551 7,660 660 182 387 8,504 [58]
28 May 136,597 15,256 988 2 179 106 150 605 17,286 7,726 718 157 403 9,157 [59]
29 May 140,627 16,181 1,109 2 182 115 173 588 18,350 9,830 887 188 437 9,830 [60]
30 May 16,845 1,259 4 187 122 190 853 19,460 8,480 890 189 472 10,508 [61]
31 May 155,876 17,165 1,325 6 194 124 212 2,077 21,103 9,516 891 187 488 11,099 [62]
1 Jun 160,448 17,991 1,486 3 205 143 231 2,028 22,087 10,135 958 181 521 11,431 [63]
2 Jun 164,781 19,038 1,571 2 207 155 251 1,871 23,095 10,097 992 179 562 12,436 [64]
3 Jun 172,126 20,769 1,722 2 209 178 264 1,420 24,564 10,267 1,003 194 601 13,696 [65]
4 Jun 179,247 22,067 1,892 2 228 191 309 1,697 26,386 11,469 973 193 643 14,917 [66]
5 Jun 186,236 23,495 2,044 2 242 206 340 1,753 23,082 10,965 1,027 203 684 16,433 [67]
6 Jun 193,035 24,240 2,173 1 248 219 363 1,892 29,136 11,071 1,082 226 699 17,366 [68]
7 Jun 198,449 25,019 2,300 1 254 232 402 2,041 30,249 11,389 1,141 219 774 18,103 [69]
8 Jun 205,724 26,342 2,445 1 273 252 446 2,289 32,048 12,149 1,156 194 798 19,101 [70]
9 Jun 211,177 27,874 2,652 2 291 262 489 2,322 33,892 12,250 1,156 220 851 20,791 [71]
10 Jun 217,534 28,763 2,782 1 309 286 518 3,620 36,279 12,526 1,195 230 891 22,862 [72]
11 Jun 220,007 36,673 11,696 1,242 240 927 24,050 [73]
12 Jun 225,593 29,710 2,926 3 328 313 570 4,150 38,000 11,599 1,238 240 966 25,435 [74]
13 Jun 230,463 30,528 3,092 3 341 335 614 4,246 39,159 11,415 1,331 241 1,008 26,736 [75]
14 Jun 234,868 31,312 3,254 3 356 371 634 4,302 40,232 11,657 1,226 233 1,048 27,527 [76]
15 Jun 245,536 33,279 3,524 2 385 465 699 4,538 42,892 13,166 1,111 28,615 [77]
16 Jun 248,739 33,904 3,618 2 409 492 741 4,679 43,602 12,155 1,405 237 1,111 28,615 [78]
17 Jun 253,455 36,647 4,108 3 444 593 909 3,063 45,767 12,738 1,419 243 1,205 31,824 [79]
18 Jun 256,733 37,256 4,180 2 458 603 926 3,526 46,951 12,722 1,470 248 1,276 32,953 [80]
19 Jun 261,018 38,149 4,359 4 510 655 976 3,239 47,892 12,516 1,309 34,067 [81]
20 Jun 264,051 38,545 4,471 6 555 674 1,019 3,536 48,806 12,277 1,597 304 1,373 35,156 [82]
21 Jun 268,268 39,225 4,655 11 602 738 1,058 3,780 50,667 13,109 1,399 35,559 [83]
22 Jun 271,793 39,899 4,852 9 644 779 1,134 4,034 51,351 13,969 1,546 318 1,424 35,958 [84]
23 Jun 274,649 40,434 4,974 9 684 823 1,167 4,087 52,178 13,444 1,653 326 1,500 37,234 [85]
24 Jun 279,347 42,292 5,283 17 754 893 1,225 4,371 54,835 14,837 1,565 38,433 [86]
25 Jun 284,064 42,360 5,551 18 819 950 1,266 4,381 56,345 15,251 1,799 319 1,619 39,475 [87]
26 Jun 287,735 44,099 5,551 18 819 950 1,266 4,673 57,260 14,628 1,629 297 1,653 40,979 [88]
27 Jun 291,812 44,697 5,803 22 910 1,023 1,341 5,129 58,925 15,057 1,696 42,172 [89]
28 Jun 296,308 44,748 5,818 22 915 1,038 1,345 6,309 60,195 15,822 1,787 322 1,737 42,636 [90]
29 Jun 300,251 45,857 6,069 24 1,060 1,103 1,432 5,900 61,445 16,550 1,787 318 1,775 43,120 [91]
30 Jun 303,067 46,309 6,218 26 1,125 1,140 1,455 5,884 62,157 15,819 1,819 322 1,824 44,514 [92]
1 Jul 308,497 46,987 6,414 32 1,257 1,179 1,516 6,431 63,816 17,019 1,742 309 1,859 44,938 [93]
2 Jul 312,721 65,155 16,722 1,746 313 1,918 46,515 [94]
3 Jul 316,009 48,033 6,541 41 1,427 1,221 1,581 7,351 66,195 16,302 1,845 326 1,969 47,924 [95]
4 Jul 320,047 48,096 6,555 43 1,450 1,219 1,585 8,403 67,351 15,976 1,887 328 2,014 49,362 [96]
5 Jul 323,763 48,112 6,577 45 1,492 1,219 1,585 9,243 68,273 16,293 1,840 317 2,052 49,928 [97]
6 Jul 327,938 69,982 17,612 1,837 310 2,099 50,271 [98]
7 Jul 331,377 52,085 7,511 54 1,984 1,602 1,866 6,170 71,272 16,958 1,735 315 2,139 52,175 [99]
8 Jul 334,928 53,061 7,817 67 2,166 1,710 1,969 6,018 72,808 16,750 1,775 322 2,177 53,881 [100]
9 Jul 340,286 53,764 7,927 69 2,241 1,874 2,013 6,319 74,207 16,449 1,703 330 2,224 55,534 [101]
10 Jul 344,109 54,104 8,038 73 2,440 1,910 2,054 7,099 75,718 16,302 1,680 322 2,282 57,134 [102]
11 Jul 347,945 55,288 8,298 84 2,648 2,008 2,122 6,133 76,851 15,930 1,660 294 2,323 58,598 [103]
12 Jul 350,961 55,496 8,358 85 2,701 2,005 2,146 6,684 77,476 16,063 1,627 289 2,343 59,070 [104]
13 Jul 353,823 56,223 8,495 87 2,884 2,062 2,203 6,594 78,548 16,689 1,628 289 2,367 59,492 [105]
14 Jul 356,153 56,632 8,579 91 2,942 2,086 2,225 6,777 79,332 15,160 1,636 300 2,416 61,756 [106]
15 Jul 360,135 57,194 8,678 101 3,067 2,128 2,258 7,230 80,656 14,470 1,645 311 2,455 63,731 [107]
16 Jul 365,009 57,926 8,950 119 3,339 2,194 2,331 7,405 82,264 14,241 1,634 317 2,493 65,530 [108]
17 Jul 368,621 58,474 9,059 124 3,482 2,229 2,373 7,739 83,480 13,756 2,543 67,181 [109]
18 Jul 372,504 59,020 9,241 127 3,713 2,287 2,436 7,578 84,402 13,405 1,607 329 2,587 68,410 [110]
19 Jul 374,374 59,235 9,283 136 3,833 2,310 2,467 6,684 [j]83,948 13,331 1,578 326 2,616 68,001 [111]
20 Jul 376,430 59,864 9,415 142 3,939 2,352 2,531 6,097 84,340 13,352 1,555 337 2,654 68,334 [112]
21 Jul 378,895 60,120 9,478 154 4,067 2,380 2,560 6,250 85,009 12,254 1,569 333 2,694 70,061 [113]
22 Jul 384,197 61,075 9,654 164 4,355 2,483 2,637 6,004 86,372 12,135 1,622 337 2,746 71,491 [114]
23 Jul 388,251 61,708 9,780 173 4,563 2,524 2,687 6,039 87,474 11,991 1,621 357 2,788 72,695 [115]
24 Jul 392,082 62,329 9,926 187 4,792 2,553 2,751 5,961 88,499 11,785 1,481 282 2,817 73,897 [116]
25 Jul 396,136 62,900 10,062 220 5,054 2,596 2,596 5,928 89,600 11,772 1,482 276 2,841 74,987 [117]
26 Jul 400,571 63,155 10,174 236 5,241 2,635 2,855 6,280 90,576 12,539 1,482 274 2,862 75,355 [118]
27 Jul 402,630 63,251 10,231 239 5,375 2,657 2,875 6,552 91,180 12,688 1,475 275 2,897 75,595 [119]
28 Jul 404,635 63,565 10,322 252 5,497 2,668 2,900 6,455 91,659 11,876 1,454 272 2,948 76,835 [120]
29 Jul 408,539 63,853 10,380 255 5,555 2,690 2,908 6,689 92,330 11,522 1,482 273 2,985 77,823 [121]
30 Jul 411,015 64,121 10,459 264 5,709 2,711 2,925 6,656 92,845 10,915 1,500 280 3,009 78,921 [122]
31 Jul 414,304 64,323 10,474 269 5,736 2,712 2,930 6,969 92,845 10,532 1,433 281 3,040 79,841 [123]
1 Aug 418,585 65,172 10,683 294 6,077 2,770 3,012 6,189 94,197 10,377 1,311 279 3,070 80,750 [124]
2 Aug 421,358 65,339 10,734 324 6,233 2,808 3,053 6,200 94,691 10,630 1,450 276 3,105 80,956 [125]
3 Aug 423,234 65,607 10,830 332 6,359 2,832 3,103 6,344 95,407 10,955 1,387 295 3,143 81,309 [126]
4 Aug 425,143 66,198 10,884 340 6,511 2,846 3,127 6,028 95,904 10,221 1,360 289 3,236 82,447 [127]
5 Aug 428,029 66,828 10,984 356 6,728 2,880 3,165 5,525 96,466 9,652 1,359 295 3,265 83,529 [128]
6 Aug 430,840 67,223 11,053 379 6,919 2,895 3,193 5,351 97,013 9,171 1,280 276 3,313 84,529 [129]
7 Aug 433,443 67,623 11,127 392 7,090 2,906 3,235 5,133 97,506 8,631 1,266 277 3,347 85,528 [130]
8 Aug 435,962 67,738 11,161 408 7,227 2,916 3,244 5,272 97,966 8,174 1,266 277 3,374 86,415 [131]
9 Aug 438,412 67,839 11,189 419 7,284 2,928 3,253 5,442 98,354 8,285 1,194 264 3,392 86,677 [132]
10 Aug 439,776 67,922 11,215 425 7,318 2,935 3,262 5,579 98,656 8,371 1,191 258 3,424 86,861 [133]
11 Aug 440,564 68,382 11,271 432 7,424 2,953 3,296 5,110 98,868 7,416 1,196 247 3,454 87,998 [134]
12 Aug 442,723 68,647 11,301 444 7,479 2,955 3,309 4,939 99,074 6,857 1,192 237 3,482 88,734 [135]
13 Aug 445,475 68,827 11,336 455 7,520 2,946 3,317 5,018 99,419 6,388 1,198 249 3,502 88,529 [136]
14 Aug 448,449 69,240 11,437 477 7,744 2,973 3,351 4,584 99,806 6,163 1,202 251 3,528 90,115 [137]
15 Aug 451,193 69,359 11,458 486 7,786 2,980 3,359 4,916 100,344 6,132 1,163 246 3,560 90,652 [138]
16 Aug 455,104 69,369 11,466 486 7,796 2,981 3,359 5,321 100,778 6,336 1,144 249 3,573 90,869 [139]
17 Aug 454,104 69,912 11,584 518 8,007 3,003 3,412 4,601 100,778 6,336 1,115 242 3,573 90,869 [140]
18 Aug 457,113 69,978 11,586 516 8,051 3,005 3,413 4,647 101,196 5,678 1,154 234 3,641 91,877 [141]
19 Aug 460,139 70,158 11,622 526 8,118 3,025 3,417 4,567 101,433 5,345 1,126 224 3,665 92,423 [142]
20 Aug 461,093 70,348 11,662 543 8,200 3,036 3,430 4,604 101,823 5,249 1,120 218 3,682 92,892 [143]
21 Aug 463,977 72,018 11,800 568 8,416 3,116 3,570 2,934 102,422 5,331 1,090 218 3,708 93,383 [144]
22 Aug ' 1,061 220 ' ' [145]
23 Aug 469,498 72,466 11,929 604 8,558 3,141 3,627 2,260 102,585 5,203 1,032 207 3,726 93,656 [146]
24 Aug 469,953 72,520 11,933 608 8,577 3,143 3,628 2,206 102,615 5,084 1,019 203 3,743 93,788 [147]
25 Aug 471,059 72,616 11,937 605 8,600 3,141 3,633 2,166 102,698 5,017 999 197 3,761 93,920 [148]
26 Aug 473,109 72,782 11,977 609 8,659 3,151 3,642 2,156 102,976 4,675 997 187 3,801 94,500 [149]
27 Aug 476,387 73,287 12,058 637 8,757 3,175 3,673 2,946 104,533 4,578 936 182 3,841 96,114 [150]
28 Aug 478,048 73,873 12,090 646 8,860 3,202 3,715 2,325 104,711 4,382 834 157 3,850 96,479 [151]
29 Aug 480,223 73,961 12,113 651 8,909 3,214 3,722 2,292 104,862 4,080 815 172 3,861 96,921 [152]
30 Aug 481,737 74,002 12,128 652 8,944 3,227 3,727 2,293 104,973 4,048 790 161 3,868 97,057 [153]
31 Aug 482,534 74,063 12,144 667 8,967 3,226 3,738 2,288 105,093 4,068 781 163 3,889 97,136 [154]
1 Sep 483,804 74,147 12,144 667 8,996 3,230 3,745 2,309 105,253 3,705 777 161 3,911 97,637 [155]
2 Sep 485,423 74,257 12,178 672 9,025 3,238 3,750 2,350 105,470 3,500 3,923 98,047 [156]
3 Sep 486,372 74,317 12,195 676 9,070 3,245 3,767 2,282 105,552 3,272 776 159 3,941 98,339 [157]
4 Sep 487,455 74,418 12,204 682 9,128 3,250 3,772 2,243 105,697 3,058 754 178 3,950 98,689 [158]
7 Sep 491,434 74,610 12,281 698 9,241 3,268 3,823 2,336 106,257 3,111 678 152 3,970 99,176 [159]
8 Sep 492,760 74,699 12,301 718 9,278 3,274 3,836 2,256 106,362 2,809 687 138 3,991 99,562 [160]
9 Sep 494,415 74,784 12,319 723 9,315 3,276 3,846 2,437 106,700 2,805 693 130 4,009 99,886 [161]
10 Sep 498,157 75,062 12,409 725 9,438 3,322 3,887 2,386 107,229 2,989 665 126 4,020 99,886 [162]
11 Sep 502,242 75,184 12,433 735 9,461 3,346 3,919 2,275 107,353 2,850 694 133 4,037 100,466 [163]
14 Sep 506,998 75,453 12,491 760 9,557 3,368 3,955 2,200 107,784 2,935 682 124 4,065 100,784 [164]
15 Sep 508,247 75,525 12,502 761 9,569 3,368 3,960 2,201 107,886 2,763 686 125 4,079 101,044 [165]
16 Sep 510,063 75,632 12,529 768 9,598 3,375 3,972 2,165 108,039 2,677 660 120 4,087 101,275 [166]
17 Sep 512,268 75,732 12,554 803 9,625 3,382 3,984 2,146 108,226 2,675 649 120 4,099 101,452 [167]
18 Sep 514,329 75,818 12,560 818 9,653 3,389 3,988 2,151 108,377 2,621 649 124 4,106 101,650 [168]
21 Sep 518,961 76,023 12,623 853 9,744 3,408 4,045 2,117 108,813 2,732 621 121 4,120 101,961 [169]
22 Sep 519,366 76,080 12,631 856 9,762 3,409 4,050 2,112 108,900 2,501 624 124 4,133 102,266 [170]
23 Sep 521,223 76,148 12,651 866 9,807 3,415 4,056 2,166 109,109 2,492 625 127 4,146 102,471 [171]
24 Sep 522,956 76,290 12,683 894 9,877 3,428 4,071 2,120 109,363 2,566 619 115 4,155 102,642 [172]
25 Sep 524,655 76,367 12,694 903 9,908 3,434 4,084 2,155 109,545 612 99 ' 102,852 [173]
28 Sep 528,134 76,517 12,724 907 9,963 3,444 4,100 2,128 109,783 2,450 541 101 4,168 103,165 [174]
29 Sep 529,605 76,533 12,728 906 9,970 3,445 4,101 2,151 109,834 2,232 511 100 4,174 103,428 [175]
30 Sep 532,803 76,647 12,740 914 9,995 3,454 4,118 2,159 110,026 2,232 476 110 4,182 103,612 [176]
1 Oct 535,917 76,734 12,749 919 10,019 3,455 4,135 2,128 110,139 2,114 542 117 4,187 103,837 [177]
2 Oct 544,439 76,851 12,767 930 10,036 3,465 4,160 2,207 110,416 2,243 535 113 4,195 103,978 [178]
5 Oct 551,478 77,103 12,826 945 10,091 3,480 4,250 2,136 110,831 2,350 520 111 4,208 104,273 [179]
6 Oct 552,885 77,119 12,827 945 10,093 3,479 4,249 2,203 110,915 2,225 519 109 4,219 104,471 [180]
7 Oct 556,629 77,244 12,842 948 10,145 3,481 4,257 2,175 111,092 2,173 524 106 4,229 104,690 [181]
8 Oct 558,411 77,393 12,870 953 10,179 3,488 4,292 2,146 111,321 2,242 531 108 4,240 104,839 [182]
9 Oct ' 528 116 ' ' [183]
12 Oct 566,971 77,938 12,946 980 10,301 3,514 4,387 2,141 112,207 2,816 504 111 4,255 105,136 [184]
13 Oct 568,239 78,029 12,955 981 10,320 3,513 4,393 2,127 112,318 2,701 494 111 4,270 105,347 [185]
14 Oct 570,960 78,186 12,976 991 10,368 3,529 4,414 2,141 112,605 2,818 493 112 4,277 105,510 [186]
15 Oct 573,114 78,249 12,983 997 10,374 3,532 4,421 2,306 112,862 2,904 514 115 4,280 105,678 [187]
16 Oct 576,018 78,422 13,014 997 10,412 3,537 4,442 2,140 112,964 517 112 ' 105,869 [188]
19 Oct 582,309 78,998 13,071 1,004 10,530 3,575 4,476 2,101 113,755 3,283 516 110 4,288 106,184 [189]
20 Oct 584,449 79,057 13,077 1,005 10,538 3,580 4,485 2,122 113,864 3,128 527 115 4,296 106,440 [190]
21 Oct 587,622 79,202 13,103 1,011 10,584 3,595 4,505 2,121 114,121 3,177 533 114 4,301 106,643 [191]
22 Oct 649,469 79,419 13,132 1,011 10,628 3,603 4,520 2,221 114,534 3,247 538 111 4,308 106,979 [192]
26 Oct 655,423 79,869 13,159 1,016 10,806 3,647 4,586 2,060 115,143 3,424 542 109 4,331 107,388 [193]
27 Oct 656,926 79,979 13,164 1,019 10,821 3,651 4,589 2,045 115,268 3,239 555 105 4,342 107,687 [194]
28 Oct 659,309 80,046 13,179 1,020 10,858 3,651 4,601 2,076 115,431 3,122 569 103 4,351 107,958 [195]
29 Oct 661,764 80,155 13,199 1,024 10,882 3,665 4,608 2,168 115,701 3,149 561 102 4,351 108,201 [196]
30 Oct 665,663 80,398 13,230 1,025 10,936 3,674 4,630 2,096 115,989 3,204 561 110 4,357 108,428 [197]
2 Nov 674,614 80,658 13,276 1,029 11,060 3,703 4,674 2,144 116,544 3,395 553 107 4,369 108,780 [198]
3 Nov 679,561 80,749 13,277 1,030 11,077 3,703 4,680 2,115 116,631 3,184 577 115 4,377 109,078 [199]
4 Nov 683,507 80,863 13,290 1,031 11,101 3,710 4,691 2,185 116,871 3,103 581 110 4,383 109,385 [200]
5 Nov 683,507 80,973 13,315 1,032 11,206 3,729 4,704 2,234 117,192 3,134 581 116 4,389 109,669 [201]
6 Nov 691,033 81,174 13,333 1,034 11,293 3,745 4,722 2,236 117,537 3,169 586 116 4,393 109,975 [202]
9 Nov 697,987 81,429 13,385 1,037 11,484 3,759 4,747 2,243 118,184 3,378 585 123 4,403 110,403 [203]
10 Nov 700,684 81,603 13,396 1,037 11,533 3,762 4,754 2,365 118,450 3,378 624 121 4,415 110,644 [204]
11 Nov 702,224 81,669 13,406 1,038 11,593 3,769 4,761 2,347 118,583 3,299 622 122 4,422 110,862 [205]
12 Nov 707,402 82,094 13,439 1,043 11,851 3,803 4,782 2,129 119,141 3,624 634 130 4,430 111,087 [206]
13 Nov 711,465 82,301 13,460 1,051 12,090 3,810 4,796 2,275 119,783 3,959 646 127 4,441 111,383 [207]
16 Nov 719,904 82,961 13,528 1,062 12,555 3,848 4,836 2,131 120,921 4,700 663 116 4,462 111,759 [208]
17 Nov 721,866 83,078 13,548 1,062 12,591 3,848 4,837 2,131 121,139 4,294 695 126 4,474 112,371 [209]
18 Nov 726,020 83,268 13,569 1,062 12,676 3,859 4,847 2,357 121,637 4,514 752 145 4,486 112,638 [210]
19 Nov 730,133 83,621 13,631 1,068 13,007 3,871 4,867 2,257 122,322 4,901 765 157 4,501 112,920 [211]
20 Nov 734,495 84,010 13,655 1,070 13,277 3,881 4,892 2,189 122,974 5,232 798 156 4,505 112,237 [212]
23 Nov 744,117 84,759 13,743 1,078 13,991 3,944 4,916 2,284 124,715 6,527 850 183 4,530 113,658 [213]
24 Nov 749,056 85,056 13,770 1,096 14,400 3,954 4,914 2,179 125,369 6,678 904 187 4,546 114,145 [214]
25 Nov 749,056 85,427 13,812 1,104 14,607 3,983 4,936 2,493 126,362 7,241 962 183 4,573 114,548 [215]
26 Nov 762,455 85,987 13,881 1,120 15,080 4,004 4,959 2,372 127,403 7,792 1,020 187 4,594 115,017 [216]
27 Nov 768,848 86,505 13,943 1,126 15,506 4,048 4,978 2,403 128,509 8,438 1,067 195 4,601 115,470 [217]
30 Nov 785,274 87,672 14,124 1,154 16,554 4,131 5,049 2,142 130,826 10,057 1,104 190 4,644 116,125 [218]
1 Dec 788,776 87,946 14,164 1,163 16,677 4,141 5,064 2,114 131,269 9,683 4,671 116,915 [219]
2 Dec 813,824 88,445 14,233 1,179 17,112 4,179 5,089 2,405 132,642 10,442 1,253 209 4,699 117,501 [220]
3 Dec 816,605 88,950 14,303 1,184 17,275 4,197 5,125 2,639 133,673 10,706 1,266 234 4,721 118,246 [221]
4 Dec 826,922 89,818 14,464 1,220 17,902 4,273 5,173 3,279 136,129 12,418 1,316 236 4,755 118,956 [222]
7 Dec 844,808 92,042 14,898 1,266 4,494 5,173 3,382 140,365 15,423 1,391 249 4,818 120,128 [223]
8 Dec 850,311 92,877 15,032 1,283 19,445 4,537 5,277 3,317 141,772 15,486 1,524 261 4,869 121,417 [224]
9 Dec 857,164 93,974 15,167 1,298 19,821 4,611 5,320 3,177 143,368 15,986 1,615 272 4,904 122,478 [225]
10 Dec 867,627 96,074 15,511 1,338 20,485 4,762 5,389 3,184 146,743 18,269 1,641 287 4,970 123,477 [226]
14 Dec 898,901 101,849 16,509 1,422 22,015 5,253 5,636 3,487 156,171 25,192 1,733 231 5,125 125,854 [227]
15 Dec 904,088 102,582 16,663 1,428 22,110 5,213 5,658 3,595 157,348 24,485 1,872 283 5,176 127,687 [228]
16 Dec 917,235 105,062 17,144 1,464 22,759 5,588 5,662 3,121 160,800 26,817 2,045 280 5,233 128,750 [229]
17 Dec 924,882 106,710 17,522 1,484 23,157 5,677 5,761 2,823 163,134 27,344 2,032 287 5,292 130,498 [230]
18 Dec 930,938 107,892 17,706 1,502 23,301 5,715 5,778 3,233 165,217 27,944 2,196 303 5,352 131,924 [231]
21 Dec 955,520 114,273 19,090 1,575 24,380 6,288 6,114 3,233 174,813 34,694 2,503 323 5,552 134,567 [232]
22 Dec 963,150 116,186 19,574 1,593 24,784 6,519 6,212 177,868 34,685 2,691 316 5,552 137,484 [233]
23 Dec 971,156 118,522 20,152 1,614 25,121 6,768 6,344 3,233 181,905 35,450 2,864 333 5,719 140,594 [234]
24 Dec 978,939 120,277 20,512 1,634 25,388 6,874 6,419 3,233 177,868 35,146 2,849 353 5,890 143,552 [235]
28 Dec 1,005,085 196,474 38,881 3,064 363 6,332 151,261 [236]
29 Dec 1,011,076 129,915 22,783 1,738 26,576 7,892 7,093 3,233 199,353 37,355 3,131 353 6,512 155,486 [237]
30 Dec 1,019,186 131,769 23,242 1,761 26,878 8,177 7,326 3,233 202,690 36,805 3,380 372 6,667 159,240 [238]
31 Dec 1,027,768 133,618 23,820 1,792 27,243 8,484 7,499 4,202 206,682 39,406 3,343 388 6,829 160,447 [239]
2020 People
tested
(antigen)
CT Wi Ka Ga Ov We un Total Active I/HC Deaths Rec Vac Ref
2021 Confirmed cases Hosp
1 Jan 1,034,650 135,567 24,255 1,821 27,449 8,640 7,671 4,362 209,765 38,558 3,397 391 6,971 164,236 [240]
4 Jan 1,055,578 140,965 25,768 1,869 28,133 9,414 8,220 4,440 218,809 41,538 3,290 356 7,336 169,962 [241]
5 Jan 1,061,364 143,238 26,106 1,884 28,454 9,531 8,370 3,419 221,029 41,538 3,289 345 7,529 174,408 [242]
6 Jan 1,069,544 144,832 26,552 1,921 28,770 9,733 8,580 3,846 224,234 37,984 3,225 343 7,683 174,408 [243]
7 Jan 1,076,860 146,394 26,909 1,937 29,130 9,918 8,753 3,838 226,879 37,288 3,091 356 7,806 181,814 [244]
8 Jan 1,076,860 149,109 27,530 1,963 29,424 10,094 8,983 4,018 231,121 38,609 3,178 345 7,953 184,559 [245]
11 Jan 1,115,741 154,762 29,162 2,042 30,139 10,731 9,726 3,671 240,233 44,303 3,323 374 8,319 187,611 [246]
12 Jan 1,121,520 156,195 29,580 2,052 30,271 10,976 9,962 3,414 242,450 41,285 3,482 381 8,482 192,683 [247]
13 Jan 1,129,702 158,078 29,971 2,070 30,453 11,096 10,171 3,504 245,343 39,491 3,528 384 8,628 197,224 [248]
