Wikipedia:WikiProject Cricket/Sri Lankan first-class players A–O

From Wikipedia, the free encyclopedia

This list has been taken from an XL and provides information originally found on CricketArchive and other sources about cricketers who have taken part in first-class matches in Sri Lanka. It includes members of touring teams. It is first-class matches only and so there are no players listed who appeared in List A or T20 but not first-class.

The information is presented by player per season and so home players who had long careers are listed numerous times. Some players represented up to four teams in a given season and so there are four team fields per row. To assist with XL sorting, there are three name fields: scorecard name, surname only and initials only. The number of appearances by the player in each season is given. Note that there are often two seasons per year in Sri Lanka so a player may have entries in each of, for example, 2007 and 2007–08.

The data has not been converted into a wikitable but it can easily be manipulated using XL. Convert the || delimiter to a tab delimiter using an editor like Text Pad; in Word, replace || with ^t to form the cells which XL will need.

See Wikipedia:WikiProject Cricket/Sri Lankan first-class players P–Z for players with surnames P–Z.

  • player || season || team1 || team2 || team3 || team4 || apps || surname || initials
  • || || || || || || || ||
  • Aamer Bashir || 2004–05 || Pakistan A || || || || 1 || Aamer Bashir ||
  • Aamer Hanif || 1991 || Pakistan A || || || || 5 || Aamer Hanif ||
  • Aamer Sajjad || 2010 || Pakistan A || || || || 2 || Aamer Sajjad ||
  • Aamer Sohail || 1991 || Pakistan A || || || || 5 || Aamer Sohail ||
  • Aamer Sohail || 1994 || Pakistan || || || || 4 || Aamer Sohail ||
  • M. A. M. Aamil || 2012–13 || Nondescripts || || || || 1 || Aamil || M. A. M.
  • V. R. Aaron || 2015 || India || || || || 1 || Aaron || V. R.
  • M. I. Abdeen || 1999–2000 || Nondescripts || || || || 10 || Abdeen || M. I.
  • M. I. Abdeen || 2000–01 || Moors SC || || || || 8 || Abdeen || M. I.
  • M. I. Abdeen || 2001–02 || Moors SC || || || || 1 || Abdeen || M. I.
  • M. I. Abdeen || 2002–03 || Moratuwa || || || || 2 || Abdeen || M. I.
  • M. I. Abdeen || 2005–06 || Galle || || || || 6 || Abdeen || M. I.
  • M. I. Abdeen || 2006–07 || Galle || || || || 6 || Abdeen || M. I.
  • M. I. Abdeen || 2007–08 || Saracens SC || || || || 3 || Abdeen || M. I.
  • M. I. Abdeen || 2012–13 || Galle || || || || 1 || Abdeen || M. I.
  • Abdul Kadir || 1964–65 || Pakistan A || || || || 1 || Abdul Kadir ||
  • Abdul Qadir || 1985–86 || Pakistan || || || || 2 || Abdul Qadir ||
  • Abdul Razzaq || 2000 || Pakistan || || || || 3 || Abdul Razzaq ||
  • Abdul Razzaq || 2002–03 || Pakistan || || || || 1 || Abdul Razzaq ||
  • Abdul Razzaq || 2005–06 || Pakistan || || || || 2 || Abdul Razzaq ||
  • Abdul Wahab || 1973–74 || Pakistan U-25 || || || || 4 || Abdul Wahab ||
  • Abdur Rauf || 2009 || Pakistan || || || || 2 || Abdur Rauf ||
  • Abdur Rauf || 2004–05 || Pakistan A || || || || 1 || Abdur Rauf ||
  • Abdur Razzak || 2007 || Bangladesh || || || || 1 || Abdur Razzak ||
  • Abdur Rehman || 2009 || Pakistan A || || || || 1 || Abdur Rehman ||
  • Abdur Rehman || 2012 || Pakistan || || || || 2 || Abdur Rehman ||
  • Abdur Rehman || 2014 || Pakistan || || || || 2 || Abdur Rehman ||
  • D. Abeyasekera || 1996–97 || Kalutara Town || || || || 2 || Abeyasekera || D.
  • R. D. Abeydeera || 2005–06 || Sinhalese || || || || 5 || Abeydeera || R. D.
  • R. D. Abeydeera || 2006–07 || Sinhalese || || || || 3 || Abeydeera || R. D.
  • R. D. Abeydeera || 2007–08 || Sinhalese || || || || 1 || Abeydeera || R. D.
  • R. D. Abeydeera || 2008–09 || Singha || || || || 4 || Abeydeera || R. D.
  • R. D. Abeydeera || 2009–10 || Singha || || || || 5 || Abeydeera || R. D.
  • P. Abeygunasekera || 1992–93 || Colts || || || || 1 || Abeygunasekera || P.
  • P. Abeygunasekera || 1994–95 || Moors SC || || || || 7 || Abeygunasekera || P.
  • P. Abeygunasekera || 1995–96 || Moors SC || || || || 14 || Abeygunasekera || P.
  • P. Abeygunasekera || 1997–98 || Moors SC || || || || 3 || Abeygunasekera || P.
  • P. Abeygunasekera || 1998–99 || Nondescripts || || || || 1 || Abeygunasekera || P.
  • P. Abeygunasekera || 1999–2000 || Nondescripts || || || || 3 || Abeygunasekera || P.
  • M. W. Y. P. Abeykoon || 2009–10 || Burgher || || || || 1 || Abeykoon || M. W. Y. P.
  • R. G. Abeynaike || 1973–74 || Mercantile CA || || || || 1 || Abeynaike || R. G.
  • R. G. Abeynaike || 1975–76 || President's XI || || || || 1 || Abeynaike || R. G.
  • R. G. Abeynaike || 1976–77 || Sri Lanka || || || || 1 || Abeynaike || R. G.
  • R. G. Abeynaike || 1982–83 || President's XI || || || || 1 || Abeynaike || R. G.
  • R. G. Abeynaike || 1989–90 || Sinhalese || || || || 8 || Abeynaike || R. G.
  • S. D. Abeynayake || 1996–97 || Bloomfield || || || || 2 || Abeynayake || S. D.
  • S. D. Abeynayake || 1997–98 || Bloomfield || || || || 5 || Abeynayake || S. D.
  • S. D. Abeynayake || 1998–99 || Bloomfield || || || || 13 || Abeynayake || S. D.
  • S. D. Abeynayake || 1999–2000 || Bloomfield || || || || 9 || Abeynayake || S. D.
  • S. D. Abeynayake || 2000–01 || Bloomfield || || || || 11 || Abeynayake || S. D.
  • G. N. Abeyratne || 1999–2000 || Colts || || || || 4 || Abeyratne || G. N.
  • G. N. Abeyratne || 2000–01 || Colts || || || || 7 || Abeyratne || G. N.
  • G. N. Abeyratne || 2001–02 || Colts || || || || 2 || Abeyratne || G. N.
  • G. N. Abeyratne || 2002–03 || Colts || || || || 3 || Abeyratne || G. N.
  • G. N. Abeyratne || 2005–06 || Saracens SC || || || || 9 || Abeyratne || G. N.
  • G. N. Abeyratne || 2006–07 || Saracens SC || || || || 10 || Abeyratne || G. N.
  • G. N. Abeyratne || 2007–08 || Saracens SC || || || || 9 || Abeyratne || G. N.
  • G. N. Abeyratne || 2009–10 || Saracens SC || || || || 11 || Abeyratne || G. N.
  • G. N. Abeyratne || 2010–11 || Saracens SC || || || || 2 || Abeyratne || G. N.
  • J. P. M. Abeyratne || 2002–03 || Police SC || || || || 6 || Abeyratne || J. P. M.
  • J. P. M. Abeyratne || 2003–04 || Police SC || || || || 1 || Abeyratne || J. P. M.
  • J. P. M. Abeyratne || 2007–08 || Police SC || || || || 7 || Abeyratne || J. P. M.
  • J. P. M. Abeyratne || 2009–10 || Police SC || || || || 4 || Abeyratne || J. P. M.
  • J. P. M. Abeyratne || 2010–11 || Police SC || || || || 1 || Abeyratne || J. P. M.
  • J. P. M. Abeyratne || 2011–12 || Police SC || || || || 9 || Abeyratne || J. P. M.
  • L. Abeyratne || 2010–11 || Chilaw Marians || || || || 2 || Abeyratne || L.
  • L. Abeyratne || 2012–13 || Saracens SC || || || || 8 || Abeyratne || L.
  • L. Abeyratne || 2013–14 || Colombo || || || || 10 || Abeyratne || L.
  • L. Abeyratne || 2014–15 || Colombo || || || || 10 || Abeyratne || L.
  • L. Abeyratne || 2015–16 || Colombo || || || || 10 || Abeyratne || L.
  • L. Abeyratne || 2016–17 || Colombo || || || || 10 || Abeyratne || L.
  • P. N. N. Abeyratne || 1990–91 || Sebastianites || || || || 5 || Abeyratne || P. N. N.
  • P. N. N. Abeyratne || 1991–92 || Sebastianites || || || || 5 || Abeyratne || P. N. N.
  • P. N. N. Abeyratne || 1992–93 || Sebastianites || || || || 2 || Abeyratne || P. N. N.
  • W. T. Abeyratne || 2001 || Police SC || || || || 4 || Abeyratne || W. T.
  • W. T. Abeyratne || 2000–01 || Police SC || || || || 12 || Abeyratne || W. T.
  • W. T. Abeyratne || 2001–02 || Moors SC || || || || 9 || Abeyratne || W. T.
  • W. T. Abeyratne || 2002–03 || Moors SC || || || || 8 || Abeyratne || W. T.
  • W. T. Abeyratne || 2003–04 || Moors SC || || || || 7 || Abeyratne || W. T.
  • W. T. Abeyratne || 2004–05 || Moors SC || || || || 4 || Abeyratne || W. T.
  • W. T. Abeyratne || 2005–06 || Burgher || || || || 9 || Abeyratne || W. T.
  • W. T. Abeyratne || 2006–07 || Burgher || || || || 9 || Abeyratne || W. T.
  • W. T. Abeyratne || 2007–08 || Burgher || || || || 2 || Abeyratne || W. T.
  • W. T. Abeyratne || 2009–10 || Lankan CC || || || || 9 || Abeyratne || W. T.
  • W. T. Abeyratne || 2010–11 || Burgher || || || || 6 || Abeyratne || W. T.
  • W. T. Abeyratne || 2011–12 || Burgher || || || || 8 || Abeyratne || W. T.
  • S. R. Abeyruwan || 2012–13 || Sinhalese || || || || 1 || Abeyruwan || S. R.
  • S. R. Abeyruwan || 2014–15 || Sinhalese || || || || 4 || Abeyruwan || S. R.
  • S. R. Abeyruwan || 2015–16 || Colts || || || || 4 || Abeyruwan || S. R.
  • M. S. I. K. Abeysekara || 2016–17 || Navy || || || || 8 || Abeysekara || M. S. I. K.
  • C. V. Abeysekera || 1947–48 || Ceylon Cricket Association || || || || 1 || Abeysekera || C. V.
  • C. V. Abeysekera || 1948–49 || Ceylon || || || || 2 || Abeysekera || C. V.
  • R. S. Abeysekera || 1989 || Sinhalese || || || || 5 || Abeysekera || R. S.
  • R. S. Abeysekera || 1978–79 || President's XI || || || || 1 || Abeysekera || R. S.
  • R. S. Abeysekera || 1985–86 || Sri Lanka || President's XI || || || 2 || Abeysekera || R. S.
  • A. M. C. D. Abeysinghe || 2016–17 || Sinhalese || || || || 1 || Abeysinghe || A. M. C. D.
  • B. N. T. Abeysinghe || 1999–2000 || Matara || || || || 6 || Abeysinghe || B. N. T.
  • B. N. T. Abeysinghe || 2000–01 || Matara || || || || 1 || Abeysinghe || B. N. T.
  • E. S. Abeysinghe || 2001–02 || Sri Lanka Schools || || || || 1 || Abeysinghe || E. S.
  • E. S. Abeysinghe || 2002–03 || Ragama || || || || 1 || Abeysinghe || E. S.
  • E. S. Abeysinghe || 2005–06 || Colombo || || || || 8 || Abeysinghe || E. S.
  • E. S. Abeysinghe || 2006–07 || Colombo || || || || 9 || Abeysinghe || E. S.
  • E. S. Abeysinghe || 2008–09 || Colombo || || || || 2 || Abeysinghe || E. S.
  • E. S. Abeysinghe || 2009–10 || Saracens SC || || || || 2 || Abeysinghe || E. S.
  • R. M. N. Abeysinghe || 2011–12 || Kurunegala Youth || || || || 1 || Abeysinghe || R. M. N.
  • R. M. N. Abeysinghe || 2012–13 || Kurunegala Youth || || || || 4 || Abeysinghe || R. M. N.
  • W. P. K. G. Abeysiri || 2010–11 || Saracens SC || || || || 1 || Abeysiri || W. P. K. G.
  • W. P. K. G. Abeysiri || 2011–12 || Saracens SC || || || || 2 || Abeysiri || W. P. K. G.
  • I. C. Abeywansa || 1991–92 || Moors SC || || || || 2 || Abeywansa || I. C.
  • I. C. Abeywansa || 1994–95 || Moors SC || || || || 1 || Abeywansa || I. C.
  • S. R. Abeywardene || 2000–01 || Panadura || || || || 3 || Abeywardene || S. R.
  • S. R. Abeywardene || 2001–02 || Panadura || || || || 6 || Abeywardene || S. R.
  • S. R. Abeywardene || 2002–03 || Panadura || || || || 9 || Abeywardene || S. R.
  • S. R. Abeywardene || 2003–04 || Panadura || || || || 4 || Abeywardene || S. R.
  • S. R. Abeywardene || 2004–05 || Panadura || || || || 5 || Abeywardene || S. R.
  • S. R. Abeywardene || 2005–06 || Panadura || || || || 6 || Abeywardene || S. R.
  • S. R. Abeywardene || 2006–07 || Panadura || || || || 10 || Abeywardene || S. R.
  • S. R. Abeywardene || 2007–08 || Panadura || || || || 3 || Abeywardene || S. R.
  • S. R. Abeywardene || 2008–09 || Moratuwa || || || || 4 || Abeywardene || S. R.
  • S. R. Abeywardene || 2009–10 || Sebastianites || || || || 4 || Abeywardene || S. R.
  • S. R. Abeywardene || 2010–11 || Antonians || || || || 1 || Abeywardene || S. R.
  • W. D. J. Abeywardene || 1993–94 || Sebastianites || || || || 1 || Abeywardene || W. D. J.
  • W. D. J. Abeywardene || 1995–96 || Moratuwa || || || || 12 || Abeywardene || W. D. J.
  • W. D. J. Abeywardene || 1996–97 || Sebastianites || || || || 8 || Abeywardene || W. D. J.
  • W. D. J. Abeywardene || 1997–98 || Sebastianites || || || || 7 || Abeywardene || W. D. J.
  • W. D. J. Abeywardene || 1999–2000 || Panadura || || || || 2 || Abeywardene || W. D. J.
  • W. D. J. Abeywardene || 2000–01 || Panadura || || || || 3 || Abeywardene || W. D. J.
  • W. D. J. Abeywardene || 2001–02 || Panadura || || || || 3 || Abeywardene || W. D. J.
  • W. D. J. Abeywardene || 2003–04 || Moratuwa || || || || 2 || Abeywardene || W. D. J.
  • B. Abeywickreme || 1996–97 || Panadura || || || || 1 || Abeywickreme || B.
  • N. C. Abeywickreme || 1992–93 || Rio SC || || || || 1 || Abeywickreme || N. C.
  • T. M. M. K. Abeywickreme || 1995–96 || Bloomfield || || || || 2 || Abeywickreme || T. M. M. K.
  • T. M. M. K. Abeywickreme || 2000–01 || Bloomfield || || || || 3 || Abeywickreme || T. M. M. K.
  • S. Abid Ali || 1968–69 || State Bank of India || || || || 2 || Abid Ali || S.
  • Abid Ali || 2010 || Pakistan A || || || || 2 || Abid Ali ||
  • Abid Zainulabuddin || 1966–67 || Hyderabad Blues || || || || 1 || Abid Zainulabuddin ||
  • Abul Hasan || 2012–13 || Bangladesh || || || || 3 || Abul Hasan ||
  • T. Achinath || 1996–97 || Singha || || || || 12 || Achinath || T.
  • R. A. P. Achintha || 2012–13 || Saracens SC || || || || 1 || Achintha || R. A. P.
  • H. D. Ackerman || 1995 || South Africa U-24 || || || || 3 || Ackerman || H. D.
  • H. D. Ackerman || 1998 || South Africa A || || || || 4 || Ackerman || H. D.
  • A. Adams || 1975–76 || Tamil Nadu || || || || 1 || Adams || A.
  • J. C. Adams || 1993–94 || West Indies || || || || 1 || Adams || J. C.
  • P. R. Adams || 2000 || South Africa || || || || 3 || Adams || P. R.
  • P. R. Adams || 2005–06 || South Africa A || || || || 2 || Adams || P. R.
  • S. Adhikari || 1992–93 || Kurunegala Sports || || || || 3 || Adhikari || S.
  • N. Adikaram || 1995–96 || Sinhalese || || || || 6 || Adikaram || N.
  • N. Adikaram || 1996–97 || Sinhalese || || || || 1 || Adikaram || N.
  • A. K. V. Adikari || 2012–13 || Chilaw Marians || || || || 3 || Adikari || A. K. V.
  • A. K. V. Adikari || 2013–14 || Chilaw Marians || || || || 9 || Adikari || A. K. V.
  • A. K. V. Adikari || 2014–15 || Chilaw Marians || || || || 9 || Adikari || A. K. V.
  • A. K. V. Adikari || 2015–16 || Chilaw Marians || || || || 8 || Adikari || A. K. V.
  • A. K. V. Adikari || 2016–17 || Chilaw Marians || || || || 9 || Adikari || A. K. V.
  • Adnan Akmal || 2012 || Pakistan || || || || 3 || Adnan Akmal ||
  • Adnan Akmal || 2015 || Pakistan A || || || || 3 || Adnan Akmal ||
  • Aftab Ahmed || 2005–06 || Bangladesh || || || || 2 || Aftab Ahmed ||
  • Aftab Baloch || 1973–74 || Pakistan U-25 || || || || 3 || Aftab Baloch ||
  • J. P. Agnew || 1985–86 || England B || || || || 6 || Agnew || J. P.
  • T. M. F. Ahamath || 1989 || Burgher || || || || 1 || Ahamath || T. M. F.
  • T. M. F. Ahamath || 1989–90 || Burgher || || || || 8 || Ahamath || T. M. F.
  • F. S. Ahangama || 1985 || Sri Lanka || President's XI || || || 5 || Ahangama || F. S.
  • F. S. Ahangama || 1989–90 || Sinhalese || || || || 8 || Ahangama || F. S.
  • F. S. Ahangama || 1990–91 || Sinhalese || Sri Lanka A || || || 9 || Ahangama || F. S.
  • F. S. Ahangama || 1991–92 || Sinhalese || || || || 5 || Ahangama || F. S.
  • F. S. Ahangama || 1995–96 || Sinhalese || || || || 1 || Ahangama || F. S.
  • N. N. Ahmed || 2014–15 || Chilaw Marians || || || || 1 || Ahmed || N. N.
  • Ahmed Shamshad || 1953–54 || Combined Services || || || || 1 || Ahmed Shamshad ||
  • Ahmed Shehzad || 2009 || Pakistan A || || || || 2 || Ahmed Shehzad ||
  • Ahmed Shehzad || 2014 || Pakistan || || || || 2 || Ahmed Shehzad ||
  • Ahmed Shehzad || 2015 || Pakistan || || || || 3 || Ahmed Shehzad ||
  • Aizaz Cheema || 2012 || Pakistan || || || || 1 || Aizaz Cheema ||
  • Ajantha || 1995–96 || Moratuwa || || || || 1 || Ajantha ||
  • M. Ajaz || 1993–94 || Central Province || || || || 3 || Ajaz || M.
  • C. Ajireen || 1995–96 || Tamil Union || || || || 1 || Ajireen || C.
  • C. Ajireen || 1997–98 || Moors SC || || || || 2 || Ajireen || C.
  • M. N. M. Akram || 2016–17 || Bloomfield || || || || 3 || Akram || M. N. M.
  • Akram Khan || 2002 || Bangladesh || || || || 2 || Akram Khan ||
  • Akram Raza || 1994 || Pakistan || || || || 2 || Akram Raza ||
  • Akram Raza || 1984–85 || Pakistan || || || || 1 || Akram Raza ||
  • A. G. D. V. A. Akurugoda || 2015–16 || Nondescripts || || || || 1 || Akurugoda || A. G. D. V. A.
  • A. G. D. V. A. Akurugoda || 2016–17 || Nondescripts || || || || 4 || Akurugoda || A. G. D. V. A.
  • Al Sahariar || 2002 || Bangladesh || || || || 4 || Al Sahariar ||
  • Al Sahariar || 2001–02 || Bangladesh || || || || 1 || Al Sahariar ||
  • Alamgir Kabir || 2002 || Bangladesh || || || || 3 || Alamgir Kabir ||
  • C. C. Alawatta || 1992–93 || Kurunegala Sports || || || || 3 || Alawatta || C. C.
  • M. K. Albert || 1925–26 || Ceylon XI || || || || 1 || Albert || M. K.
  • M. K. Albert || 1926–27 || Ceylon XI || Ceylonese || || || 2 || Albert || M. K.
  • M. K. Albert || 1930–31 || Ceylonese || Ceylon XI || || || 2 || Albert || M. K.
  • M. K. Albert || 1933–34 || Ceylon XI || || || || 1 || Albert || M. K.
  • H. Aldons || 1956–57 || Ceylon Cricket Association || || || || 1 || Aldons || H.
  • G. W. Aldridge || 2005–06 || New Zealand A || || || || 1 || Aldridge || G. W.
  • S. Alexander || 1993–94 || Colts || Western Province North || || || 5 || Alexander || S.
  • S. Alexander || 1994–95 || Colts || Western Province North || || || 4 || Alexander || S.
  • S. Alexander || 1995–96 || Colts || || || || 14 || Alexander || S.
  • S. Alexander || 1996–97 || Colts || || || || 6 || Alexander || S.
  • S. Alexander || 1997–98 || Colts || || || || 7 || Alexander || S.
  • S. Alexander || 1998–99 || Colts || || || || 6 || Alexander || S.
  • S. Alexander || 1999–2000 || Colts || || || || 9 || Alexander || S.
  • S. Alexander || 2000–01 || Colts || || || || 7 || Alexander || S.
  • S. Alexander || 2001–02 || Colts || || || || 1 || Alexander || S.
  • D. G. S. Algama || 1995–96 || Antonians || || || || 2 || Algama || D. G. S.
  • V. N. Algama || 2001 || Police SC || || || || 1 || Algama || V. N.
  • V. N. Algama || 2000–01 || Police SC || || || || 3 || Algama || V. N.
  • K. Ali || 2002–03 || ECB National Academy || || || || 2 || Ali || K.
  • M. M. Ali || 2011–12 || Moors SC || || || || 3 || Ali || M. M.
  • M. M. Ali || 2013–14 || England Lions || || || || 2 || Ali || M. M.
  • Ali Asad || 2015 || Pakistan A || || || || 2 || Ali Asad ||
  • Ali Khan || 2012–13 || Chilaw Marians || || || || 4 || Ali Khan ||
  • Ali Khan || 2013–14 || Colts || || || || 2 || Ali Khan ||
  • Ali Khan || 2014–15 || Colts || || || || 4 || Ali Khan ||
  • Ali Khan || 2015–16 || Colts || || || || 5 || Ali Khan ||
  • Ali Khan || 2016–17 || Colts || || || || 2 || Ali Khan ||
  • Ali Waqas || 2015 || Pakistan A || || || || 1 || Ali Waqas ||
  • Alimuddin || 1948–49 || Pakistan || || || || 2 || Alimuddin ||
  • A. C. Alirajah || 1989 || Nondescripts || || || || 3 || Alirajah || A. C.
  • A. C. Alirajah || 1988–89 || Nondescripts || || || || 4 || Alirajah || A. C.
  • A. C. Alirajah || 1990–91 || Nondescripts || || || || 1 || Alirajah || A. C.
  • C. E. Allen || 1935–36 || Ceylon XI || || || || 1 || Allen || C. E.
  • C. E. Allen || 1936–37 || Ceylon XI || || || || 1 || Allen || C. E.
  • C. E. Allen || 1947–48 || Ceylon Cricket Association || || || || 1 || Allen || C. E.
  • D. A. Allen || 1961–62 || MCC || || || || 1 || Allen || D. A.
  • R. D. Allen || 1930–31 || Europeans || || || || 1 || Allen || R. D.
  • H. S. H. Alles || 1995–96 || Colts || || || || 8 || Alles || H. S. H.
  • H. S. H. Alles || 1996–97 || Colts || || || || 2 || Alles || H. S. H.
  • H. S. H. Alles || 1997–98 || Colombo || || || || 5 || Alles || H. S. H.
  • H. S. H. Alles || 1998–99 || Bloomfield || || || || 12 || Alles || H. S. H.
  • H. S. H. Alles || 1999–2000 || Bloomfield || || || || 8 || Alles || H. S. H.
  • H. S. H. Alles || 2000–01 || Bloomfield || || || || 12 || Alles || H. S. H.
  • H. S. H. Alles || 2001–02 || Bloomfield || || || || 6 || Alles || H. S. H.
  • H. S. H. Alles || 2002–03 || Bloomfield || || || || 6 || Alles || H. S. H.
  • H. S. H. Alles || 2003–04 || Bloomfield || || || || 4 || Alles || H. S. H.
  • H. S. H. Alles || 2004–05 || Bloomfield || || || || 2 || Alles || H. S. H.
  • H. S. H. Alles || 2005–06 || Saracens SC || || || || 2 || Alles || H. S. H.
  • H. S. H. Alles || 2006–07 || Saracens SC || || || || 2 || Alles || H. S. H.
  • H. S. H. Alles || 2009–10 || Seeduwa Raddoluwa || || || || 3 || Alles || H. S. H.
  • W. E. Alley || 1949–50 || Commonwealth XI || || || || 2 || Alley || W. E.
  • M. W. Alleyne || 1986–87 || Gloucestershire || || || || 1 || Alleyne || M. W.
  • M. W. Alleyne || 1992–93 || Gloucestershire || || || || 1 || Alleyne || M. W.
  • P. J. W. Allott || 1981–82 || England || || || || 2 || Allott || P. J. W.
  • Alok Kapali || 2002 || Bangladesh || || || || 1 || Alok Kapali ||
  • T. P. Alsop || 2016–17 || England Lions || || || || 1 || Alsop || T. P.
  • G. D. H. Alston || 1926–27 || Country XI || || || || 1 || Alston || G. D. H.
  • P. K. Aluwihare || 1994–95 || Central Province || || || || 4 || Aluwihare || P. K.
  • P. K. Aluwihare || 1997–98 || Kurunegala Youth || || || || 2 || Aluwihare || P. K.
  • B. C. Alva || 1953–54 || Madras || || || || 1 || Alva || B. C.
  • D. D. M. R. Alwis || 1998–99 || Antonians || || || || 2 || Alwis || D. D. M. R.
  • D. D. M. R. Alwis || 1999–2000 || Antonians || || || || 9 || Alwis || D. D. M. R.
  • D. D. M. R. Alwis || 2000–01 || Antonians || || || || 9 || Alwis || D. D. M. R.
  • D. D. M. R. Alwis || 2001–02 || Antonians || || || || 2 || Alwis || D. D. M. R.
  • P. L. A. W. N. Alwis || 1989 || Tamil Union || || || || 3 || Alwis || P. L. A. W. N.
  • P. L. A. W. N. Alwis || 1988–89 || Tamil Union || || || || 4 || Alwis || P. L. A. W. N.
  • P. L. A. W. N. Alwis || 1990–91 || Tamil Union || || || || 5 || Alwis || P. L. A. W. N.
  • P. L. A. W. N. Alwis || 1991–92 || Antonians || || || || 6 || Alwis || P. L. A. W. N.
  • P. L. A. W. N. Alwis || 1994–95 || Antonians || || || || 7 || Alwis || P. L. A. W. N.
  • P. L. A. W. N. Alwis || 1995–96 || Antonians || || || || 7 || Alwis || P. L. A. W. N.
  • R. M. Alwis || 1995–96 || Moratuwa || || || || 1 || Alwis || R. M.
  • W. G. R. K. Alwis || 2007–08 || Saracens SC || || || || 9 || Alwis || W. G. R. K.
  • W. G. R. K. Alwis || 2008–09 || Saracens SC || || || || 9 || Alwis || W. G. R. K.
  • W. G. R. K. Alwis || 2009–10 || Ruhuna || Saracens SC || || || 15 || Alwis || W. G. R. K.
  • W. G. R. K. Alwis || 2010–11 || Saracens SC || || || || 10 || Alwis || W. G. R. K.
  • W. G. R. K. Alwis || 2011–12 || Sinhalese || || || || 7 || Alwis || W. G. R. K.
  • W. G. R. K. Alwis || 2012–13 || Sinhalese || || || || 1 || Alwis || W. G. R. K.
  • W. G. R. K. Alwis || 2013–14 || Chilaw Marians || || || || 9 || Alwis || W. G. R. K.
  • Y. S. G. Alwis || 2016–17 || Nondescripts || || || || 2 || Alwis || Y. S. G.
  • K. G. Alwitigala || 2007–08 || Colts || || || || 5 || Alwitigala || K. G.
  • K. G. Alwitigala || 2008–09 || Colts || || || || 6 || Alwitigala || K. G.
  • K. G. Alwitigala || 2009–10 || Colts || || || || 5 || Alwitigala || K. G.
  • K. G. Alwitigala || 2010–11 || Colts || || || || 8 || Alwitigala || K. G.
  • K. G. Alwitigala || 2011–12 || Colts || Sri Lanka Board XI || || || 5 || Alwitigala || K. G.
  • K. G. Alwitigala || 2012–13 || Colts || || || || 7 || Alwitigala || K. G.
  • K. G. Alwitigala || 2013–14 || Colts || Sri Lanka || Sri Lanka A || || 10 || Alwitigala || K. G.
  • K. N. Amalean || 1985–86 || Sri Lanka || President's XI || || || 4 || Amalean || K. N.
  • Amanullah || 1991 || Pakistan A || || || || 2 || Amanullah ||
  • L. Amar Singh || 1933–34 || Combined XI || || || || 1 || Amar Singh || L.
  • N. Amarajeewa || 1992–93 || Kurunegala Sports || || || || 1 || Amarajeewa || N.
  • N. Amarakoon || 1998–99 || Kurunegala Youth || || || || 6 || Amarakoon || N.
  • A. Amaranath || 1992–93 || Singha || || || || 1 || Amaranath || A.
  • B. C. N. Amarasinghe || 2001–02 || Moratuwa || || || || 6 || Amarasinghe || B. C. N.
  • B. C. N. Amarasinghe || 2002–03 || Moratuwa || || || || 9 || Amarasinghe || B. C. N.
  • B. C. N. Amarasinghe || 2003–04 || Sebastianites || || || || 9 || Amarasinghe || B. C. N.
  • B. C. N. Amarasinghe || 2005–06 || Kurunegala Youth || || || || 6 || Amarasinghe || B. C. N.
  • B. C. N. Amarasinghe || 2010–11 || Antonians || || || || 3 || Amarasinghe || B. C. N.
  • D. Amarasinghe || 1991–92 || Kurunegala Youth || || || || 2 || Amarasinghe || D.
  • G. K. Amarasinghe || 2007–08 || Saracens SC || || || || 3 || Amarasinghe || G. K.
  • G. K. Amarasinghe || 2011–12 || Saracens SC || || || || 9 || Amarasinghe || G. K.
  • G. K. Amarasinghe || 2013–14 || Saracens SC || || || || 1 || Amarasinghe || G. K.
  • G. K. Amarasinghe || 2014–15 || Saracens SC || || || || 8 || Amarasinghe || G. K.
  • G. K. Amarasinghe || 2015–16 || Saracens SC || || || || 7 || Amarasinghe || G. K.
  • G. K. Amarasinghe || 2016–17 || Saracens SC || || || || 5 || Amarasinghe || G. K.
  • L. Amarasinghe || 1990–91 || Colombo || || || || 3 || Amarasinghe || L.
  • L. Amarasinghe || 1993–94 || Colombo || || || || 1 || Amarasinghe || L.
  • P. Amarasinghe || 1978–79 || President's XI || || || || 1 || Amarasinghe || P.
  • M. D. C. A. Amarasiri || 2015–16 || Bloomfield || || || || 2 || Amarasiri || M. D. C. A.
  • M. D. C. A. Amarasiri || 2016–17 || Bloomfield || || || || 3 || Amarasiri || M. D. C. A.
  • M. S. W. Amarasiri || 1989–90 || Air Force || || || || 1 || Amarasiri || M. S. W.
  • D. Amarnath || 2012–13 || Badureliya || || || || 4 || Amarnath || D.
  • D. Amarnath || 2014–15 || Air Force || || || || 1 || Amarnath || D.
  • L. Amarnath || 1933–34 || Combined XI || || || || 1 || Amarnath || L.
  • L. Amarnath || 1944–45 || India || || || || 1 || Amarnath || L.
  • M. Amarnath || 1985 || India || || || || 2 || Amarnath || M.
  • M. Amarnath || 1970–71 || Indian Universities || || || || 1 || Amarnath || M.
  • P. Amarnath || 2007–08 || Tamil Nadu || || || || 1 || Amarnath || P.
